Warlord Power Stones
From Grand Fantasia Wiki
Contents |
Shattering Blow
(Warlord)
| Level | Source | Required Level | Effect |
|---|---|---|---|
| Lv 1 | Dropped by Beet | Lv 68 | |
| Lv 2 | Lv ?? | ||
| Lv 3 | |||
| Lv 4 | |||
| Lv 5 |
Twister Chop
(Warlord)
| Level | Source | Required Level | Effect |
|---|---|---|---|
| Lv 1 | Sold by ??npc in Jale for ?? 0 0 | Lv 66 | |
| Lv 2 | Lv ?? | ||
| Lv 3 | |||
| Lv 4 | |||
| Lv 5 |
Super Hot Blooded Surge
(Warlord)
| Level | Source | Required Level | Effect |
|---|---|---|---|
| Lv 1 | Sold by ??npc in Jale for ?? 0 0 | Lv 68 | |
| Lv 2 | Lv ?? | ||
| Lv 3 | |||
| Lv 4 | |||
| Lv 5 |
Weakening Blow
(Warlord)
| Level | Source | Required Level | Effect |
|---|---|---|---|
| Lv 1 | Sold by ??npc in Ilya for ?? 0 0 | Lv 70 | |
| Lv 2 | Lv ?? | ||
| Lv 3 | |||
| Lv 4 | |||
| Lv 5 |
Massive Shield Bash
(Warlord)
| Level | Source | Required Level | Effect |
|---|---|---|---|
| Lv 1 | Sold by Posolain for 400 0 0 | Lv 70 | Permanently increases the damage caused by the skill by +3% |
| Lv 2 | Lv ?? | Permanently increases the damage caused by the skill by +?% | |
| Lv 3 | Permanently increases the damage caused by the skill by +?% | ||
| Lv 4 | Permanently increases the damage caused by the skill by +?% | ||
| Lv 5 | Permanently increases the damage caused by the skill by +?% |
Spatial Slash Power Stone
(warlord)
| Level | Source | Required Level | Effect |
|---|---|---|---|
| Lv 1 | Lv 70 | Permanently increases the damage caused by the skill +3% | |
| Lv 2 | Lv ?? | Permanently increases the damage caused by the skill +?% | |
| Lv 3 | Permanently increases the damage caused by the skill +?% | ||
| Lv 4 | Permanently increases the damage caused by the skill +?% | ||
| Lv 5 | Permanently increases the damage caused by the skill +?% |
0
0