| Title Name
| Color
| Title Ability
| How to Obtain
|
| Champion of Siwa Island | White | None | Complete 'Defend Siwa Village' in Siwa Island.
|
| Steam Mine Investigator | White | None | Complete 'Delayed Schedule - 4' in Steam Mine Mountain.
|
| Monster Hunter | White | None | Complete 'Ranger's Trial - 4' in Kaslow Plains.
|
| Friend of the Forest | White | None | Complete 'Ranger's Trial - 4' in Kaslow Plains.
|
| Defender of the Plateau | White | None | Complete Chain quest in Belcar Plateau.
|
| Disciple of Brilliance | White | None | Complete 'Fortress Crisis - 4' in Black Swamp.
|
| Sentinel of the Ancients | White | None | Complete 'Ruins of West City - 3' in Southern Island.
|
| Exterminator | Green | STR +1 | Complete 'Lieutenant Charna - 6' in Plague Forest.
|
| Hero of the High Seas | Green | AGI +1 | Complete 'Reef Ecology Analysis - 7' in Angoya Island.
|
| Rabble Rouser | Green | Defense +1% | Complete 'Maiden of the Cape - 7' in Bone Reef Peninsula.
|
| Ally of the Dragon Tribe | Green | Long-Range Hit +1% | Complete 'The Giant Dragon - 5' in Land of Sighs.
|
| Peacekeeper | Green | Will +1 | Complete 'The Mud Figure - 5' in Scorching Wind Desert.
|
| Time Warden | Green | Evasion +1% | Complete 'The Unlucky Family - 6' in Misty Wetlands.
|
| Mountain Climber | Green | INT +1 | Complete 'King of the Skies - 6' in Lost Highlands.
|
| Gaia's Last Hope | Blue | Will +3, Evasion -2% | Complete 'Plague Control - 7' in Gaia Woodlands.
|
| Firefighter | Blue | AGI +3, Long-Range Hit -2% | Complete 'Volcanic Ignition - 7' in Blakatoa Range.
|
| Gladiator | Blue | STR +3, Physical Critical Hit Rate -2% | Complete 'Forever Dunn - 6' in Gaia Woodlands.
|
| Skullcrusher | Blue | STR +3, Defense -2% | Complete 'The Tree of Gaia's Crisis - 7" in Blakatoa Range.
|
| Prism Island Defender | Green | AGI +1 | Complete 'Lost Contact with the Mine - 5' in Prism Island Prairie.
|
| Your Worst Nightmare | Green | Evasion +1% | Complete 'Night Pirates Scheme - 5' in Prism Island Prairie.
|
| The Infiltrator | Green | INT +1 | Complete 'Ingredients Unknown - 4' in Prism Island Prairie.
|
| Harbinger of Sorrow | Green | Magic Critical Hit Damage +1% | Complete 'Small-Town Mystery - 6' in Twin Lion Mountains.
|
| The Purifier | Blue | STR +3, Defense -2% | Complete 'Volcanic Eruption - 6' in Twin Lion Mountains.
|
| Great Prophet | Blue | INT +3, Magic Critical Hit Rate -2% | Complete 'Son of Prophecy - 1' in Twin Lion Mountains.
|
| Divine Duty Executant | Blue | INT +3, Defense -2% | Complete 'Black Blood Alliance - 6' in Knight Valley.
|
| Supernova | Blue | AGI +3, Critical Attack -2% | Complete 'New Elsaland Knight Order - 8' in Eternal Mountains.
|
| White Spring Poet | Blue | Will +3, Magic Defense -2% | Complete 'White Spring Village - 5' in Eternal Mountains.
|
| Border Patrol | Orange | AGI +5, Long-Range Hit -3% | Complete 'The Knight and the Emissary - 6' in Oblivion Border.
|
| Ghost Buster | Orange | STR +5, Physical Critical Hit Rate -3% | Complete 'Source of All Evils - 5' in Oblivion Border.
|
| Northland Hero | Orange | AGI +5, Long-Range Hit -3% | Complete 'Dark Conspiracy - 6' in Winterflake Forest.
|
| Legendary Heir | Orange | AGI +5, Critical Attack -3% | Complete 'Phoebios' Trial - 5' in Winterflake Forest.
|
| Legendary Knight | Orange | STR +5, Defense -3% | Complete 'Lord of Chaos - 4' in Sakura Island.
|
| Elsaland Savior | Orange | Will +5, Magic Defense -3% | Complete 'Elsaland Restoration' in Winterflake Forest.
|
| Title Name
| Color
| Title Ability
| How to Obtain
|
| Crystal Defender | Blue | HP +100, MP +100 | Complete 'Battlefield Domination - 2' from Sprite Ambassador in Kaslow
|
| Crystal Warrior | Blue | MP +200 | Complete 'Battlefield Domination - 3' from Sprite Ambassador in Kaslow
|
| Crystal Knight | Blue | HP +200 | Complete 'Battlefield Domination - 4' from Sprite Ambassador in Kaslow
|
| Successor of Flame | Green | Chance to look like a Hellfire Battlefield monster. Can't engage in combat. Movement speed -100% *Other abilities to change appearance will nullify this effect | Transform into the dragon during Hellfire Battlefield
|
| Famous Duelist | Pink | Physical and Magical Defense increase +2%, Movement Speed increases +4% *Class Ranks and Titles reset every month | Place 11-50 in the Class Hall of Fame (Hall of Judgment Rank)
|
| Duel Expert | Pink | Hit increases +3%, Physical and Magical Defense increase +3%, Evade increases +3%, Movement Speed increases +6% *Class Ranks and Titles reset every month | Place 4-10 in the Class Hall of Fame (Hall of Judgment Rank)
|
| Duel Master | Pink | Hit increases +4%, Physical Critical and Magical Critical Hit increase +4%, Physical and Magical Defense increase +4%, Evade increases +4%, Movement Speed increases +8% *Class Ranks and Titles reset every month | Place 2nd or 3rd in the Class Hall of Fame (Hall of Judgment Rank)
|
| King of Duels | Pink | Hit increases +5%, Physical and Ranged Attack increase +5%, Magic Attack increases +5%, Physical Critical and Magical Critical Hit increase +5%, Physical and Magical Defense increase +5%, Evade increases +4%, Movement Speed increases +10% *Class Ranks and Titles reset every month | Place 1st in the Class Hall of Fame (Hall of Judgment Rank)
|
| Title Name
| Color
| Title Ability
| How to Obtain
|
| Lion Tamer | Green | Chance of defeating Demons with physical attack +2% +20 pts Special damage against Demons by physical attack | Complete "Defeat Xerxes" Guild Mission.
|
| Demon Crusher | Green | Chance of defeating Elementals with physical attack +2% +20 pts Special damage against Elementals by physical attack | Complete "Defeat Jalmano" Guild Mission.
|
| Dragonslayer | Green | Chance of defeating Undead with physical attack +2% +20 pts Special damage against Undead by physical attack | Complete "Defeat Nazrudin" Guild Mission.
|
| Marsh Madness | Green | Chance of defeating Plants with physical attack +2% +20 pts Special damage against Plants by physical attack | Complete "Defeat Surbora" Guild Mission.
|
| Phantom Dragon Punisher | Green | Chance of defeating Beasts with physical attack +2% +20 pts Special damage against Beasts by physical attack | Complete "Defeat Utumno" Guild Mission.
|
| Raging Flame | Green | Chance of defeating Demons with Magic Attack +2% +20 pts Special damage against Demons by Magic Attack | Complete "Defeat Aschenbrand" Guild Mission.
|
| Muddy Buddy | Green | Chance of defeating Elementals with Magic Attack +2% +20 pts Special damage against Elementals by Magic Attack | Complete "Defeat Ulgioth" Guild Mission.
|
| Chief Tactician | Green | Chance of defeating Humanoids with physical attack +2% +20 pts Special damage against Humanoids by physical attack | Complete "Defeat Foras" Guild Mission.
|
| Champion Who Defeated the Iron Ape | Green | Chance of defeating Mechanicals with physical attack +2% +20 pts Special damage against Mechanicals by physical attack | Complete "Defeat Worlds End Six" Guild Mission.
|
| Champion Who Defeated the King Crab | Green | Chance of defeating Beasts with Magic Attack +2% +20 pts Special damage against Beasts by Magic Attack | Complete "Defeat Barobaro" Guild Mission.
|
| Champion Who Defeated the Sword Spirit | Green | Chance of defeating Mechanicals with Magic Attack +2% +20 pts Special damage against Mechanicals by Magic Attack | Complete "Defeat Nagranok" Guild Mission.
|
| Mantis- Fist Champion | Green | Chance of defeating Humanoids with Magic Attack +2% +20 pts Special damage against Humanoids by Magic Attack | Complete "Valley Legend" Guild Mission.
|
| Title Name
| Color
| Title Ability
| How to Obtain
|
| Dawn Sunbird Knight | Green | Movement Speed +5%, Max HP -45% | Obtain a Dawn Sunbird from 'L60.Premium Chocobo Cultivation' quest.
|
| Dark Sunbird Knight | Green | Movement Speed +5%, Max HP -45% | Obtain a Dark Sunbird from 'L60.Premium Chocobo Cultivation' quest.
|
| White Wolf Warrior | Green | Movement Speed +5%, Max HP -45% | Obtain a White Wolf from 'L60.Premium Wolf Cultivation' quest.
|
| Night Wolf Warrior | Green | Movement Speed +5%, Max HP -45% | Obtain a Dark Wolf from 'L60.Premium Wolf Cultivation' quest.
|
| Silver Pilot | Green | Movement Speed +5%, Max HP -45% | Obtain a Silver Mecha Armor from 'L60. Armor Modification' quest.
|
| Golden Pilot | Green | Movement Speed +5%, Max HP -45% | Obtain a Gold Mecha Armor from 'L60. Armor Modification' quest.
|
| Title Name
| Color
| Title Ability
| How to Obtain
|
| Spelunker | Green | Magic attack +5% Defense -3% | Complete Prairie Cave's Mission Order from Monster Hunting Board.
|
| Forbidden Mine Rescuer | Green | Evasion +5% Hit -3% | Complete Condemned Mine's Mission Order.
|
| Temple Archaeologist | Green | Defense +5% Evasion -3% | Complete Deserted Temple's Mission Order.
|
| Echo Cave Explorer | Green | Treasure Drop Rate +10% Movement Speed -5% | Complete Echo Cave's Mission Order.
|
| Time Traveler | Blue | Evasion +7% Defense -5% | Complete Old Siwa Island's Mission Order.
|
| Sealed Baron Liberator | | STR +1 | Complete Old Siwa Island's Questline.
|
| Roaring Maw Raider | Blue | Critical Attack +10%, Defense -10% | Complete Roaring Maw's Mission Order.
|
| Steward of the King's Tomb | Blue | Casting speed +10%, Max HP -10% | Complete Holy King's Tomb's Mission Order.
|
| Vanguard of the Ancients | Blue | Physical critical damage +10%, Evasion -10% | Complete Ancient Vine City's Mission Order.
|
| Nightmare Corridor 10-Round Champ | Orange | Will +5, Evasion -3% | Complete quest to kill boss in Nightmare Corridor Floor 10
|
| Nightmare Corridor 20-Round Champ | Orange | INT +5, Magic Critical Hit Rate -3% | Complete quest to kill boss in Nightmare Corridor Floor 20
|
| Nightmare Corridor 30-Round Champ | Orange | INT +5, Defense -3% | Complete quest to kill boss in Nightmare Corridor Floor 30
|
| Cyber Conqueror | Orange | Hit +10%, MP -8% | Complete Sunken Mechanical Fortress' Mission Order.
|
| Phoenix Tower Explorer | Orange | Malice +10%, Max HP -8% | Complete Phoenix Tower's Mission Order.
|
| Master of Black Flame | Orange | Close-Range Attack Speed +10%, Long-Range Attack Speed +3% Max HP -10% | Complete Black Flame Ruins' Mission Order
|
| Conquorer of Forbidden Temple | Orange | Long-Range Attack +10%, Defense -8% | Complete Forbidden Temple's Mission Order.
|
| Honorary Crying Sailor | Yellow | Attack +10%, Hit -8% |
|
| Title Name
| Color
| Title Ability
| How to Obtain
|
| Woodland Messenger | Yellow | +2% Bow Damage 5% chance with Physical and Magic Attack of adding 50 pts Nature Damage, Max HP -5% | Obtain 16,000 Reputation with Forest Altar in Moonlight Forest.
|
| Wasteland Warrior | Yellow | +2% Firearm Damage, Max HP -2% | Obtain 16,000 Reputation with Altar of Sands in Steam Mine Mountain.
|
| Grassland Guardian | Yellow | Chance of shield block +5%, Max HP -2% | Obtain 16,000 Reputation with Grassland Altar in Kaslow Plains.
|
| Highlander | Yellow | +2% 2-Hand Axe Damage, Max HP -2% | Obtain 16,000 Reputation with Highland Altar in Belcar Plateau.
|
| Warden of the Dead | Yellow | +2% Axe Damage 5% chance with Physical and Magic Attack of adding 50 pts Dark Damage, Max HP -5% | Obtain 16,000 Reputation with Altar of Dead Spirits in Black Swamp.
|
| Champion of the Sea | Yellow | +2% Hammer Damage, Max HP -2% | Obtain 16,000 Reputation with Deep Sea Altar in Southern Island.
|
| Keeper of Secrets | Yellow | +2% Staff Damage, Max HP -2% | Obtain 16,000 Reputation with Serenity Altar in Land of Sighs.
|
| Seeker of the Storm | Yellow | +2% Sword Damage 5% chance with Physical and Magic Attack of adding 50 pts Thunder Damage, Max HP -5% | Obtain 16,000 Reputation with Hurricane Altar in Scorching Wind Desert.
|
| Lord of Darkness | Yellow | +2% 2-Handed Mace Damage 5% chance with Physical and Magic Attack of adding 50 pts Fire Damage, Max HP -5% | Obtain 16,000 Reputation with Black Flame Altar in Blakatoa Range.
|
| Savior of Gaia | Yellow | 5% chance with Physical and Magic Attack of adding 50 pts Light Damage, Max HP -3% | Obtain 16,000 Reputation with Eternal Altar in Gaia Woodlands.
|
| Defender of the Frost | Yellow | +2% 2-Handed Sword 5% chance with Physical and Magic Attack of adding 50 pts Ice Damage, Max HP -5% | Obtain 16,000 Reputation with Frost Altar in Eternal Mountains.
|
| Title Name
| Color
| Title Ability
| How to Obtain
|
| Ravenous Reader | White | None | Obtain 16,000 Reputation with Quill Publishing.
|
| Magic Academy Scholar | Green | Will +1 | Obtain 4,000 Reputation with Magic Academy and complete 'Basic Herbology Exam Document' quest scroll.
|
| Treasure Appraisal Specialist | Green | Long-Range Hit +1% | Obtain 4,000 Reputation with Treasure Appraisal Committee and complete 'Collector's Certification' quest scroll.
|
| Iron Stone Engineer | Green | Defense +1% | Obtain 4,000 Reputation with Iron Stone Association and complete 'Regular Member Application' quest scroll.
|
| Geohound | White | None | Obtain 16,000 Reputation with Iron Stone Association and complete 'Platinum Member Application' quest scroll.
|
| Wilderness Survivalist | White | None | Obtain 16,000 Reputation with Magic Academy and complete 'Advanced Herbology Exam Document' quest scroll.
|
| Dark Messenger | White | None | Obtain 9,000 Reputation with the Dark Sprites.
|
| Big Game Hunter | White | None | Obtain 16,000 Reputation with Treasure Appraisal Committee and complete 'Expert Collector's Certification' quest scroll.
|
| Title Name
| Color
| Title Ability
| How to Obtain
|
| Lion Victor | | Chance of defeating Demons with physical attack +2% +20 pts Special damage against Demons by physical attack | Obtain 13 "Title Merchant Emblem" and give them to "Title Merchant- Kaisen" to complete "Lion Victor" quest.
|
| Demon Victor | | Chance of defeating Elementals with physical attack +2% +20 pts Special damage against Elementals by physical attack | Obtain 13 "Title Merchant Emblem" and give them to "Title Merchant- Kaisen" to complete "Demon Victor" quest.
|
| Dragon Victor | | Chance of defeating Undead with physical attack +2% +20 pts Special damage against Undead by physical attack | Obtain 25 "Title Merchant Emblem" and give them to "Title Merchant- Kaisen" to complete "Dragon Victor" quest.
|
| Marsh Victor | | Chance of defeating Plants with physical attack +2% +20 pts Special damage against Plants by physical attack | Obtain 25 "Title Merchant Emblem" and give them to "Title Merchant- Kaisen" to complete "Marsh Victor" quest.
|