Throwing Weapon
From Shaiya Wiki
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javelin | Sharp Javelin | Piercing Javelin | Rise Javelin | Spectrum Javelin | Storm Javelin | Auric Acid | Pulumbic Acid | Lightning Athena | Arktis | Draconic Javelin | Divine Spirit | Lvl 60 | Bough of Destroy | Sky Fury | Lvl 70 | Lvl 60 II |
| Icon | Level | Weapon | Speed | Damage | Type | Usable By : Alliance - Fury - Both | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javelin | Slow | 25-35 | Ranged |
| |||||
| 8 | Sharp Javelin | Slow | 36-50 | Ranged |
| |||||
| 14 | Piercing Javelin | Slow | 49-68 | Ranged |
| |||||
| 20 | Rise Javelin | Slow | 64-89 | Ranged |
| |||||
| 26 | Spectrum Javelin | Slow | 83-114 | Ranged |
| |||||
| 32 | Storm Javelin | Slow | 104-144 | Ranged |
| |||||
| 38 | Auric Acid | Slow | 129-177 | Ranged |
| |||||
| 42 | Pharos Pilum | Slow | 141-237 | Ranged |
| |||||
| 44 | Plumbic Oxide | Slow | 156-215 | Ranged |
| |||||
| 48 | Palomby Spiculum | Slow | 171-291 | Ranged |
| |||||
| 50 | Lightning Athena | Slow | 186-256 | Ranged |
| |||||
| 55 | Arktis | Slow | 199-288 | Ranged |
| ||||||
| 55 | Carunes | Abit Slow | 213-294 | Ranged |
| |||||
| 55 | Dugas | Slow | 213-294 | Ranged |
| |||||
| 55 | Markas | Slow | 213-294 | Ranged |
| |||||
| 55 | Varonas | Slow | 213-294 | Ranged |
| |||||
| 56 | Draconic Javelin | Slow | 219-302 | Ranged |
| ||||||
| 59 | Divine Spirit | Slow | 236-326 | Ranged |
| ||||||
| 60 | Lvl 60 | Slow | 260-350 | Ranged |
| ||||||
| 63 | Bough of Destroy | Slow | 397-489 | Ranged |
| ||||||
| 69 | Sky Fury | Slow | 541-634 | Ranged |
| ||||||
| 70 | Lvl 70 | Slow | 613-706 | Ranged |
| ||||||
| 70 | Lvl 60 II | Slow | 663-756 | Ranged |
| ||||||















