Staff
From Shaiya Wiki
Revision as of 10:50, 23 January 2011 by Drachenkaiser (Talk)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Staff | Holy Staff | Cross Staff | Absorption Staff | Sage Staff | Sapphire Rose | Eagle Saint | Success Edge | Rising Phoenix | Lost Brahma | Typhon | Draconic Staff | Tiamat | Lvl 60 |
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Wise Man's Staff | Guidance of Goddess | Lvl 70 | Lvl 60 II |
| Icon | Level | Weapon | Speed | Damage | Type | Usable By : Alliance - Fury - Both | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Light Staff | Normal | 17-21 | Melee + Casting |
|
| ||||
| 6 | Holy Staff | Normal | 22-27 | Melee + Casting |
|
| ||||
| 11 | Cross Staff | Normal | 28-34 | Melee + Casting |
|
| ||||
| 16 | Absorption Staff | Normal | 36-44 | Melee + Casting |
|
| ||||
| 21 | Sage Staff | Normal | 45-55 | Melee + Casting |
|
| ||||
| 26 | Sapphire Rose | Normal | 55-67 | Melee + Casting |
|
| ||||
| 31 | Eagle Saint | Normal | 67-82 | Melee + Casting |
|
| ||||
| 36 | Success Edge | Normal | 80-98 | Melee + Casting |
|
| ||||
| 41 | Rising Phoenix | Normal | 94-115 | Melee + Casting |
|
| |||||
| 46 | Lost Brahma | Normal | 108-132 | Melee + Casting |
|
| ||||
| 51 | Typhon | Normal | 118-148 | Melee + Casting |
|
| |||||
| 56 | Draconic Staff | Normal | 146-178 | Melee + Casting |
|
| |||||
| 59 | Tiamat | Normal | 158-192 | Melee + Casting |
|
| |||||
| 60 | Lvl 60 | Normal | 174-208 | Melee + Casting |
|
| |||||
| 63 | Wise Man's Staff | Normal | 256-292 | Melee + Casting |
|
| |||||
| 69 | Guidance of Goddess | Normal | 360-397 | Melee + Casting |
|
| |||||
| 70 | Lvl 70 | Normal | 408-445 | Melee + Casting |
|
| |||||
| 70 | Lvl 60 II | Normal | 458-495 | Melee + Casting |
|
| |||||














