Shadow Walker Armor
From Scarlet Blade Wiki
Contents |
Starter
This is the first armor set you obtain.
- Can not be enhanced.
- Can not be randomized.
- Can not be disassembled.
- Can be grafted.
| Alpha Phantom Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Alpha Phantom Helmet | 9 | |
| Body | Alpha Phantom Suit | 5 | |
| Bangle | Alpha Phantom Bangle | 7 | |
| Gloves | Alpha Phantom Gloves | 1 | |
| Leg Guards | Alpha Phantom Knee Guards | ||
| Boots | Alpha Phantom Shoes | 3 | |
Magic
These are the most common equipment drops, drop from both field and dungeon foes.
Magic equipments found as drops have higher stats than those from the store.
- Can be enhanced.
- Can not be randomized.
- Can not be disassembled.
- Can be grafted.
| Beta Phantom Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Beta Phantom Helmet | Def 4, Max HP 38 | 19 |
| Body | Beta Phantom Suit | Def 11, Max HP 147 | 15 |
| Bangle | Beta Phantom Bangle | Min ATK 16, Max HP 34 | 17 |
| Gloves | Beta Phantom Gloves | Min ATK 11, Max SP 2 | 11 |
| Leg Guards | Beta Phantom Knee Guards | Def 2, Max HP 38 | 10 |
| Boots | Beta Phantom Shoes | Def 2, Max HP 25 | 13 |
| Gamma Phantom Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Gamma Phantom Visor | Def 6, Max HP 59 | 29 |
| Body | Gamma Phantom Suit | Def 21, Max HP 252 | 25 |
| Bangle | Gamma Phantom Bangle | Min ATK 29, Max HP 55 | 27 |
| Gloves | Gamma Phantom Gloves | Min ATK 20, Max SP 4 | 21 |
| Leg Guards | Gamma Phantom Knee Guards | Def 4, Max HP 80 | 20 |
| Boots | Gamma Phantom Shoes | Def 5, Max HP 46 | 23 |
| Shadow Walker Set Three | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 39 | ||
| Body | 35 | ||
| Bangle | 37 | ||
| Gloves | 31 | ||
| Leg Guards | 30 | ||
| Boots | 33 | ||
| Shadow Walker Set Four | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 49 | ||
| Body | 45 | ||
| Bangle | 47 | ||
| Gloves | 41 | ||
| Leg Guards | 40 | ||
| Boots | 43 | ||
| Shadow Walker Set Five | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 59 | ||
| Body | 55 | ||
| Bangle | 57 | ||
| Gloves | 51 | ||
| Leg Guards | 50 | ||
| Boots | 53 | ||
Rare
These are rare equipment drops. Drop from both field and dungeon foes.
Rare equipments have random stats on top of their base stats.
Rare equipments found in the field have already identified stats.
Rare equipments found in dungeons need to be identified through the use of a rare laser scanner.
- Can be enhanced.
- Can not be randomized.
- Can be disassembled.
- Can be grafted.
| Gamma Phantom Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Gamma Phantom Helmet | 29 | |
| Body | Gamma Phantom Suit | 25 | |
| Bangle | Gamma Phantom Bangle | 27 | |
| Gloves | Gamma Phantom Gloves | 21 | |
| Leg Guards | Gamma Phantom Knee Guards | 20 | |
| Boots | Gamma Phantom Shoes | 23 | |
Unique
These are unique equipment drops. Drop only from bosses.
Unique equipments have random stats on top of their base stats.
| Shadow Walker Set One | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 39 | ||
| Body | 35 | ||
| Bangle | 37 | ||
| Gloves | 31 | ||
| Leg Guards | 30 | ||
| Boots | 33 | ||
| Shadow Walker Set Two | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 49 | ||
| Body | 45 | ||
| Bangle | 47 | ||
| Gloves | 41 | ||
| Leg Guards | 40 | ||
| Boots | 43 | ||
| Shadow Walker Set Three | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 59 | ||
| Body | 55 | ||
| Bangle | 57 | ||
| Gloves | 51 | ||
| Leg Guards | 50 | ||
| Boots | 53 | ||
| Shadow Walker Set Four | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 69 | ||
| Body | 65 | ||
| Bangle | 67 | ||
| Gloves | 61 | ||
| Leg Guards | 60 | ||
| Boots | 63 | ||