Ranger Armor
From Grand Fantasia Wiki
Contents |
Note
This is a list of the armors that only Rangers can use. If you are looking for the Hunter, Archer, or Sharpshooter armor pieces, check their respective sections.
Advanced Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| 31 | Falcon Greaves | 318 | 0 | None | 115 | Monster Leather (63) Steel Alloy Ore (33) |
| 32 | Falcon Gloves | 162 | 0 | None | 98 | Monster Leather (73) Steel Alloy Ore (23) |
| 33 | Falcon Longboots | 192 | 0 | None | 98 | Monster Leather (78) Steel Alloy Ore (18) |
| 34 | Sprite's Falcon Greaves | 359 | 341 | VIT +6 | 115 | Falcon Greaves (1) Monster Leather (32) Prismatic Gemstone (3) |
| 35 | Sprite's Falcon Gloves | 182 | 173 | VIT +3 | 98 | Falcon Gloves (1) Monster Leather (36) Crystal Antlers (3) |
| 36 | Sprite's Falcon Longboots | 216 | 205 | VIT +4 | 98 | Falcon Longboots (1) Monster Leather (40) Crystal Antlers (3) |
| 37 | Hawkeye Leggings | 405 | 373 | STR +8 VIT +6 AGI +10 | 115 | Sprite's Falcon Greaves (1) Magic Crystal (3) Ancient Gold (5) |
| 38 | Hawkeye Gloves | 205 | 189 | STR +4 AGI +6 | 98 | Sprite's Falcon Gloves (1) Magic Crystal (3) Giant Lizard Scale (5) |
| 39 | Hawkeye Longboots | 243 | 223 | VIT +3 AGI +7 | 98 | Sprite's Falcon Longboots (1) Dreamy Essence (1) Silver Bone (5) |
| 40 | Hawkeye Garb | 449 | 426 | STR +8 VIT +3 AGI +13 | 115 | Saphael's Spirit of the Earth (6) Magic Crystal (6) |
| 41 | Hawkeye Hat | 350 | 332 | STR +4 AGI +6 | 98 | Saphael's Spirit of the Sky (6) Dreamy Essence (2) |
| 41 | Flying Shadow Leggings | 371 | 0 | None | 115 | Magical Scales (72) Midnight Ore (40) |
| 42 | Flying Shadow Gloves | 188 | 0 | None | 98 | Magical Scales (87) Midnight Ore (25) |
| 43 | Flying Shadow Boots | 222 | 0 | None | 98 | Magical Scales (92) Midnight Ore (20) | |
| 44 | Sprite's Flying Shadow Leggings | 413 | 393 | AGI +8 | 115 | Flying Shadow Leggings (1) Magical Scales (42) Blood Crystal (3) |
| 45 | Sprite's Flying Shadow Gloves | 209 | 199 | AGI +4 | 98 | Flying Shadow Gloves (1) Magical Scales (45) Monster's Flame Sac (3) |
| 46 | Sprite's Flying Shadow Boots | 247 | 235 | AGI +5 | 98 | Flying Shadow Boots (1) Magical Scales (50) Monster's Flame Sac (3) | |
| 47 | Cannoneer's Leggings | 462 | 426 | STR +9 AGI +12 INT +9 | 115 | Sprite's Flying Shadow Leggings (1) Magic Crystal (4) Dragon Whelp's Wing Webbing (6) | |
| 48 | Cannoneer's Vambrace | 233 | 215 | STR +5 AGI +8 | 95 | Sprite's Flying Shadow Gloves (1) Magic Crystal (4) Dancing Light Gemstone (7) | |
| 49 | Cannoneer's Longboots | 233 | 215 | STR +5 AGI +8 | 95 | Sprite's Flying Shadow Boots (1) Dreamy Essence (1) Panther Skin (7) | |
| 50 | Cannoneer's Armor | 509 | 483 | STR +10 AGI +15 INT +5 | 115 | Saphael's Blood of the Earth (12) Magic Crystal (8) | |
| 51 | Cannoneer's Helmet | 396 | 376 | STR +6 AGI +7 | 98 | Saphael's Blood of the Sky (12) Dreamy Essence (2) |
Expert Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| | 51 | Lionheart Greaves | 419 | 0 | None | 115 | Dragon Hide (82) Platinum Ore (47) Green Emerald (1) |
| | 52 | Lionheart Gauntlets | 211 | 0 | None | 98 | Dragon Hide (89) Platinum Ore (39) Demon's Remains (1) |
| | 53 | Lionheart Boots | 250 | 0 | None | 98 | Dragon Hide (103) Platinum Ore (57) Demon's Remains (1) |
| | 54 | Sprite's Lionheart Greaves | 466 | 443 | AGI +10 | 115 | Lionheart Greaves (1) Dragon Hide (52) Magic White Silver |
| | 55 | Sprite's Lionheart Gauntlets | 236 | 224 | AGI +5 | 98 | Lionheart Gauntlets (1) Dragon Hide (56) Golden Bone |
| | 56 | Sprite's Lionheart Boots | 278 | 264 | AGI +6 | 98 | Lionheart Boots (1) Dragon Hide (60) Golden Bone |
| | 57 | Heaven's Wing Leggings | 520 | 479 | VIT +8 AGI +16 INT +12 | 115 | Sprite's Lionheart Greaves (1) Radiant Crystal (5) Void Gemstone (6) |
| | 58 | Heaven's Wing Vambrace | 263 | 242 | AGI +9 INT +6 | 98 | Sprite's Lionheart Gauntlets (1) Radiant Crystal (5) Sawtooth Shark Dorsal Fin (1) |
| | 59 | Heaven's Wing Longboots | 310 | 286 | VIT +6 AGI +9 | 98 | Sprite's Lionheart Boots (1) Deep Essence (1) Giant Worm Tail (7) |
| | 59 | Heaven's Wing Armor | 564 | 536 | VIT +10 AGI +14 INT +12 | 115 | Saphael's Heart of the Earth (18) Radiant Crystal (10) |
| | 60 | Heaven's Wing Hat | 434 | 412 | AGI +9 INT +6 | 98 | Saphael's Heart of the Sky (18) Deep Essence (2) |
| | 61 | Sprite's Bounty Hunter Leggings | 504 | 479 | VIT +14 | 135 | Illusionary Crystal Ore (70) Strange Beast's Skin (80) Star Seed (3) |
| | 61 | Sprite's Bounty Hunter Gauntlets | 252 | 239 | AGI +7 | 116 | Illusionary Crystal Ore (60) Strange Beast's Skin (90) Magic Walnut (3) |
| | 62 | Sprite's Bounty Hunter Boots | 297 | 282 | AGI +7 | 116 | Illusionary Crystal Ore (100) Strange Beast's Skin (110) Magic Walnut (3) |
| | 62 | Distant Wanderer Leggings | 549 | 501 | STR +10 VIT +16 AGI +16 | 135 | Sprite's Bounty Hunter Leggings (1) Evil Insect Parts (5) Blood Corrundum (6) |
| | 63 | Distant Wanderer Gloves | 278 | 253 | STR +5 VIT +7 AGI +9 | 116 | Sprite's Bounty Hunter Gauntlets (1) Evil Insect Parts (5) Bigfoot Eye (6) |
| | 63 | Distant Wanderer Longboots | 323 | 295 | STR +5 VIT +9 AGI +7 | 116 | Sprite's Bounty Hunter Boots (1) Magic Walnut (1) Ice Beast's Teeth (7) |
| | 64 | Distant Wanderer Jacket | 607 | 554 | STR +10 VIT +14 AGI +8 | 135 | Saphael's Heart of the Earth (22) Radiant Crystal (15) Ice Crystal Flower's Petal (3) |
| | 65 | Distant Wanderer Feathered Cap | 471 | 430 | STR +4 VIT +7 AGI +10 | 116 | Saphael's Heart of the Sky (22) Deep Essence (4) Ice Crystal Flower's Petal (3) |
Alchemy Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| 60 | Transgressor's Wing Hat | 448 | 409 | AGI+12 INT+6 | 98 | Blueprint: Transgressor's Wing Hat Heaven's Wing Hat (1) Condensed Chaos Nucleus (8) |
| 60 | Transgressor's Wing Vambrace | 268 | 245 | AGI+12 INT+6 | 98 | Blueprint: Transgressor's Wing Vambrace Heaven's Wing Vambrace (1) Illusionary Chaos Nucleus (4) |
| 60 | Transgressor's Wing Light Armor | 581 | 531 | VIT+14 AGI+10 INT+12 | 115 | Blueprint: Transgressor's Wing Light Armor Heaven's Wing Armor (1) Condensed Chaos Nucleus (8) |
| 60 | Transgressor's Wing Trousers | 538 | 490 | VIT+16 AGI+8 INT+12 | 115 | Blueprint: Transgressor's Wing Trousers Heaven's Wing Leggings (1) Illusionary Chaos Nucleus (6) |
| 60 | Transgressor's Wing Boots | 313 | 286 | VIT+9 AGI+9 | 98 | Blueprint: Transgressor's Wing Boots Heaven's Wing Longboots (1) Condensed Chaos Nucleus (4) |
| 60 | Deepfrost Wing Hat | 448 | 409 | AGI+11 INT+7 | 98 | Blueprint: Deepfrost Wing Hat Heaven's Wing Hat (1) Rusty Ancient Superalloy (20) |
| 60 | Deepfrost Wing Vambrace | 268 | 245 | AGI+9 INT+6 | 98 | Blueprint: Deepfrost Wing Vambrace Heaven's Wing Vambrace (1) Rusty Ancient Superalloy (10) |
| 60 | Deepfrost Wing Light Armor | 581 | 531 | VIT+10 AGI+14 INT+12 | 115 | Blueprint: Deepfrost Wing Light Armor Heaven's Wing Armor (1) Rusty Ancient Superalloy (20) |
| 60 | Deepfrost Wing Trousers | 538 | 490 | VIT+8 AGI+16 INT+12 | 115 | Blueprint: Deepfrost Wing Trousers Heaven's Wing Leggings (1) Rusty Ancient Superalloy (15) |
| 60 | Deepfrost Wing Boots | 313 | 286 | VIT+7 AGI+11 | 98 | Blueprint: Deepfrost Wing Boots Heaven's Wing Longboots (1) Rusty Ancient Superalloy (10) |
PVP Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Special | Durability | Cost |
|---|---|---|---|---|---|---|---|---|
| | 45 | Sky Brave's Hat | 375 | 350 | VIT +7 AGI +5 | +2% chance to evade | 98 | 4,000 Saphael's Heart Points |
| | 44 | Sky Brave's Armor | 484 | 455 | VIT +12 AGI +12 | +2% chance to evade | 115 | 5,000 Saphael's Heart Points |
| | 43 | Sky Brave's Trousers | 447 | 420 | VIT +14 AGI +10 | +1% chance to evade | 115 | 3,000 Saphael's Heart Points |
| | 42 | Sky Brave's Gloves | 226 | 210 | VIT +8 AGI +4 | +1% chance to evade | 98 | 3,000 Saphael's Heart Points |
| | 41 | Sky Brave's Boots | 263 | 245 | VIT +6 AGI +6 | +1% chance to evade | 98 | 3,000 Saphael's Heart Points |
| | 55 | Sky Hero Hat | 444 | 417 | VIT +12 AGI +6 | +2% chance to evade | 98 | 8,000 Saphael's Heart Points |
| | 55 | Sky Hero Armor | 575 | 542 | VIT +24 AGI +12 | +2% chance to evade | 115 | 10,000 Saphael's Heart Points |
| | 55 | Sky Hero Trousers | 532 | 500 | VIT +24 AGI +12 | +1% chance to evade | 115 | 6,000 Saphael's Heart Points |
| | 55 | Sky Hero Gloves | 268 | 250 | VIT +12 AGI +6 | +1% chance to evade | 98 | 6,000 Saphael's Heart Points |
| | 55 | Sky Hero Boots | 312 | 292 | VIT +12 AGI +6 | +1% chance to evade | 98 | 6,000 Saphael's Heart Points |
| | 65 | Sky Ace Hat | 471 | 430 | VIT +14 AGI +7 | +4% chance to evade | 116 | 11,000 Saphael's Heart Points |
| | 65 | Sky Ace Armor | 613 | 560 | VIT +28 AGI +14 | +4% chance to evade | 135 | 13,000 Saphael's Heart Points |
| | 65 | Sky Ace Slacks | 565 | 517 | VIT +28 AGI +14 | +2% chance to evade | 135 | 8,000 Saphael's Heart Points |
| | 65 | Sky Ace Gloves | 283 | 258 | VIT +14 AGI +7 | +2% chance to evade | 116 | 8,000 Saphael's Heart Points |
| | 65 | Sky Ace Boots | 330 | 301 | VIT +14 AGI +7 | +2% chance to evade | 116 | 8,000 Saphael's Heart Points |
Orange Set Bonuses
| Set Level | Set Name | 3 Piece Bonus | 4 Piece Bonus | 5 Piece Bonus |
|---|---|---|---|---|
| 37-41 | Hawkeye Armor | Physical Critical Hit Damage +45% | Agility +3, Hit +10% | Long-Range Attack Damage +15% |
| 41-45 | Sky Brave's Set | Chance of Taking a Critical Hit -20%, AGI +15 | Nature Resistance +30%, Hit +6%, Movement Speed +6% | Mongoose Reflexes duration +6 sec., 50% chance to reduce target's INT and STR by 50 each when attacking (sustained for 15 sec.) |
| 47-51 | Cannoneer's Set | Critical Hit Rate +10% | AGI +5, Evasion +10% | Meteor Shower damage +40% |
| 55 | Sky Hero Set | Chance of Taking a Critical Hit -30%, AGI +22 | Nature Resistance +50%, Hit +12%, Movement Speed +6% | Mongoose Reflexes duration +8 sec., 50% chance to reduce target's INT and STR by 75 each when attacking (sustained for 15 sec.) |
| 57-60 | Heaven's Wing Set | Hit +20%, VIT +4 | Swallow's Glide Shot damage +30% | Long-Range Attack Damage +15%, AGI +10 |
| 60 | Transgressor's Wing Set | VIT+22, Attack with a 23% chance of causing target unable to restore skills for 11 seconds. | Blade of the Gales damage +40%, Critical Hit damage +25% | Magic Defense +10%, Attack with 35% chance of causing target advantage and recover skill casting failure +70% for 9 seconds. |
| 60 | Deepfrost Wing Set | STR+20, Attacks with 50% chance of Ice Damage +700 | Glide Shot damage +25%, Magic Defense +10% | Attack with 30% chance of causing target unable to restore skills for 6 sec |
| 62-65 | Distant Wanderer Set | AGI +16, HIT +10% | Mongoose Reflexes Duration +12 sec. | Long-Range Attack Damage +10%, Critical Hit Damage +30% |
| 65 | Sky Ace Set | Chance of receiving any type of critical hit -25%, AGI +28 | Nature Resistance +60%, Hit rate and Critical Hit rate +20% | Mongoose Reflexes and Quick Reflexes duration +16 sec., 50% chance to reduce enemy's INT and STR -100 when attacking for 10 sec. |
| Armors | |
|---|---|
| Warrior Path | Fighter Armor | Warrior Armor | Paladin Armor | Templar Armor | Berserker Armor | Warlord Armor |
| Archer Path | Hunter Armor | Archer Armor | Ranger Armor | Sharpshooter Armor | Assassin Armor | Darkstalker Armor |
| Mage Path | Spellcaster Armor | Mage Armor | Wizard Armor | Archmage Armor | Necromancer Armor | Demonologist Armor |
| Priest Path | Acolyte Armor | Priest Armor | Cleric Armor | Prophet Armor | Sage Armor | Mystic Armor |