Ranger/Assassin Skills
From Shaiya Wiki
Contents |
Passive Skills
| NM | HM | UM | Muscle Training
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 1 | 1 | Increases base physical attack power by 10 |
| 2 | 12 | 2 | Increases base physical attack power by 18 |
| 3 | 23 | 2 | Increases base physical attack power by 26 |
| 4 | 34 | 2 | Increases base physical attack power by 34 |
| 5 | 45 | 2 | Increases base physical attack power by 42 |
| 6 | 56 | 2 | Increases base physical attack power by 50 |
| 7 | 67 | 3 | Increases base physical attack power by 58 |
| NM | HM | UM | Rogue Weapon Powerup
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 5 | 2 | Increases attack power when a Reverse Sword / Claw is equipped by 5 |
| 2 | 16 | 2 | Increases attack power when a Reverse Sword / Claw is equipped by 12 |
| 3 | 27 | 3 | Increases attack power when a Reverse Sword / Claw is equipped by 24 |
| 4 | 38 | 3 | Increases attack power when a Reverse Sword / Claw is equipped by 38 |
| 5 | 49 | 4 | Increases attack power when a Reverse Sword / Claw is equipped by 55 |
| 6 | 60 | 4 | Increases attack power when a Reverse Sword / Claw is equipped by 70 |
| NM | HM | UM | Relax Body
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 6 | 1 | Increases rate of HP, MP, SP regen every 3s by 10% |
| 2 | 18 | 1 | Increases rate of HP, MP, SP regen every 3s by 15% |
| 3 | 30 | 1 | Increases rate of HP, MP, SP regen every 3s by 20% |
| 4 | 42 | 1 | Increases rate of HP, MP, SP regen every 3s by 25% |
| 5 | 54 | 1 | Increases rate of HP, MP, SP regen every 3s by 30% |
| 6 | 66 | 1 | Increases rate of HP, MP, SP regen every 3s by 35% |
| NM | HM | UM | Evasion Ascent
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 10 | 3 | Increases chance of evading physical attacks by 9% |
| 2 | 24 | 3 | Increases chance of evading physical attacks by 13% |
| 3 | 38 | 3 | Increases chance of evading physical attacks by 17% |
| 4 | 52 | 4 | Increases chance of evading physical attacks by 21% |
| 5 | 66 | 4 | Increases chance of evading physical attacks by 25% |
| NM | HM | UM | Dagger Weapon Powerup
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 12 | 2 | Increases attack power when a Dagger is equipped by 5 |
| 2 | 23 | 2 | Increases attack power when a Dagger is equipped by 10 |
| 3 | 34 | 3 | Increases attack power when a Dagger is equipped by 18 |
| 4 | 45 | 3 | Increases attack power when a Dagger is equipped by 32 |
| 5 | 56 | 4 | Increases attack power when a Dagger is equipped by 44 |
| 6 | 67 | 4 | Increases attack power when a Dagger is equipped by 60 |
| NM | HM | UM | Interpretation
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 13 | 1 | Increases understanding of the opposite faction by ~30% |
| 2 | 22 | 2 | Increases understanding of the opposite faction by ~50% |
| 3 | 51 | 2 | Increases understanding of the opposite faction by 100% |
| NM | HM | UM | Rogue Weapon Mastery
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 14 | 3 | Increases attack speed by 1 level when using Rogue weapons |
| 2 | 35 | 5 | Increases attack speed by 1 level when using Rogue weapons |
| NM | HM | UM | Backpack Upgrade
|
|---|---|---|---|
| Skill | Level | Cost | Description |
| 1 | 20 | 1 | Increases the number of Backpack slots by 1 |
| 2 | 36 | 2 | Increases the number of Backpack slots by 1 |
| 2 | 51 | 2 | Increases the number of Backpack slots by 1 |
Basic
| NM | HM | UM | Town Portal
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 1 | 0 | Moves character to the nearest spawn point in 10s | -- | -- | 10s |
| 2 | 20 | 0 | Moves character to the nearest spawn point in 9s | -- | -- | 10s |
| 3 | 40 | 0 | Moves character to the nearest spawn point in 8s | -- | -- | 10s |
| NM | HM | UM | Fatal Hit
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 1 | 1 | Adds 16 ATT, Slows target movement for 3s by 1 level | 0 | 19 | 10s |
| 2 | 10 | 1 | Adds 50 ATT, Slows target movement for 4s by 1 level | 0 | 51 | 10s |
| 3 | 19 | 2 | Adds 95 ATT, Slows target movement for 5s by 2 levels | 0 | 95 | 10s |
| 4 | 28 | 2 | Adds 199 ATT, Slows target movement for 6s by 2 levels | 0 | 139 | 10s |
| 5 | 37 | 2 | Adds 308 ATT, Slows target movement for 7s by 2 levels | 0 | 183 | 10s |
| 6 | 46 | 3 | Adds 412 ATT, Slows target movement for 7s by 3 levels | 0 | 227 | 10s |
| 7 | 55 | 3 | Adds 530 ATT, Slows target movement for 9s by 3 levels | 0 | 271 | 10s |
| 8 | 64 | 3 | Adds 634 ATT, Slows target movement for 10s by 3 levels | 0 | 315 | 10s |
| NM | HM | UM | Agility
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 3 | 1 | Increases DEX by 20 for 15min | 50 | 5 | -- |
| 2 | 18 | 2 | Increases DEX by 40 for 15min | 70 | 15 | -- |
| 3 | 33 | 2 | Increases DEX by 60 for 15min | 110 | 25 | -- |
| 4 | 48 | 2 | Increases DEX by 80 for 15min | 150 | 40 | -- |
| 5 | 63 | 2 | Increases DEX by 100 for 15min | 200 | 70 | -- |
| NM | HM | UM | Sprinter
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 9 | 4 | Increases your movement speed by 2 levels for 60s | 65 | 125 | 300s |
| 2 | 27 | 4 | Increases party movement speed by 2 levels for 60s | 100 | 270 | 300s |
| 3 | 45 | 5 | Increases party movement speed by 2 levels for 120s | 170 | 400 | 300s |
| 4 | 63 | 6 | Increases party movement speed by 2 levels for 180s | 230 | 545 | 300s |
| NM | HM | UM | Big Coup
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 18 | 3 | Ignores opponents hit rate for 30s | 35 | 80 | 600s |
| 2 | 27 | 3 | Ignores opponents hit rate for 40s | 50 | 115 | 600s |
| 3 | 37 | 4 | Ignores opponents hit rate for 60s | 65 | 150 | 600s |
| NM | HM | UM | Misfortune
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 19 | 2 | Decreases targets LUC by 15, Bad Luck, for 30 sec | 20 | 110 | -- |
| 2 | 31 | 2 | Decreases targets LUC by 35, Bad Luck, for 30 sec | 40 | 210 | -- |
| 3 | 43 | 3 | Decreases targets LUC by 55 in 5m radius, Bad Luck, for 30 sec | 60 | 320 | -- |
| 4 | 55 | 3 | Decreases targets LUC by 80 in 5m radius, Bad Luck, for 30 sec | 80 | 430 | -- |
| 5 | 67 | 4 | Decreases targets LUC by 105 in 5m radius, Bad Luck, for 30 sec | 100 | 540 | -- |
| NM | HM | UM | Blunt
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 19 | 2 | Decreases targets DEX by 15, Dull, for 30 sec | 20 | 110 | -- |
| 2 | 31 | 2 | Decreases targets DEX by 35, Dull, for 30 sec | 40 | 210 | -- |
| 3 | 43 | 3 | Decreases targets DEX by 55 in 5m radius, Dull, for 30 sec | 60 | 320 | -- |
| 4 | 55 | 3 | Decreases targets DEX by 80 in 5m radius, Dull, for 30 sec | 80 | 430 | -- |
| 5 | 67 | 4 | Decreases targets DEX by 105 in 5m radius, Dull, for 30 sec | 100 | 540 | -- |
| NM | HM | UM | Scouting
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 23 | 2 | View targets level, mode, class and elemental weakness | 40 | -- | 60s |
Combat
| NM | HM | UM | Tetanus
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 2 | 2 | Decreases targets defense by 9 for 30 sec | -- | 26 | 4s |
| 2 | 12 | 2 | Decreases targets defense by 24 for 35 sec | -- | 59 | 4s |
| 3 | 22 | 2 | Decreases targets defense by 50 for 40 sec | -- | 110 | 4s |
| 4 | 32 | 3 | Decreases targets defense by 75 for 45 sec | -- | 173 | 4s |
| 5 | 42 | 3 | Decreases targets defense by 100 for 50 sec | -- | 228 | 4s |
| 6 | 52 | 4 | Decreases targets defense by 125 for 55 sec | -- | 277 | 4s |
| 7 | 62 | 4 | Decreases targets defense by 150 for 60 sec | -- | 330 | 4s |
| NM | HM | UM | Halt Kick
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 4 | 2 | Does 54 damage and Silences target for 2s | -- | 32 | 4s |
| 2 | 14 | 2 | Does 108 damage and Silences target for 4s | -- | 65 | 4s |
| 3 | 24 | 2 | Does 168 damage and Silences target for 6s | -- | 118 | 4s |
| 4 | 34 | 3 | Does 224 damage and Silences target for 8s | -- | 171 | 4s |
| 5 | 44 | 3 | Does 288 damage and Silences target for 12s | -- | 224 | 4s |
| 6 | 54 | 4 | Does 343 damage and Silences target for 14s | -- | 277 | 4s |
| 7 | 64 | 4 | Does 408 damage and Silences target for 16s | -- | 330 | 4s |
| NM | HM | UM | Drag Down
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 6 | 2 | Reduces targets MP & SP by 4%, Illness, every 3s for 30s | -- | 38 | 4s |
| 2 | 16 | 2 | Reduces targets MP & SP by 5%, Illness, every 3s for 30s | -- | 78 | 4s |
| 3 | 26 | 2 | Reduces targets MP & SP by 6%, Illness, every 3s for 30s | -- | 122 | 4s |
| 4 | 36 | 3 | Reduces targets MP & SP by 7%, Illness, every 3s for 30s | -- | 166 | 4s |
| 5 | 46 | 3 | Reduces targets MP & SP by 8%, Illness, every 3s for 30s | -- | 210 | 4s |
| 6 | 56 | 4 | Reduces targets MP & SP by 9%, Illness, every 3s for 30s | -- | 254 | 4s |
| 7 | 66 | 4 | Reduces targets MP & SP by 10%, Illness, every 3s for 30s | -- | 298 | 4s |
| NM | HM | UM | Stun Crash ( Must be used while Halt Kick is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 8 | 3 | Does 37 damage and stuns target for 4s, Unconscious | -- | 75 | 4s |
| 2 | 28 | 4 | Does 130 damage and stuns target for 4s, Unconscious | -- | 205 | 4s |
| 3 | 48 | 3 | Does 277 damage and stuns target for 4s, Unconscious | -- | 350 | 4s |
| 4 | 68 | 5 | Does 505 damage and stuns target for 4s, Unconscious | -- | 425 | 4s |
| NM | HM | UM | Stealth
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 8 | 5 | Hidden from mobs and the opposing faction for 10s | 70 | 350 | 60s |
| 2 | 20 | 3 | Hidden from mobs and the opposing faction for 20s | 100 | 616 | 60s |
| 3 | 33 | 2 | Hidden from mobs and the opposing faction for 60s | 148 | 930 | 60s |
| NM | HM | UM | Shadow Sleep ( Must be used while Stealth is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 9 | 2 | Attack causes no damage, puts target to Sleep for 6s | 53 | 53 | 300s |
| 2 | 21 | 2 | Attack causes no damage, puts target to Sleep for 8s | 171 | 171 | 300s |
| 3 | 33 | 2 | Attack causes no damage, puts target to Sleep for 10s | 289 | 289 | 300s |
| 4 | 45 | 3 | Attack causes no damage, puts target to Sleep for 12s | 407 | 407 | 300s |
| 5 | 57 | 3 | Attack causes no damage, puts target to Sleep for 14s | 525 | 525 | 300s |
| 6 | 69 | 3 | Attack causes no damage, puts target to Sleep for 16s | 643 | 643 | 300s |
| NM | HM | UM | Magic Defy
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 11 | 4 | Magic Immunity for 2 spells or 300s | 120 | 75 | 300s |
| 2 | 32 | 5 | Magic Immunity for 3 spells or 300s | 140 | 280 | 300s |
| 3 | 52 | 5 | Magic Immunity for 5 spells or 300s | 240 | 430 | 300s |
| NM | HM | UM | Aggravation ( Must be used while Tetanus is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 11 | 2 | Inflicts base physical damage + 83 | -- | 88 | 4s |
| 2 | 21 | 2 | Inflicts base physical damage + 294 | -- | 174 | 4s |
| 3 | 31 | 2 | Inflicts base physical damage + 515 | -- | 244 | 4s |
| 4 | 41 | 3 | Inflicts base physical damage + 726 | -- | 326 | 4s |
| 5 | 51 | 3 | Inflicts base physical damage + 947 | -- | 398 | 4s |
| 6 | 61 | 3 | Inflicts base physical damage + 1256 | -- | 450 | 4s |
| NM | HM | UM | Shadow Attack ( Must be used while Stealth is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 15 | 3 | Inflicts 2x damage to target | -- | 109 | 300s |
| 2 | 33 | 3 | Inflicts 3x damage to target | -- | 418 | 300s |
| 3 | 51 | 3 | Inflicts 4x damage to target | -- | 789 | 300s |
| 4 | 69 | 3 | Inflicts 5x damage to target | -- | 1050 | 300s |
| NM | HM | UM | Venom Crash ( Must be used while Drag Down is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 17 | 2 | Reduces targets HP by 2% of max HP, Poison, every 3s for 15s | -- | 125 | 4s |
| 2 | 27 | 2 | Reduces targets HP by 3% of max HP, Poison, every 3s for 15s | -- | 180 | 4s |
| 3 | 37 | 2 | Reduces targets HP by 4% of max HP, Poison, every 3s for 15s | -- | 244 | 4s |
| 4 | 47 | 3 | Reduces targets HP by 5% of max HP, Poison, every 3s for 15s | -- | 310 | 4s |
| 5 | 57 | 3 | Reduces targets HP by 6% of max HP, Poison, every 3s for 15s | -- | 356 | 4s |
| 6 | 67 | 3 | Reduces targets HP by 7% of max HP, Poison, every 3s for 15s | -- | 408 | 4s |
| NM | HM | UM | Flash Attack
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 21 | ?? | Increases attackspeed by 1 level for 30s | ?? | ?? | 300s |
| 2 | 34 | ?? | Increases attackspeed by 1 level for 45s | ?? | ?? | 300s |
| 3 | 43 | ?? | Increases attackspeed by 1 level for 60s | ?? | ?? | 300s |
Special
| NM | HM | UM | Evasion ( Ranger only )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 1 | 0 | Expend remaining MP & SP to increase evasion by 90% for 10s | All | All | 180s |
| 2 | 20 | 0 | Expend remaining MP & SP to increase evasion by 180% for 20s | All | All | 180s |
| 3 | 40 | 0 | Expend remaining MP & SP to increase evasion by 240% for 30s | All | All | 180s |
| NM | HM | UM | Bloody Karma ( Assassin only )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 1 | 0 | Sacrifice 60 HP to gain 15 power for 20s | -- | -- | 180s |
| 2 | 20 | 0 | Sacrifice 204 HP to gain 52 power for 40s | -- | -- | 180s |
| 3 | 40 | 0 | Sacrifice 458 HP to gain 108 power for 60s | -- | -- | 180s |
| NM | HM | UM | Mana Decay
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 6 | 3 | Expend remaining MP to drain target of 40% of their max MP | All | -- | 600s |
| 2 | 17 | 3 | Expend remaining MP to drain target of 50% of their max MP | All | -- | 600s |
| 3 | 28 | 4 | Expend remaining MP to drain target of 60% of their max MP | All | -- | 600s |
| 4 | 39 | 4 | Expend remaining MP to drain target of 70% of their max MP | All | -- | 600s |
| 5 | 50 | 5 | Expend remaining MP to drain target of 80% of their max MP | All | -- | 600s |
| 6 | 61 | 5 | Expend remaining MP to drain target of 90% of their max MP | All | -- | 600s |
| NM | HM | UM | Incantation
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 7 | 1 | Increase party LUC by 18 for 15 min | 65 | 100 | -- |
| 2 | 19 | 1 | Increase party LUC by 35 for 15 min | 100 | 270 | -- |
| 3 | 31 | 2 | Increase party LUC by 60 for 15 min | 250 | 590 | -- |
| 4 | 43 | 2 | Increase party LUC by 85 for 15 min | 370 | 750 | -- |
| 5 | 55 | 2 | Increase party LUC by 100 for 15 min | 520 | 915 | -- |
| 6 | 67 | 3 | Increase party / union LUC by 125 for 15 min | 660 | 1110 | -- |
| NM | HM | UM | Gruesome Zone ( Must be used while Drag Down is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 15 | ?? | Inflicts 222 damage to targets within 3m ignoring target defense | ?? | ?? | 90s |
| 2 | 25 | ?? | Inflicts 469 damage to targets within 3m ignoring target defense | ?? | ?? | 90s |
| 3 | 35 | ?? | Inflicts 728 damage to targets within 3m ignoring target defense | ?? | ?? | 90s |
| 4 | 45 | ?? | Inflicts 988 damage to targets within 3m ignoring target defense | ?? | ?? | 90s |
| 5 | 55 | ?? | Inflicts 1175 damage to targets within 3m ignoring target defense | ?? | ?? | 90s |
| 6 | 65 | ?? | Inflicts 1424 damage to targets within 3m ignoring target defense | ?? | ?? | 90s |
| NM | HM | UM | Phantom Assault ( Must be used while Halt Kick is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 17 | 2 | Inflicts damage + 42 to target & enemies within 2m and causes Sleep for 3s | 30 | 339 | 4s |
| 2 | 27 | 2 | Inflicts damage + 147 to target & enemies within 2m and causes Sleep for 4s | 40 | 439 | 4s |
| 3 | 37 | 3 | Inflicts damage + 258 to target & enemies within 3m and causes Sleep for 5s | 50 | 534 | 4s |
| 4 | 47 | 3 | Inflicts damage + 363 to target & enemies within 3m and causes Sleep for 6s | 60 | 629 | 4s |
| 5 | 57 | 4 | Inflicts damage + 474 to target & enemies within 4m and causes Sleep for 7s | 70 | 724 | 4s |
| 6 | 97 | 4 | Inflicts damage + 628 to target & enemies within 4m and causes Sleep for 8s | 80 | 819 | 4s |
| NM | HM | UM | Potential Nimble ( Will only activate once per 3 min )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 17 | 1 | Increases Resist by 30 and Crit by +90% for 30s if HP drops below 10% | -- | -- | 180s |
| 2 | 29 | 2 | Increases Resist by 50 and Crit by +120% for 30s if HP drops below 15% | -- | -- | 180s |
| 3 | 50 | 3 | Increases Resist by 80 and Crit by +250% for 30s if HP drops below 20% | -- | -- | 180s |
| NM | HM | UM | Eviscerate ( Must be used while Aggravation is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 18 | 2 | Inflicts attack power + 41 to targets within 2m | -- | 181 | 4s |
| 2 | 28 | 2 | Inflicts attack power + 147 to targets within 3m | -- | 273 | 4s |
| 3 | 38 | 3 | Inflicts attack power + 258 to targets within 4m | -- | 365 | 4s |
| 4 | 48 | 3 | Inflicts attack power + 363 to targets within 4m | -- | 457 | 4s |
| 5 | 58 | 4 | Inflicts attack power + 475 to targets within 4m | -- | 549 | 4s |
| 6 | 68 | 4 | Inflicts attack power + 628 to targets within 4m | -- | 641 | 4s |
| NM | HM | UM | Transformation
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 21 | 5 | Become targeted mob, your level or lower, for 60s | 80 | 80 | 300s |
| 2 | 31 | 4 | Become targeted mob, your level or lower, for 180s | 120 | 120 | 300s |
| 3 | 42 | 3 | Become targeted mob, your level or lower, for 300s | 180 | 180 | 300s |
| NM | HM | UM | Disguise
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 23 | 6 | Become targeted enemy player, your level or lower, for 180s | 60 | 60 | 300s |
| 2 | 34 | 4 | Become targeted enemy player, your level or lower, for 180s | 90 | 90 | 300s |
| 3 | 45 | 2 | Become targeted enemy player, your level or lower, for 600s | 150 | 150 | 300s |
| NM | HM | UM | Slasher ( Must be used while Aggravation is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 29 | 4 | Delivers attack power 2x to target | -- | 220 | 30s |
| 2 | 41 | 4 | Delivers attack power + 102 2x to target | -- | 348 | 30s |
| 3 | 53 | 4 | Delivers attack power + 227 3x to target | -- | 505 | 30s |
| 4 | 65 | 5 | Delivers attack power + 308 3x to target | -- | 724 | 30s |
| NM | HM | UM | Gruesome Attack ( Must be used while Venom Crash is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 29 | 4 | Delivers 904 damage to target | 30 | 357 | 30s |
| 2 | 41 | 4 | Delivers 1662 damage to target | 40 | 439 | 30s |
| 3 | 53 | 4 | Delivers 2672 damage to target | 50 | 544 | 30s |
| 4 | 65 | 5 | Delivers 3570 damage to target | 60 | 684 | 30s |
| NM | HM | UM | Dark Panic ( Must be used while Stun Crash is on cooldown )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 29 | 4 | Delivers attack power plus 12s of Darkness to targets within 2m | 30 | 350 | 30s |
| 2 | 41 | 4 | Delivers attack power plus 13s of Darkness to targets within 3m | 40 | 459 | 30s |
| 3 | 53 | 4 | Delivers attack power x2 plus 14s of Darkness to targets within 4m | 50 | 574 | 30s |
| 4 | 65 | 5 | Delivers attack power x2 plus 15s of Darkness to targets within 5m | 60 | 689 | 30s |
| NM | HM | UM | Perfect Position
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 33 | 5 | +7% Evasion and +15% Crit rate for 30s | 85 | 260 | 300s |
| 2 | 44 | 6 | +13% Evasion and +27% Crit rate for 30s | 110 | 389 | 300s |
| 3 | 55 | 6 | +20% Evasion and +39% Crit rate for 30s | 160 | 520 | 300s |
| 4 | 66 | 7 | +25% Evasion and +45% Crit rate for 30s | 205 | 685 | 300s |
| NM | HM | UM | Spy Bugging
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 40 | 5 | Can see the targets basic role ( ?? ) | 40 | 35 | 300s |
| NM | HM | UM | Terrible Attack
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 49 | 7 | Ignores targets defense delivering 1382 damage | 230 | 1640 | 750s |
| 2 | 59 | 8 | Ignores targets defense delivering 2558 damage | 295 | 2000 | 750s |
| 3 | 69 | 9 | Ignores targets defense delivering 3735 damage | 325 | 2280 | 750s |
| NM | HM | UM | Death's Touch ( L1 HM+ / L2-3 UM only )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 50 | 7 | Inflicts basic attack + 4,500 | 330 | 2400 | 480s |
| 2 | 60 | 8 | Inflicts basic attack + 9,304 | 330 | 2400 | 480s |
| 3 | 70 | 9 | Inflicts basic attack + 10,756 | 330 | 2400 | 480s |