Rage
From Kingdom Heroes Wiki
Rage
| Class | Fencer |
| Type | Magic Skill |
| Effect | Single Friend |
| Learn From | Rage Tome |
| Element(s) | |
| Description Increases Critical Rate, can only be used on the player or player's own soldiers | |
| CLASS | sLVL | cLVL REQ | COST | CAST TIME | COOLDOWN | CHI | MP | RESTORE | P.ATK | M.ATK | D.ATK | STR | DEX | INT | WIL | CON |
| ? | ? | ? |
?
? ? ![]() | 0.0 sec | 0.0 sec | ? | ? | ? | % | % | % | % | % | % | % | % |
| NAME | CLASS | LVL REQ | PTS REQ | TALENT REQUIRED |
| | Fencer | 110 | 110 | Lv 5 Morale Boost Expertise |
| DESCRIPTION | Rage cooldown reduced by X seconds | |||
| TALENT LEVEL | LEVEL DESCRIPTION | |||
| Lv. 1 | cooldown reduced by 4 seconds | |||
| Lv. 2 | cooldown reduced by 8 seconds | |||
| Lv. 3 | cooldown reduced by 12 seconds | |||
| Lv. 4 | cooldown reduced by 16 seconds | |||
| Lv. 5 | cooldown reduced by 20 seconds | |||
| Lv. 6 | cooldown reduced by 25 seconds | |||
| Lv. 7 | cooldown reduced by 30 seconds | |||
| Lv. 8 | cooldown reduced by 35 seconds | |||
| Lv. 9 | cooldown reduced by 40 seconds | |||
| Lv. 10 | cooldown reduced by 45 seconds | |||
| Fencer | |
|---|---|
| Deathblow: | Double Arrow • Double Strike • Multiple Arrows • Moonlight Strike • Piercing Arrow • Cross Attack |
| Magic Skill: | Power Strike • Water Soul • Fire Soul • Spirit Soul • Evil Soul • Freezing Ice Arrow • Freezing Ice Cleave • Burning Fire Arrow • Burning Fire Cleave • Bandage • Shining Spirit Arrow • Shining Spirit Cleave • Evil Hell Arrow • Evil Hell Cleave • Lightning Orb • Encouragement • Undermine • Inspiration • Lotus Lamp • Morale Boost • Dispel Evil • Chain Lightning • Rage • Chi Refinement |
?
? 