Paladin Skills
From Grand Fantasia Wiki
Group: Novice Skills > Fighter Skills > Warrior Skills > Paladin Skills / Berserker Skills > Templar Skills / Warlord Skills
Contents |
Attack
Melee - Single
Adds 1 charge point; after applying skill, cause single enemy target to receive regular attack and XXX points of physical damage, and can double Enemy Malice value (require melee weapon).
| Required Lv | Consumption | Chant Time | Cool Down | Damage |
|---|---|---|---|---|---|
| I | 31 | 60 | Instant | 6 | +318 Physical Damage |
| II | 34 | 60 | Instant | 6 | +341 Physical Damage |
| III | 38 | 60 | Instant | 6 | +371 Physical Damage |
| IV | 42 | 75 | Instant | 6 | +400 Physical Damage |
| V | 46 | 75 | Instant | 6 | +429 Physical Damage |
| VI | 50 | 75 | Instant | 6 | +457 Physical Damage |
| VII | 54 | 95 | Instant | 6 | +485 Physical Damage |
| VIII | 58 | 95 | Instant | 6 | +512 Physical Damage |
| IX | 62 | 120 | Instant | 6 | +539 Physical Damage |
Adds 1 charge point, deals regular attack effect and damage to a single enemy target, plus XXX points of physical damage, as well as interrupt target's skill casting so that target will fall into Stasis, plus Enemy Malice +YYY (must use Shield).
| Required Lv | Consumption | Chant Time | Cool Down | Physical Damage (XXX) | Enemy Malice (YYY) |
|---|---|---|---|---|---|---|
| I | 34 | 60 | Instant | 8 | +773 | +1440 |
| II | 42 | 75 | Instant | 8 | +1120 | +1920 |
| III | 50 | 75 | Instant | 8 | +1350 | +2400 |
| IV | 58 | 95 | Instant | 8 | +1550 | +2880 |
Adds 1 charge point, deals regular attack effect and damage to single enemy target, plus XXX points of physical damage and YYY points of holy damage, after casting.
| Required Lv | Consumption | Chant Time | Cool Down | Physical Damage (XXX) | Holy Damage (YYY) |
|---|---|---|---|---|---|---|
| I | 61 | 115 | Instant | 10 | +860 | +860 |
| II | 64 | 15 | Instant | 10 | +920 | +900 |
Adds 1 charge point, deals regular attack effect and damage to a single enemy target, plus XXX points of physical damage, and targets defense -30% after casting (require Melee Weapon)
| Required Lv | Consumption | Chant Time | Cool Down | Damage |
|---|---|---|---|---|---|
| I | 38 | 60 | Instant | 10 | +297 |
| II | 44 | 75 | Instant | 10 | +332 |
| III | 50 | 75 | Instant | 10 | +366 |
| IV | 56 | 95 | Instant | 10 | +399 |
| V | 62 | 95 | Instant | 10 | +431 |
Ranged - Single
Adds one charge point after applying skill, causing single enemy target XXX points of magic injury/damage; 10% chance to force an enemy into a Silenced state, depending on the level of the skill.
| Required Lv | MP Cost | Cast Time | Cool Down | Damage | Effect | Price |
|---|---|---|---|---|---|---|---|
| I | 31 | 80 | 2 secs | 0.5 secs | 510 Magic Damage + 252 Light Damage | 10% chance to inflict Lv.3 Silence | 0 56 66
|
| II | 34 | 80 | 2 secs | 0.5 secs | 547 Magic Damage + 270 Light Damage | 10% chance to inflict Lv.3 Silence | 1 5 80
|
| III | 38 | 80 | 2 secs | 0.5 secs | 595 Magic Damage + 293 Light Damage | 10% chance to inflict Lv.3 Silence | 2 47 95
|
| IV | 42 | 100 | 2 secs | 0.5 secs | 643 Magic Damage + 316 Light Damage | 10% chance to inflict Lv.4 Silence | 4 92 85
|
| V | 46 | 100 | 2 secs | 0.5 secs | 689 Magic Damage + 340 Light Damage | 10% chance to inflict Lv.4 Silence | 9 28 60
|
| VI | 50 | 100 | 2 secs | 0.5 secs | 735 Magic Damage + 362 Light Damage | 10% chance to inflict Lv.4 Silence | 15 96 00
|
| VII | 54 | 125 | 2 secs | 0.5 secs | 780 Magic Damage + 384 Light Damage | 10% chance to inflict Lv.5 Silence | 25 26 00
|
| VIII | 58 | 125 | 2 secs | 0.5 secs | 825 Magic Damage + 406 Light Damage | 10% chance to inflict Lv.5 Silence | 36 53 50
|
| IX | 62 | 125 | 2 secs | 0.5 secs | 869 Magic Damage + 428 Light Damage | 10% chance to inflict Lv.6 Silence | 73 77 30
|
Area - with Charges
Charges are needed to cast a physical finishing skill. All enemies within a 10 meter radius will become Dizzy and it will cause the following damage:
| Required Lv | Consumption | Chant Time | Cool Down | 1 Charge
(4 sec) | 2 Charges
(4.5 sec) | 3 Charges
(5 sec) | 4 Charges
(5.5 sec) | 5 Charges
(6 sec) |
|---|---|---|---|---|---|---|---|---|---|
| I | 40 | 79 | Instant | - | 240+420 | 500+420 | 760+420 | 1020+420 | 1280+420 |
| II | 46 | 99 | Instant | - | 270+440 | 560+440 | 850+440 | 1140+440 | 1430+440 |
| III | 52 | 125 | Instant | - | 300+470 | 640+470 | 980+470 | 1320+470 | 1620+470 |
| IV | 58 | 125 | Instant | - | 330+510 | 690+510 | 1050+510 | 1410+510 | 1770+510 |
| V | 64 | 125 | Instant | - | 360+560 | 760+560 | 1160+560 | 1560+560 | 1960+560 |
Buffs
Without Charges
User's movement speed +30%, evade +10% for 15 sec while this skill is active.
| Required Lv | Consumption | Chant Time | Cool Down |
|---|---|---|---|---|
| I | 61 | 120 | Instant | 3 |
All resistance levels +20%, damage from each attack from enemy units -XX points, self -sustained damage -YY% for 15 sec after casting.
| Required Lv | Consumption | Chant Time | Cool Down | Effect X | Effect Y |
|---|---|---|---|---|---|---|
| I | 31 | 72 | Instant | 10 | 60 | 14% |
| II | 38 | 72 | Instant | 10 | 80 | 16% |
| III | 46 | 90 | Instant | 10 | 100 | 18% |
| IV | 54 | 114 | Instant | 10 | 130 | 20% |
| V | 62 | 114 | Instant | 10 | 160 | 22% |
A magic skill cast on oneself that grants XX% chance of reflecting YY% of damage from all attacks from oneself back to the attacker while this skill is active (Requires Shield).
| Required Lv | Consumption | Chant Time | Cool Down | Effect X | Effect Y |
|---|---|---|---|---|---|---|
| I | 36 | 45 | Instant | 15 | 60% | 60% |
| II | 46 | 56 | Instant | 15 | 60% | 80% |
| III | 56 | 71 | Instant | 15 | 65% | 100% |
| IV | 64 | 71 | Instant | 15 | 75% | 100% |
This magic skill cast on oneself causes XXX points of Holy Damage added to each physical attack, hit +50% for proximity fight and creates Enemy Malice with 15% damage while this skill is active.
| Required Lv | Consumption | Chant Time | Cool Down | Effect |
|---|---|---|---|---|---|
| I | 32 | 45 | Instant | 30 | +150 |
| II | 36 | 40 | Instant | 30 | +170 |
| III | 40 | 45 | Instant | 30 | +190 |
| IV | 44 | 56 | Instant | 30 | +210 |
| V | 48 | 56 | Instant | 30 | +230 |
| VI | 52 | 71 | Instant | 30 | +250 |
| VII | 56 | 71 | Instant | 30 | +270 |
| VIII | 60 | 71 | Instant | 30 | +290 |
| IV | 60 | 71 | Instant | 30 | +310 |
With Charges
This finishing skill requires charge. After casting, chance of block +XX%, physical damage from block removal +YY%, 30% chance of slowing attacker by 50% for 5 sec (Requires Shield).
- 1 Charges: effective time lasts 6 sec.
- 2 Charges: effective time lasts 14 sec.
- 3 Charges: effective time lasts 22 sec.
- 4 Charges: effective time lasts 30 sec.
- 5 Charges: effective time lasts 38 sec.
| Required Lv | Consumption | Chant Time | Cool Down | Effect X | Effect Y |
|---|---|---|---|---|---|---|
| I | 31 | 66 | Instant | - | 20% | 40% |
| II | 38 | 66 | Instant | - | 20% | 45% |
| III | 46 | 83 | Instant | - | 25% | 50% |
| IV | 54 | 105 | Instant | - | 25% | 55% |
| V | 62 | 105 | Instant | - | 27% | 55% |
Restorative
Able to instantaneously restore a single friendly target's hp for XXX-YYY points, and also restore ZZ hp while this skill is active.
| Required Lv | Consumption | Chant Time | Cool Down | Healing (XXX-YYY) | Healing (ZZZ) | |
|---|---|---|---|---|---|---|
| I | 32 | 64 | 2sec | 2 | 416-499 | 64 |
| II | 36 | 64 | 2sec | 2 | 470-563 | 72 |
| III | 40 | 64 | 2sec | 2 | 525-630 | 80 |
| IV | 44 | 80 | 2sec | 2 | 582-698 | 88 |
| V | 48 | 80 | 2sec | 2 | 640-768 | 96 |
| VI | 52 | 100 | 2sec | 2 | 699-838 | 105 |
| VII | 56 | 100 | 2sec | 2 | 759-911 | 113 |
| VIII | 60 | 100 | 2sec | 2 | 820-984 | 122 |
| IX | 64 | 100 | 2sec | 2 | 882-1058 | 131 |
Able to instantaneously restore a single friendly target's hp for XXX-YYY points after casting.
| Required Lv | Consumption | Chant Time | Cool Down | Heal |
|---|---|---|---|---|---|
| I | 31 | 60 | 2sec | 2 | 804-965 |
| II | 34 | 60 | 2sec | 2 | 885-1062 |
| III | 38 | 60 | 2sec | 2 | 994-1193 |
| IV | 42 | 80 | 2sec | 2 | 1106-1328 |
| V | 46 | 80 | 2sec | 2 | 1221-1465 |
| VI | 50 | 80 | 2sec | 2 | 1338-1606 |
| VII | 54 | 100 | 2sec | 2 | 1457-1749 |
| VIII | 58 | 100 | 2sec | 2 | 1578-1894 |
| IX | 62 | 100 | 2sec | 2 | 1702-2042 |
Cures
After casting, player can randomly remove 1 negative status from a single friendly target.
| Required Lv | Consumption | Chant Time | Cool Down |
|---|---|---|---|---|
| I | 36 | 45 | Instant | 2 |
56
66