One Handed Axes
From Grand Fantasia Wiki
One handed axes are definitely a force to be reckoned with. One handed axes combine the raw power of axes and the speed of dual weapons. Axes have a base speed of 1.9. You can make one handed axes using an axe sprite, which not only makes one handed axes, but also Two Handed Axes. This gives you the choice of raw power, or speed and power. One handed handed axes are usable by the Warrior, Paladin, Berserker, Templar and Warlord, Crusader and Deathknight classes.
Sprite Crafted
| Basic Axes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Icon | Level | Name | Attack | Stat Bonus | Ability | Durability | Materials | |
| 6 | Woodcutter's Axe | 123 | None | None | 95 | Bronze Ore (12) Dry Branch (8) | |
| | 8 | Sprite's Logging Axe | 178 | STR +2 | None | 95 | Iron Sword (1) Dry Branch (4) Tree Root Fossil (3) | |
| 10 | Deluxe Woodcutter's Axe | 176 | None | None | 95 | Bronze Ore (30) Dry Branch (10) | |
| | 14 | Sprite's Deluxe Logging Axe | 284 | STR +2 | None | 95 | Deluxe Woodcutter's Axe (1) Bronze Ore (24) Moonstone (3) | |
| 18 | Ruthless Axe | 427 | STR +5 VIT +2 AGI +2 | Can absorb 3% of normal attack damage dealt to heal your own HP | 116 | Sprite's Deluxe Logging Axe (1) Spirit Crystal (2) Moonstone (2) | |
| 18 | Red Crystal Steel Axe | 435 | STR +6 VIT +3 | +2% chance to Hit +10% Critical Hit Damage | 116 | Sprite's Deluxe Logging Axe (1) Spirit Crystal (2) Red Wolf Claw (2) | |
| Advanced Axes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Icon | Level | Name | Attack | Stat Bonus | Ability | Durability | Materials | |
| 20 | Three-Toothed Steel Axe | 341 | None | None | 116 | Iron Ore (40) Ironbeard Branches (16) | |
| | 24 | Sprite's Steel Trident Axe | 502 | STR +4 | None | 116 | Three Toothed Steel Axe (1) Iron Ore (24) Psychic Quartz (4) | |
| 28 | Heavyweight Champ | 699 | STR +5 VIT +8 | 30% Chance to reflect 30% Damage when attacked | 116 | Sprite's Steel Trident Axe (1) Spirit Cristal (2) Sparkling Gemstone (4) | |
| 28 | Purple Tiger | 710 | STR +10 VIT +5 | +4% hit +10% critical hit damage | 116 | Sprite's Steel Trident Axe (1) Spirit Crystal (2) Ancient Eggshell Fossil (4) | |
| 30 | Arena Waraxe | 545 | None | None | 116 | Steel Alloy Ore (60) Silverleaf Branch (36) | |
| | 34 | Sprite's Gladiator Axe | 754 | STR +6 | None | 116 | Arena Waraxe (1) Green Wetland Coral (1) Prismatic Gemstone (3) | |
| 38 | King of the Battlefield | 1007 | STR +7 VIT +10 AGI +4 | 15% Chance to activate weapon ability when attacking Ability: One-Handed Axe Critical Hit and Close-Range Hit Rate +15% lasts 15 sec. | 116 | Sprite's Gladiator Axe (1) Magic Crystal (3) Crystal Antlers (6) | |
| 38 | Alloy Killing Blade | 1015 | STR+ 12 VIT +6 | +6% chance to hit +15% critical hit damage | 116 | Sprite's Gladiator Axe (1) Magic Crystal (3) Breath of Recovery (2) | |
| 38 | Jungle Beast Axe | 1025 | VIT+ 7 AGI +11 | +4% chance to hit Nature +10 Resistance 10% Chance to activate weapon ability when attacking Ability: Movement Speed +30% lasts 25 sec. | 116 | Sprite's Gladiator Axe (1) Dreamy Essence (1) Saphael's Spirit of the Sky (2) | |
| 40 | Holy Mark Axe | 766 | None | None | 116 | Midnight Ore (75) Amber Branches (37) | |
| | 44 | Sprite's Holy Sigil Axe | 1034 | STR +8 | +2% chance to hit | 116 | Holy Mark Axe (1) Monster's Flame Sac (2) Blood Crystal (2) | |
| 45 | Smulca's Guardian Axe | 1250 | STR +11 VIT+ 10 | +5% chance to hit +3% chance of critical hit | 116 | Sprite's Holy Sigil Axe (1) Magic Crystal (4) Breath of Rejuvenation (5) | |
| 48 | Ancient Striker's Brand | 1347 | STR +14 VIT+ 9 | +6% chance to hit 10% chance activate weapon ability when attacking Ability: Causes the enemy to fall into "Seal Spell" state Physical and Magical Skills unable to be used for 3 sec. | 116 | Sprite's Holy Sigil Axe (1) Magic Crystal (4) Life Crystal (8) | |
| 48 | Ancient Axe - Origin | 1360 | STR +14 VIT +9 AGI +4 | +8% chance to hit +15% critical hit damage | 116 | Sprite's Holy Sigil Axe (1) Magic Crystal (4) Immortal Ginseng Root (8) | |
| 48 | Reincarnation Axe | 1355 | STR +11 VIT +8 AGI +8 | +6% chance to hit When equipped malice caused by damage dealt +20% | 116 | Sprite's Holy Sigil Axe (1) Dreamy Essence (1) Saphael's Blood of the Sky (4) | |
| 50 | Seal of Transmigration Axe | 1823 | STR +37 VIT +20 AGI +15 | +6% chance to hit When equipped malice caused by damage dealt +20% | 116 | Reincarnation Axe (1) Mutated Greed Emblem (1) Mutated Nucleus (7) | |
| Expert Axes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Icon | Level | Name | Attack | Stat Bonus | Ability | Durability | Materials | |
| 50 | War God's Axe | 1013 | None | None | 116 | Platinum Ore (90) Elder Branch (38) Demon's Remains (2) | |
| 54 | Sprite's War God's Axe | 1340 | STR+10 | +4% chance to hit | 116 | War God's Axe (1) Luminous Thorns (2) Magic White Silver (2) | |
| 58 | Apocalyptic Dragon King Fang | 1714 | STR+18 AGI+10 | +8% chance to hit 20% chance activate weapon ability when attacking Ability: One-Handed Axe Critical Hit and Close-Range Hit Rate +30%; lasts 12 sec. | 116 | Sprite's War God's Axe (1) Radiant Crystal (5) Ancient Turtle Carapace (8) | |
| 58 | Otherworldly Horizon Blade | 1730 | STR+20 VIT+13 | +10% chance to hit +20% Critical Hit Damage | 116 | Sprite's War God's Axe (1) Radiant Crystal (5) Giant Worm Tail (8) | |
| 58 | Smulca's Axe of Justice | 1714 | STR+13 VIT+15 | +8% chance to hit When equipped, malice caused by damage dealt +20% 20% chance of double damage | 116 | Sprite's War God's Axe (1) Saphael's Heart of Sky (6) Deep Sea Crystal (1) | |
| 58 | Smulca's Warrior Axe | 1800 | STR+15 VIT+18 | +8% chance to hit +5% chance of Critical hit | 116 | Sprite's War God's Axe (1) Breath of Life Dimension (6) Deep Sea Crystal (1) | |
| 60 | Smulca's Battleaxe of Truth | 2300 | STR+50 VIT+24 WIL+26 | +15% chance to hit When equipped, malice caused by damage dealt +20% 20% chance of double damage | 116 | Smulca's Axe of Justice (1) Mutated Sir Charles Emblem (1) Mutated Evil Nucleus (15) | |
| 61 | Southern Island Sprite's Battleaxe | 1567 | STR+14 | None | 136 | Illusionary Crystal Ore (110) Crystallized Branch (40) Brilliant Silver (3) | |
| 63 | Light Wing Blade | 1905 | STR+28 AGI+14 | +10% chance to hit 15% chance activate weapon ability when attacking: Close-Range Hit +50% Critical Hit Damage +100%; lasts 10 sec. | 136 | Southern Island Sprite's Battleaxe (1) Magic Walnut (5) Ice Beast's Teeth (8) | |
| 65 | Bloody Fang's Roar | 1984 | STR+20 VIT+15 AGI+7 | +12% chance to hit +25% critical hit damage | 136 | Southern Island Sprite's Battleaxe (1) Breath of Life Dimension Crystal (6) Ice Beast's Teeth (2) | |
| 65 | Winged Aurora Blade | 2551 | STR+58 VIT+30 AGI+14 WIL+10 | +18% chance to hit 15% chance activate weapon ability when attacking Ability: Close-Range Hit +50% Critical Hit Damage +100%; lasts 10 sec. | 136 | Light Wing Blade (1) Mutated Sivalee Emblem (1) Saphael's Stone of Light (22) | |
| 66 | Bloodlust Queen's Deadly Crown | 2024 | STR+28 VIT+15 AGI+5 | +12% chance to hit 8% chance activate weapon ability when attacking Ability: Transfer 25% of normal attack damage to restore your HP for 10 sec. | 136 | Southern Island Sprite's Battleaxe (1) Soul Crystal Jade (3) Saphael's Soul of the Earth (2) | |
| 68 | Smulca's Axe of Nether Devil | 2104 | STR+23 VIT+15 AGI+10 | +12% chance to hit +35% critical hit damage | 136 | Southern Island Sprite's Battleaxe (1) Breath of Purify Dimension Crystal (6) Phantom Beast Down (2) | |
| 70 | Bloodlust Quenn - Climax Kiss | 2808 | STR+65 VIT+20 AGI+35 | +18% chance to hit 8% chance activate weapon ability when attacking Ability: Transfer 25% of normal attack damage to restore your HP for 10 sec. | 136 | Bloodlust Queen's Deadly Crown (1) Mutated Molilada Emblem (1) Saphael's Stone of Light (22) | |
| 71 | Sprite Blue Moon Axe | 1907 | STR +18 | +10% chance to hit | 136 | Aurora Gem (110) Ancient Giant Bark (40) Sky Mushroom (4) | |
| 74 | Bloody Roar - Render | 2348 | STR+24 VIT+20 AGI+10 | +12% chance to hit +10% chance to active weapon ability when attacking Ability: STR+250 for 10 sec. | 136 | Sprite Blue Moon Axe (1) Soul Crystal Jade (5) Saphael's Soul of the Earth (4) | |
| 75 | Hateful Roar - Gash | 3073 | STR+68 VIT+23 AGI+37 | +18% chance to hit 10% chance to activate weapon ability when attacking Ability: STR +250 for 10 sec. | 136 | Bloody Roar - Render (1) Mutated Proton Buster Emblem (1) Saphael's Pearl of Light (35) | |
| 79 | Unrelenting Pride - Bloodfang | 2558 | STR+26 VIT+22 AGI+12 | +14% chance to hit Malice -20% +12% chance to active weapon ability when attacking Ability: Immobilize the enemy. The enemy is unable to move and use Physical skills for 1 sec. | 136 | Sprite Blue Moon Axe (1) Hellhound's Baby Tooth (1) Saphael's Soul of the Earth (6) | |
| 80 | Proud Tearstream | 3343 | STR +71 VIT +25 AGI +40 | +18% chance to hit Malice -20% +12% chance to active weapon ability when attacking Ability: Immobilize the enemy. The enemy is unable to move and use Physical skills for 1 sec. | 136 | Unrelenting Pride - Bloodfang (1) Mutated Phoenix Shell Emblem (1) Saphael's Pearl of Light (35) | |
| 81 | Sprite's Divine Battleaxe | 2264 | STR +22 | +10% chance to hit | 136 | Strange Gem (120) Gilded Bark (60) One-Ear Rabbit Tooth (6) | |
| 84 | Cruel King's Tooth | 2771 | STR+26 VIT+22 AGI+18 | +12% chance to hit When equipped: ~STR+50. ~+10% chance to active weapon ability when attacking Melee Critical Rate and Damage +30% Melee Attack Speed +20% for 10 sec. | 136 | Sprite's Divine Battleaxe (1) Unicorn's Horn (1) Deep Earth Power (9) | |
| 85 | Frozen Rage Flame | 3618 | STR+52 VIT+47 AGI+45 | +18% chance to hit When equipped: ~STR+50. ~+10% chance to active weapon ability when attacking Melee Critical Rate and Damage +30% Melee Attack Speed +20% for 10 sec. | 136 | Cruel King's Tooth (1) Mutated Moonface Emblem (1) Saphael's Jade of Light (35) | |
| 86 | Sprite's Abyss Battle Axe | 2450 | STR +24 | +10% chance to hit | 136 | Sparkling Gem (130) Ancient Tree Root (80) Magic Beast Bone (8) | |
| 89 | Excrutiating Poison - Damnation | 2990 | STR +28 VIT +24 AGI +20 | +12% chance to hit Equip to +10% One-handed Axe Crital Hit Rate 10% chance to activate weapon ability when attacking Ability: AGI +80 | 136 | Sprite's Abyss Battle Axe (1) Phoenix Blood (1) Deep Earth Power (12) | |
| 90 | Blood: Pulse | 3901 | STR +60 VIT +50 AGI +42 | +18% chance to hit Physical Critical Hit +12% when equipped 10% chance to trigger weapon ability when attacking Ability: Absorbs 35% of received normal attack damage to heal user's HP. Also reduces Magic Defense by 10%. Lasts 5 sec. | 136 | Excrutiating Poison - Damnation (1) Mutated Roshiel Emblem (1) Saphael's Seed of Light (35) | |
Sprite Event
| Sprite Event | ||||||||
|---|---|---|---|---|---|---|---|---|
| Icon | Level | Name | Attack | Stat Bonus | Ability | Durability | Obtained | |
| 38 | Headhunter's Blood Axe | 1200 | VIT +15 AGI +13 | +6% chance to hit | 116 | unknown quest name | |
Guild War
| GvG Axe | ||||||||
|---|---|---|---|---|---|---|---|---|
| Icon | Level | Name | Attack | Stat Bonus | Ability | Durability | Required Points | |
| 70 | Ancient Holy Lords' Axe | 2496 | STR +44 VIT +19 | ~Absorbs 15% of normal attack damage to heal HP ~Defense +10% | 136 | 18,000 | |
| One Handed Swords | One Handed Hammers | One Handed Axes | Two Handed Swords |Two Handed Hammers | Two Handed Axes Bows | Firearms | Ammo | Staves | Relics | Shields |
|---|