One Handed Axe
From Shaiya Wiki
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Axe | Half Moon | Silver Axe | Tabarzin | Tomahawk | Destroyer | Demolisher | Dragon Edge | Mountain King | Lv56 | Lv59 |
| Icon | Level | Weapon | Speed | Damage | Type | Usable By : Alliance - Fury - Both | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axe | Normal | 17-23 | Melee |
| |||||
| 5 | Half Moon | Normal | 21-29 | Melee |
|
| ||||
| 11 | Silver Axe | Normal | 28-39 | Melee |
|
| ||||
| 17 | Tabarzin | Normal | 38-52 | Melee |
|
| ||||
| 23 | Tomahawk | Normal | 49-68 | Melee |
|
| ||||
| 29 | Destroyer | Normal | 32-86 | Melee |
|
| ||||
| 35 | Demolisher | Normal | 77-107 | Melee |
|
| ||||
| 39 | Stonesher | Normal | 84-144 | Melee |
|
| ||||
| 41 | Dragon Edge | Normal | 94-130 | Melee |
|
| ||||
| 45 | Blood Edge | Normal | 103-175 | Melee |
|
| ||||
| 47 | Mountain King | Normal | 114-157 | Melee |
|
| ||||









