Medic Armor
From Scarlet Blade Wiki
The armors listed on below are the basic and unique armor sets for the Medic class grouped together by set and in order by level.
Contents |
Starter
This is the first armor set you obtain.
- Can not be enhanced.
- Can not be randomized.
- Can not be disassembled.
- Can be grafted.
| Alpha Vestal Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Alpha Vestal Helmet | 9 | |
| Suit | Alpha Vestal Suit | 5 | |
| Bangle | Alpha Vestal Bangle | 7 | |
| Gloves | Alpha Vestal Gloves | 1 | |
| Leg Guard | Alpha Vestal Knee Guards | ||
| Boots | Alpha Vestal Shoes | 3 | |
Magic
These are the most common equipment drops, drop from both field and dungeon foes.
Magic equipments found as drops have higher stats than those from the store.
- Can be enhanced.
- Can not be randomized.
- Can not be disassembled.
- Can be grafted.
| Beta Vestal Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Beta Vestal Helmet | Def 4, Max HP 41 | 19 |
| Suit | Beta Vestal Suit | Def 11, Max HP 158 | 15 |
| Bangle | Beta Vestal Bangle | Min ATK 10, Max HP 36 | 17 |
| Gloves | Beta Vestal Gloves | Min ATK 7, Max SP 3 | 11 |
| Leg Guard | Beta Vestal Knee Guards | Def 2, Max HP 41 | 10 |
| Boots | Beta Vestal Shoes | Def 2, Max HP 27 | 13 |
| Gamma Vestal Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Gamma Vestal Helmet | Def 6, Max HP 63 | 29 |
| Suit | Gamma Vestal Suit | Def 21, Max HP 270 | 25 |
| Bangle | Gamma Vestal Bangle | Min ATK 19, Max HP 59 | 27 |
| Gloves | Gamma Vestal Gloves | Min ATK 13, Max SP 7 | 21 |
| Leg Guard | Gamma Vestal Knee Guards | Def 4, Max HP 86 | 20 |
| Boots | Gamma Vestal Shoes | Def 5, Max HP 50 | 23 |
| Medic Set Three | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 39 | ||
| Suit | 35 | ||
| Bangle | 37 | ||
| Gloves | 31 | ||
| Leg Guard | 30 | ||
| Boots | 33 | ||
| Medic Set Four | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 49 | ||
| Suit | 45 | ||
| Bangle | 47 | ||
| Gloves | 41 | ||
| Leg Guard | 40 | ||
| Boots | 43 | ||
| Medic Set Five | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 59 | ||
| Suit | 55 | ||
| Bangle | 57 | ||
| Gloves | 51 | ||
| Leg Guard | 50 | ||
| Boots | 53 | ||
Rare
These are rare equipment drops. Drop from both field and dungeon foes.
Rare equipments have random stats on top of their base stats.
Rare equipments found in the field have already identified stats.
Rare equipments found in dungeons need to be identified through the use of a rare laser scanner.
- Can be enhanced.
- Can not be randomized.
- Can be disassembled.
- Can be grafted.
| Gamma Vestal Set | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | Gamma Vestal Helmet | 29 | |
| Suit | Gamma Vestal Suit | 25 | |
| Bangle | Gamma Vestal Bangle | 27 | |
| Gloves | Gamma Vestal Gloves | 21 | |
| Leg Guard | Gamma Vestal Knee Guards | 20 | |
| Boots | Gamma Vestal Shoes | 23 | |
Unique
These are unique equipment drops. Drop only from bosses.
Unique equipments have random stats on top of their base stats.
| Medic Set One | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 39 | ||
| Suit | 35 | ||
| Bangle | 37 | ||
| Gloves | 31 | ||
| Leg Guard | 30 | ||
| Boots | 33 | ||
| Medic Set Two | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 49 | ||
| Suit | 45 | ||
| Bangle | 47 | ||
| Gloves | 41 | ||
| Leg Guard | 40 | ||
| Boots | 43 | ||
| Medic Set Three | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 59 | ||
| Suit | 55 | ||
| Bangle | 57 | ||
| Gloves | 51 | ||
| Leg Guard | 50 | ||
| Boots | 53 | ||
| Medic Set Four | ||||
|---|---|---|---|---|
| Icon | Body Part | Description | Stats | Level |
| Helmet | 69 | ||
| Suit | 65 | ||
| Bangle | 67 | ||
| Gloves | 61 | ||
| Leg Guard | 60 | ||
| Boots | 63 | ||