Martial Spirits
From Kingdom Heroes Wiki
|
| Character with Active Marshal Spirit |
Once players enter the Arena, they have 50 minutes to defeat the Martial Spirit. If they fail to defeat the Martial Spirit in this time, or no players go to the Martial Arena, the Martial Spirit will leave. When (if) the Martial Spirit is defeated, the Spirit is given randomly to one of the top 50 players who dealt a minimum of 0.5% damage to the Martial Spirit. Everyone else that qualifies by damage will get an Arena Treasure Box.
Lesser Martial Spirits can appear afield outside of the Martial Arena, but being lesser Martial Spirits they don't possess quite the arsenal of stats nor abilities of the Civil and Military Martial Spirits.
| Useable Martial Spirit Icon |
|
| Expired Martial Spirit Icon |
|
Civil Martial Spirits
| Guo Jiang (Guo Jia) | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Civil Martial Spirit | 0 | +6 | +18 | +10 | +6 | 0 | +1 | |
| Skill #1 | Netherworld Swarm | Area | ??? | |||||
| Skill #2 | Preemptive Strike | Area | ??? | |||||
| Xun Yu | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Civil Martial Spirit | 0 | +6 | +8 | +18 | +8 | 0 | +1 | |
| Skill #1 | Turn the Tide | Units | ??? | |||||
| Skill #2 | Fight to the End | Area (up to 42 people) | ??? | |||||
| Zhang Zhao | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Civil Martial Spirit | 0 | +4 | +10 | +14 | +12 | 0 | +1 | |
| Skill #1 | Frost Formation | Single Target | ??? | |||||
| Skill #2 | Spring Returns | Area (up to 42 people) | ??? | |||||
| Zhou Yu | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Civil Martial Spirit | +4 | +8 | +16 | +8 | +4 | 0 | +1 | |
| Skill #1 | Song of Death | Area (up to 20 people) | ??? | |||||
| Skill #2 | Zhou Sword Formation | Area | ??? | |||||
| Zhuge Liang | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Civil Martial Spirit | 0 | +6 | +22 | +2 | +10 | 0 | +1 | |
| Skill #1 | Eight Trigrams Map | Area | ??? | |||||
| Skill #2 | Wooden Ox | Area (up to 20 people) | ??? | |||||
| Xu Shu | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Civil Martial Spirit | 0 | +4 | +6 | +16 | +14 | 0 | +1 | |
| Skill #1 | Sleeping Dragon | Units | ??? | |||||
| Skill #2 | Entwining Dragon | Area (up to 42 people) | ??? | |||||
Military Martial Spirits
| Xiahou Dun | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Military Martial Spirit | +14 | +8 | 0 | 0 | +18 | 0 | +1 | |
| Skill #1 | Fire Columns | Area (up to 20 people) | ??? | |||||
| Skill #2 | Fire Storm | Area (up to 20 people) | ??? | |||||
| Xiahou Yuan | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Military Martial Spirit | +12 | +14 | 0 | 0 | +14 | 0 | +1 | |
| Skill #1 | Impaling Blades | Area (up to 20 people) | ??? | |||||
| Skill #2 | Iron Spears | Area (up to 20 people) | ??? | |||||
| Sun Ce | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Military Martial Spirit | +10 | +12 | +4 | 0 | +14 | 0 | +1 | |
| Skill #1 | Phantom Wolf Aura | Area (up to 20 people) | ??? | |||||
| Skill #2 | Brutal Wolf | Area (up to 20 people) | ??? | |||||
| Sun Ren | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Military Martial Spirit | +10 | +8 | +10 | 0 | +12 | 0 | +1 | |
| Skill #1 | Soaring Phoenix | Area (up to 20 people) | ??? | |||||
| Skill #2 | Phoenix Fire | Area (up to 20 people) | ??? | |||||
| Guan Yu | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Military Martial Spirit | +16 | +8 | 0 | 0 | +16 | 0 | +1 | |
| Skill #1 | Dragon Blade Slash | Area (up to 20 people) | ??? | |||||
| Skill #2 | Crescent Blade Slash | Area (up to 20 people) | ??? | |||||
| Zhang Fei | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Military Martial Spirit | +18 | +8 | 0 | 0 | +14 | 0 | +1 | |
| Skill #1 | Snakespear Dance | Area (up to 20 people) | ??? | |||||
| Skill #2 | Tremor Scream | Area (up to 20 people) | ??? | |||||
Lesser Martial Spirits
There may be more Lesser Martial Spirits available to be found
| Icon | Name | STR | DEX | INT | WIL | CON | CHA | Chi |
|---|---|---|---|---|---|---|---|---|
| Chen Jiao | +0 | +3 | +6 | +8 | +3 | +0 | +0 |
| Dong Yun | +0 | +8 | +3 | +2 | +7 | +0 | +0 |
| Gu Yong | +0 | +4 | +5 | +8 | +3 | +0 | +0 |
| Guan Ping | +5 | +4 | +5 | +0 | +6 | +0 | +0 |
| Li Dian | +8 | +7 | +0 | +0 | +5 | +0 | +0 |
| Lu Kai | +6 | +7 | +0 | +0 | +7 | +0 | +0 |
| Ma Zhong | +5 | +6 | +2 | +0 | +7 | +0 | +0 |
| Mi Fang | +7 | +4 | +0 | +0 | +9 | +0 | +0 |
| Mi Zhu | +0 | +8 | +5 | +0 | +7 | +0 | +0 |
| Sun Qian | +0 | +6 | +4 | +3 | +7 | +0 | +0 |
| Xun Yu | +0 | +2 | +8 | +8 | +1 | +0 | +0 |
| Yu Fan | +0 | +4 | +8 | +5 | +3 | +0 | +0 |
| Zhong Yao | +0 | +6 | +8 | +3 | +3 | +0 | +0 |
| Zhu Zhi | +0 | +2 | +8 | +8 | +2 | +0 | +0 |
| Mao Jie | +0 | +8 | +8 | +3 | +1 | +0 | +0 |
| Yu Jin | +7 | +5 | +0 | +0 | +8 | +0 | +0 |
| Zhu Ran | +7 | +3 | +2 | +0 | +8 | +0 | +0 |
| Jiang Qin | +7 | +3 | +3 | +0 | +7 | +0 | +0 |
| Jian Yong | +0 | +5 | +7 | +0 | +8 | +0 | +0 |
| Zu Mao | +8 | +5 | +0 | +0 | +7 | +0 | +0 |
| Niu Jin | +7 | +3 | +2 | +0 | +8 | +0 | +0 |
| Yi Ji | +0 | +4 | +6 | +6 | +4 | +0 | +0 |
| Sun Jiang | +0 | +7 | +7 | +4 | +2 | +0 | +0 |
| Xi Zhicai | +0 | +6 | +4 | +4 | +6 | +0 | +0 |
| Yan Jun | +0 | +4 | +6 | +4 | +6 | +0 | +0 |