Mage Armor
From Grand Fantasia Wiki
Contents |
Note
This is a list of the armors that only Mages can use. If you are looking for the Spellcaster, Wizard, or Necromancer armor pieces, check their respective sections.
Basic Armor
| Icon | Level | Name | Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| 17 | Magimaster Slacks | 241 | 306 | VIT +3 AGI +3 INT +6 | 102 | Sprite's Fantasia Leggings (1) Spirit Crystal (2) Lily Bulb (2) |
| 18 | Magimaster Gloves | 124 | 157 | VIT +1 INT +4 | 88 | Sprite's Fantasia Gloves (1) Spirit Crystal (2) Mithril Fruit Shell (2) |
| 19 | Magimaster Boots | 148 | 188 | VIT +2 INT +3 | 88 | Sprite's Fantasia Boots (1) Mysterious Essence (1) Mithril Fruit Shell (2) |
| 20 | Magimaster Robe | 282 | 358 | VIT +4 AGI +4 INT +4 | 102 | Saphael's Energy of the Earth (1) Spirit Crystal (2) |
| 21 | Magimaster Headgear | 222 | 282 | VIT +2 INT +3 | 88 | Saphael's Energy of the Sky (1) Mysterious Essence (1) |
Advanced Armor
| Icon | Level | Name | Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| 21 | Eye of Dharma Leggings | 238 | 226 | None | 102 | Resilient Pelt (35) Ironbeard Branch (21) |
| 22 | Eye of Dharma Gloves | 122 | 116 | None | 88 | Resilient Pelt (40) Ironbeard Branch (16) |
| 23 | Eye of Dharma Boots | 145 | 138 | None | 88 | Resilient Pelt (45) Ironbeard Branch (11) |
| 24 | Sprite's Eye of Dharma Leggings | 270 | 342 | INT +4 | 102 | Eye of Dharma Leggings (1) Ironbeard Branch (20) Moonlight Grass Roots (2) |
| 25 | Sprite's Eye of Dharma Gloves | 138 | 174 | WIL +2 | 88 | Eye of Dharma Glvoes (1) Ironbeard Branch (25) Moonlight Grass Roots (2) |
| 26 | Sprite's Eye of Dharma Boots | 164 | 207 | WIL +3 | 88 | Eye of Dharma Boots (1) Ironbeard Branch (30) Psychic Quartz (2) |
| 27 | Secret Initiate's Trousers | 302 | 383 | VIT +6 AGI +5 WIL + 7 | 102 | Sprite's Eye of Dharma Leggings (1) Spirit Crystal (2) Withering Bone Moss (3) |
| 28 | Secret Initiate's Bangle | 154 | 195 | VIT +3 INT +5 | 88 | Sprite's Eye of Dharma Gloves (1) Spirit Crystal (2) Withering Bone Moss (3) |
| 29 | Secret Initiate's Boots | 183 | 232 | VIT +3 INT +5 | 88 | Sprite's Eye of Dharma Boots (1) Mysterious Essence (1) Sparkling Gemstone (3) |
| 30 | Secret Initiate's Robe | 346 | 438 | VIT +6 AGI +6 INT +6 | 102 | Saphael's Essence of the Earth (3) Spirit Crystal (4) |
| 31 | Secret Initiate's Cap | 346 | 438 | VIT +3 INT +5 | 88 | Saphael's Essence of the Sky (3) Mysterious Essence (2) |
Orange Set Bonuses
| Set Level | Set Name | 3 Piece Bonus | 4 Piece Bonus | 5 Piece Bonus |
|---|---|---|---|---|
| 17-21 | Magimaster Set | INT + 2 | None | Magical Shackles Duration +8 Seconds |
| 25 | Energy Spring Set | INT +10, 75% chance to reduce target's ice resistance by 30% when attacking (sustained for 15 sec.) | Chance of taking a Critical Hit -15%, Evasion +10% | 10% Casting Time Reduction, 70% chance to reduce target's STR by 45 when attacking (sustained for 15 sec.) |
| 25 | Gore Hex Set | INT +7, VIT +8, 75% chance to reduce target's dark resistance by 30% when attacking (sustained for 15 sec.) | Chance of taking a Critical Hit -20%, Movement Speed +3% | Sacrificial Blood Bomb damage +10%, 50% chance to reflect 50% of damage sustained when hit |
| 27-31 | Secret Initiate's Set | INT + 4 | Evasion +20% | Max MP +15% |
| Armors | |
|---|---|
| Warrior Path | Fighter Armor | Warrior Armor | Paladin Armor | Templar Armor | Berserker Armor | Warlord Armor |
| Archer Path | Hunter Armor | Archer Armor | Ranger Armor | Sharpshooter Armor | Assassin Armor | Darkstalker Armor |
| Mage Path | Spellcaster Armor | Mage Armor | Wizard Armor | Archmage Armor | Necromancer Armor | Demonologist Armor |
| Priest Path | Acolyte Armor | Priest Armor | Cleric Armor | Prophet Armor | Sage Armor | Mystic Armor |