Mage/Pagan Skills
From Shaiya Wiki
Contents |
Passive
| NM | HM | UM | Magic Training
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | |||
| 1 | 1 | 2 | Permanently increases MP by 110 | |||
| 2 | 12 | 2 | Permanently increases MP by 255 | |||
| 3 | 23 | 2 | Permanently increases MP by 448 | |||
| 4 | 34 | 3 | Permanently increases MP by 641 | |||
| 5 | 45 | 3 | Permanently increases MP by 834 | |||
| 6 | 56 | 4 | Permanently increases MP by 1027 | |||
| 7 | 67 | 4 | Permanently increases MP by 1220 | |||
| NM | HM | UM | Relax Body
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | |||
| 1 | 6 | 1 | Increases rate of HP, MP, SP regen every 3s by 10% | |||
| 2 | 18 | 1 | Increases rate of HP, MP, SP regen every 3s by 15% | |||
| 3 | 30 | 1 | Increases rate of HP, MP, SP regen every 3s by 20% | |||
| 4 | 42 | 1 | Increases rate of HP, MP, SP regen every 3s by 25% | |||
| 5 | 54 | 1 | Increases rate of HP, MP, SP regen every 3s by 30% | |||
| 6 | 66 | 1 | Increases rate of HP, MP, SP regen every 3s by 35% | |||
| NM | HM | UM | Staff Powerup
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | |||
| 1 | 5 | 2 | Increases attack power when a Staff is equipped by 5 | |||
| 2 | 16 | 2 | Increases attack power when a Staff is equipped by 17 | |||
| 3 | 27 | 2 | Increases attack power when a Staff is equipped by 34 | |||
| 4 | 38 | 3 | Increases attack power when a Staff is equipped by 49 | |||
| 5 | 49 | 3 | Increases attack power when a Staff is equipped by 66 | |||
| 6 | 60 | 3 | Increases attack power when a Staff is equipped by 80 | |||
| NM | HM | UM | Dagger Weapon Powerup
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | |||
| 1 | 12 | 2 | Increases attack power when a Dagger is equipped by 5 | |||
| 2 | 23 | 2 | Increases attack power when a Dagger is equipped by 10 | |||
| 3 | 34 | 3 | Increases attack power when a Dagger is equipped by 18 | |||
| 4 | 45 | 3 | Increases attack power when a Dagger is equipped by 32 | |||
| 5 | 56 | 4 | Increases attack power when a Dagger is equipped by 44 | |||
| 6 | 67 | 4 | Increases attack power when a Dagger is equipped by 60 | |||
| NM | HM | UM | Interpretation
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | |||
| 1 | 13 | 1 | Increases understanding of the opposite faction by ~30% | |||
| 2 | 22 | 2 | Increases understanding of the opposite faction by ~50% | |||
| 3 | 51 | 2 | Increases understanding of the opposite faction by 100% | |||
| NM | HM | UM | Backpack Upgrade
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | |||
| 1 | 20 | 1 | Increases the number of Backpack slots by 1 | |||
| 2 | 36 | 2 | Increases the number of Backpack slots by 1 | |||
| 2 | 51 | 2 | Increases the number of Backpack slots by 1 | |||
| NM | HM | UM | Staff Mastery
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | |||
| 1 | 25 | 6 | Increases attack speed by 1 level when using a Staff | |||
Basic
| NM | HM | UM | Town Portal
| ||||
|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD |
| 1 | 1 | 0 | Moves character to the nearest spawn point | 10s | -- | -- | 10s |
| 2 | 20 | 0 | Moves character to the nearest spawn point | 9s | -- | -- | 10s |
| 3 | 40 | 0 | Moves character to the nearest spawn point | 8s | -- | -- | 10s |
| NM | HM | UM | Magic Arrow
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 1 | 1 | Inflicts non-elemental base magic damage + 39 | 27m | Inst | 20 | -- | -- |
| 2 | 9 | 1 | Inflicts non-elemental base magic damage + 95 | 27m | Inst | 45 | -- | -- |
| 3 | 17 | 1 | Inflicts non-elemental base magic damage + 161 | 27m | Inst | 90 | -- | -- |
| 4 | 25 | 2 | Inflicts non-elemental base magic damage + 217 | 27m | Inst | 140 | -- | -- |
| 5 | 33 | 2 | Inflicts non-elemental base magic damage + 269 | 27m | Inst | 190 | -- | -- |
| 6 | 41 | 2 | Inflicts non-elemental base magic damage + 322 | 27m | Inst | 245 | -- | -- |
| 7 | 49 | 3 | Inflicts non-elemental base magic damage + 387 | 27m | Inst | 295 | -- | -- |
| 8 | 57 | 3 | Inflicts non-elemental base magic damage + 422 | 27m | Inst | 340 | -- | -- |
| 9 | 65 | 3 | Inflicts non-elemental base magic damage + 498 | 27m | Inst | 390 | -- | -- |
| NM | HM | UM | Body Protector
| ||||
|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD |
| 1 | 2 | 3 | Increases defense by 12 and evasion by 2% for 15 min | Inst | 60 | 60 | -- |
| 2 | 12 | 3 | Increases defense by 24 and evasion by 4% for 15 min | Inst | 250 | 100 | -- |
| 3 | 22 | 3 | Increases defense by 47 and evasion by 6% for 15 min | Inst | 460 | 150 | -- |
| 4 | 32 | 4 | Increases defense by 70 and evasion by 8% for 15 min | Inst | 600 | 200 | -- |
| 5 | 42 | 4 | Increases defense by 93 and evasion by 10% for 15 min | Inst | 825 | 250 | -- |
| 6 | 52 | 4 | Increases defense by 116 and evasion by 10% for 15 min | Inst | 1057 | 300 | -- |
| 7 | 62 | 4 | Increases defense by 139 and evasion by 10% for 15 min | Inst | 1305 | 350 | -- |
| NM | HM | UM | Fire Ball ( Fire )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 3 | 2 | Inflicts base magic damage + 64 | 27m | 1.5s | 98 | -- | -- |
| 2 | 12 | 2 | Inflicts base magic damage + 122 | 27m | 1.5s | 126 | -- | -- |
| 3 | 21 | 2 | Inflicts base magic damage + 276 | 27m | 1.5s | 308 | -- | -- |
| 4 | 29 | 2 | Inflicts base magic damage + 438 | 27m | 1.5s | 554 | -- | -- |
| 5 | 37 | 2 | Inflicts base magic damage + 754 | 27m | 1.5s | 964 | -- | -- |
| 6 | 46 | 3 | Inflicts base magic damage + 1088 | 27m | 1.5s | 1150 | -- | -- |
| 7 | 53 | 3 | Inflicts base magic damage + 1587 | 27m | 1.5s | 1305 | -- | -- |
| 8 | 61 | 3 | Inflicts base magic damage + 2105 | 27m | 1.5s | 1498 | -- | -- |
| NM | HM | UM | Magic Roots ( Earth )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 3 | 2 | Inflicts base magic damage + 42 and Pauses for 5s | 27m | 1s | 98 | -- | 10s |
| 2 | 12 | 2 | Inflicts base magic damage + 80 and Pauses for 5s | 27m | 1s | 126 | -- | 10s |
| 3 | 21 | 2 | Inflicts base magic damage + 184 and Pauses for 5s | 28m | 1s | 308 | -- | 10s |
| 4 | 29 | 2 | Inflicts base magic damage + 292 and Pauses for 5s | 28m | 1s | 554 | -- | 10s |
| 5 | 37 | 3 | Inflicts base magic damage + 502 and Pauses for 5s | 29m | 1s | 964 | -- | 10s |
| 6 | 45 | 3 | Inflicts base magic damage + 724 and Pauses for 5s | 29m | 1s | 1150 | -- | 10s |
| 7 | 53 | 3 | Inflicts base magic damage + 1030 and Pauses for 5s | 30m | 1s | 1305 | -- | 10s |
| 8 | 61 | 3 | Inflicts base magic damage + 1402 and Pauses for 5s | 30m | 1s | 1498 | -- | 10s |
| NM | HM | UM | Sonic Bolt ( Wind )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 3 | 2 | Inflicts base magic damage + 21 | 27m | Inst | 98 | -- | 10s |
| 2 | 12 | 2 | Inflicts base magic damage + 40 | 27m | Inst | 126 | -- | 10s |
| 3 | 21 | 2 | Inflicts base magic damage + 92 | 27m | Inst | 308 | -- | 10s |
| 4 | 29 | 2 | Inflicts base magic damage + 146 | 27m | Inst | 554 | -- | 10s |
| 5 | 37 | 3 | Inflicts base magic damage + 251 | 27m | Inst | 964 | -- | 10s |
| 6 | 45 | 3 | Inflicts base magic damage + 362 | 27m | Inst | 1150 | -- | 10s |
| 7 | 53 | 3 | Inflicts base magic damage + 515 | 27m | Inst | 1305 | -- | 10s |
| 8 | 61 | 3 | Inflicts base magic damage + 701 | 27m | Inst | 1498 | -- | 10s |
Combat
| NM | HM | UM | Fire Thorns ( Fire )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD | |
| 1 | 4 | 2 | Inflicts 80 magic damage 4m around caster and increases aggro for 5 min | Inst | 60 | -- | -- | |
| 2 | 24 | 2 | Inflicts 250 magic damage 4m around caster and increases aggro for 5 min | Inst | 220 | -- | -- | |
| 3 | 44 | 2 | Inflicts 450 magic damage 4m around caster and increases aggro for 5 min | Inst | 350 | -- | -- | |
| 4 | 64 | 2 | Inflicts 650 magic damage 4m around caster and increases aggro for 5 min | Inst | 535 | -- | -- | |
| NM | HM | UM | Fire Wall ( Fire )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD | |
| 1 | 8 | 2 | Inflicts 44 magic damage to targets within 5m of caster | Inst | 125 | -- | 20s | |
| 2 | 19 | 2 | Inflicts 173 magic damage to targets within 5m of caster | Inst | 311 | -- | 20s | |
| 3 | 30 | 2 | Inflicts 310 magic damage to targets within 5m of caster | Inst | 595 | -- | 20s | |
| 4 | 41 | 3 | Inflicts 661 magic damage to targets within 5m of caster | Inst | 1284 | -- | 20s | |
| 5 | 52 | 3 | Inflicts 992 magic damage to targets within 5m of caster | Inst | 1508 | -- | 20s | |
| 6 | 63 | 3 | Inflicts 1610 magic damage to targets within 5m of caster | Inst | 1701 | -- | 20s | |
| NM | HM | UM | Earth Strike ( Earth )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD | |
| 1 | 8 | 2 | Inflicts base magic + 28 damage to all within 5m of caster | Inst | 125 | -- | 15s | |
| 2 | 19 | 2 | Inflicts base magic + 128 damage to all within 5m of caster | Inst | 311 | -- | 15s | |
| 3 | 30 | 2 | Inflicts base magic + 232 damage to all within 5m of caster | Inst | 595 | -- | 15s | |
| 4 | 41 | 3 | Inflicts base magic + 506 damage to all within 5m of caster | Inst | 1284 | -- | 15s | |
| 5 | 52 | 3 | Inflicts base magic + 720 damage to all within 5m of caster | Inst | 1508 | -- | 15s | |
| 6 | 63 | 3 | Inflicts base magic + 1206 damage to all within 5m of caster | Inst | 1701 | -- | 15s | |
| NM | HM | UM | Storm ( Wind )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD | |
| 1 | 8 | 2 | Inflicts base magic + 14 damage to all within 5m of caster | Inst | 125 | -- | 10s | |
| 2 | 19 | 2 | Inflicts base magic + 64 damage to all within 5m of caster | Inst | 311 | -- | 10s | |
| 3 | 30 | 2 | Inflicts base magic + 116 damage to all within 5m of caster | Inst | 595 | -- | 10s | |
| 4 | 41 | 3 | Inflicts base magic + 253 damage to all within 5m of caster | Inst | 1284 | -- | 10s | |
| 5 | 52 | 3 | Inflicts base magic + 360 damage to all within 5m of caster | Inst | 1508 | -- | 10s | |
| 6 | 63 | 3 | Inflicts base magic + 603 damage to all within 5m of caster | Inst | 1701 | -- | 10s | |
| NM | HM | UM | Nemesis
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 11 | 4 | 85% chance to inflict 277 magic damage to target | 27m | Inst | 75 | -- | 60s |
| 2 | 25 | 4 | 85% chance to inflict 866 magic damage to target | 27m | Inst | 300 | -- | 60s |
| 3 | 39 | 5 | 85% chance to inflict 1543 magic damage to target | 27m | Inst | 430 | -- | 60s |
| 4 | 53 | 5 | 85% chance to inflict 2180 magic damage to target | 27m | Inst | 720 | -- | 60s |
| 5 | 67 | 6 | 85% chance to inflict 2954 magic damage to target | 27m | Inst | 1000 | -- | 60s |
| NM | HM | UM | Mana Slug
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 13 | 2 | Drains 700 MP from target upon delivering a successful melee attack | 2m | -- | 40 | 190 | 30s |
| 2 | 26 | 2 | Drains 1500 MP from target upon delivering a successful melee attack | 2m | -- | 90 | 250 | 30s |
| 3 | 39 | 3 | Drains 2500 MP from target upon delivering a successful melee attack | 2m | -- | 150 | 315 | 30s |
| 4 | 52 | 3 | Drains 3800 MP from target upon delivering a successful melee attack | 2m | -- | 210 | 422 | 30s |
| 5 | 65 | 3 | Drains 4600 MP from target upon delivering a successful melee attack | 2m | -- | 385 | 518 | 30s |
| NM | HM | UM | Stamina Slug
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 13 | 2 | Drains 474 SP from target upon delivering a successful melee attack | 2m | -- | 190 | 40 | 30s |
| 2 | 26 | 2 | Drains 785 SP from target upon delivering a successful melee attack | 2m | -- | 250 | 90 | 30s |
| 3 | 39 | 3 | Drains 1100 SP from target upon delivering a successful melee attack | 2m | -- | 315 | 150 | 30s |
| 4 | 52 | 3 | Drains 1555 SP from target upon delivering a successful melee attack | 2m | -- | 422 | 210 | 30s |
| 5 | 65 | 3 | Drains 1970 SP from target upon delivering a successful melee attack | 2m | -- | 518 | 385 | 30s |
| NM | HM | UM | Meteor Strike ( Fire )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 16 | 3 | Inflicts base magic + 105 damage, +12s DoT, to all within 5m of target | 24m | 2s | 270 | -- | 30s |
| 2 | 26 | 3 | Inflicts base magic + 225 damage, +12s DoT, to all within 5m of target | 24m | 2s | 430 | -- | 30s |
| 3 | 36 | 3 | Inflicts base magic + 575 damage, +12s DoT, to all within 6m of target | 24m | 2s | 625 | -- | 30s |
| 4 | 46 | 4 | Inflicts base magic + 861 damage, +12s DoT, to all within 6m of target | 24m | 2s | 880 | -- | 30s |
| 5 | 56 | 4 | Inflicts base magic + 1108 damage, +12s DoT, to all within 7m of target | 24m | 2s | 1275 | -- | 30s |
| 6 | 66 | 4 | Inflicts base magic + 1977 damage, +12s DoT, to all within 7m of target | 24m | 2s | 1703 | -- | 30s |
| NM | HM | UM | Earthquake ( Earth )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 16 | 3 | Inflicts base magic + 70 damage, +3s Stun, to all within 5m of target | 24m | 1.5s | 270 | -- | 25s |
| 2 | 26 | 3 | Inflicts base magic + 150 damage, +3s Stun, to all within 5m of target | 24m | 1.5s | 430 | -- | 25s |
| 3 | 36 | 3 | Inflicts base magic + 384 damage, +3s Stun, to all within 6m of target | 24m | 1.5s | 625 | -- | 25s |
| 4 | 46 | 4 | Inflicts base magic + 574 damage, +3s Stun, to all within 6m of target | 24m | 1.5s | 880 | -- | 25s |
| 5 | 56 | 4 | Inflicts base magic + 738 damage, +3s Stun, to all within 7m of target | 24m | 1.5s | 1275 | -- | 25s |
| 6 | 66 | 4 | Inflicts base magic + 1318 damage, +3s Stun, to all within 7m of target | 24m | 1.5s | 1703 | -- | 25s |
| NM | HM | UM | Chain Lightning ( Wind )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 16 | 3 | Inflicts base magic + 35 damage, Slow attack by 1 level for 8s, to all within 5m of target | 24m | 1s | 270 | -- | 15s |
| 2 | 26 | 3 | Inflicts base magic + 75 damage, Slow attack by 1 level for 8s, to all within 6m of target | 24m | 1.5s | 430 | -- | 15s |
| 3 | 36 | 3 | Inflicts base magic + 192 damage, Slow attack by 2 levels for 8s, to all within 7m of target | 24m | 1.5s | 625 | -- | 15s |
| 4 | 46 | 4 | Inflicts base magic + 287 damage, Slow attack by 2 levels for 8s, to all within 7m of target | 24m | 1.5s | 880 | -- | 15s |
| 5 | 56 | 4 | Inflicts base magic + 369 damage, Slow attack by 3 levels for 8s, to all within 7m of target | 24m | 1.5s | 1275 | -- | 15s |
| 6 | 66 | 4 | Inflicts base magic + 659 damage, Slow attack by 3 levels for 8s, to all within 7m of target | 24m | 1.5s | 1703 | -- | 15s |
| NM | HM | UM | Sustain Doom
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 19 | 3 | Inflicts 180 magic damage every 3s for 24s | 27m | -- | 315 | -- | -- |
| 2 | 31 | 3 | Inflicts 270 magic damage every 3s for 24s | 27m | -- | 645 | -- | -- |
| 3 | 43 | 3 | Inflicts 401 magic damage every 3s for 24s | 27m | -- | 826 | -- | -- |
| 4 | 55 | 3 | Inflicts 555 magic damage every 3s for 24s | 27m | -- | 1050 | -- | -- |
| 5 | 67 | 3 | Inflicts 724 magic damage every 3s for 24s | 27m | -- | 1354 | -- | -- |
| NM | HM | UM | Missile Rage
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 28 | 4 | Deals non elemental damage for magic attack +304 within 5m of target | 24m | 1s | 585 | -- | 30s |
| 2 | 37 | 4 | Deals non elemental damage for magic attack +587 within 6m of target | 24m | 1s | 854 | -- | 30s |
| 3 | 46 | 4 | Deals non elemental damage for magic attack +811 within 7m of target | 24m | 1s | 1041 | -- | 30s |
| 4 | 55 | 5 | Deals non elemental damage for magic attack +1175 within 7m of target | 24m | 1s | 1248 | -- | 30s |
| 5 | 64 | 5 | Deals non elemental damage for magic attack +1874 within 7m of target | 24m | 1s | 1499 | -- | 30s |
| NM | HM | UM | Earth Shock ( Earth )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 32 | 3 | Inflicts base magic + 265 damage, +2s Stun | 11m | -- | 450 | -- | 60s |
| 2 | 42 | 3 | Inflicts base magic + 685 damage, +3s Stun | 11m | -- | 654 | -- | 60s |
| 3 | 52 | 4 | Inflicts base magic + 922 damage, +4s Stun | 11m | -- | 830 | -- | 60s |
| 4 | 62 | 4 | Inflicts base magic + 1277 damage, +5s Stun | 11m | -- | 1050 | -- | 60s |
| NM | HM | UM | Flame Shock ( Fire )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 32 | 3 | Inflicts base magic + 684 damage, +25 DoT for 21s | 11m | -- | 450 | -- | 60s |
| 2 | 42 | 3 | Inflicts base magic + 950 damage, +405 DoT for 21s | 11m | -- | 654 | -- | 60s |
| 3 | 52 | 4 | Inflicts base magic + 1225 damage, +521 DoT for 21s | 11m | -- | 830 | -- | 60s |
| 4 | 62 | 4 | Inflicts base magic + 1508 damage, +670 DoT for 21s | 11m | -- | 1050 | -- | 60s |
| NM | HM | UM | Storm Shock ( Wind )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 32 | 3 | Inflicts base magic + 250 damage, Slow attack 1 level for 10s | 11m | -- | 450 | -- | 60s |
| 2 | 42 | 3 | Inflicts base magic + 354 damage, Slow attack 1 level for 15s | 11m | -- | 654 | -- | 60s |
| 3 | 52 | 4 | Inflicts base magic + 554 damage, Slow attack 1 level for 20s | 11m | -- | 830 | -- | 60s |
| 4 | 62 | 4 | Inflicts base magic + 828 damage, Slow attack 1 level for 25s | 11m | -- | 1050 | -- | 60s |
| NM | HM | UM | Earth Choir ( Earth )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 38 | 4 | Inflicts base magic + 455 damage | 29m | 3s | 1050 | -- | 10s |
| 2 | 48 | 4 | Inflicts base magic + 700 damage | 30m | 2.5s | 1300 | -- | 10s |
| 3 | 58 | 4 | Inflicts base magic + 1170 damage | 31m | 2s | 1500 | -- | 10s |
| 4 | 68 | 4 | Inflicts base magic + 1550 damage | 32m | 1.5s | 1880 | -- | 10s |
| NM | HM | UM | Flame Choir ( Fire )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 38 | 4 | Inflicts base magic + 600 damage | 27m | 3.5s | 1050 | -- | -- |
| 2 | 48 | 4 | Inflicts base magic + 950 damage | 27m | 3s | 1300 | -- | -- |
| 3 | 58 | 4 | Inflicts base magic + 1850 damage | 27m | 2.5s | 1500 | -- | -- |
| 4 | 68 | 4 | Inflicts base magic + 2205 damage | 27m | 2s | 1880 | -- | -- |
| NM | HM | UM | Storm Choir ( Wind )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 38 | 4 | Inflicts base magic + 240 damage | 27m | Inst | 1050 | -- | 10s |
| 2 | 48 | 4 | Inflicts base magic + 320 damage | 27m | Inst | 1300 | -- | 10s |
| 3 | 58 | 4 | Inflicts base magic + 490 damage | 27m | Inst | 1500 | -- | 10s |
| 4 | 68 | 4 | Inflicts base magic + 810 damage | 27m | Inst | 1880 | -- | 10s |
Special
| NM | HM | UM | Evasion ( Mage only )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 1 | 0 | Expend remaining MP & SP to increase evasion by 90% for 10s | All | All | 180s |
| 2 | 20 | 0 | Expend remaining MP & SP to increase evasion by 180% for 20s | All | All | 180s |
| 3 | 40 | 0 | Expend remaining MP & SP to increase evasion by 240% for 30s | All | All | 180s |
| NM | HM | UM | Bloody Karma ( Pagan only )
| |||
|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | MP | SP | CD |
| 1 | 1 | 0 | Sacrifice 60 HP to gain 15 power for 20s | -- | -- | 180s |
| 2 | 20 | 0 | Sacrifice 204 HP to gain 52 power for 40s | -- | -- | 180s |
| 3 | 40 | 0 | Sacrifice 458 HP to gain 108 power for 60s | -- | -- | 180s |
| NM | HM | UM | Support Spell
| ||||
|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD |
| 1 | 7 | 1 | Increases magic power +15 and MP regen +150% for party within 50m | Inst | 110 | 70 | -- |
| 2 | 19 | 2 | Increases magic power +40 and MP regen +310% for party within 50m | Inst | 580 | 170 | -- |
| 3 | 31 | 2 | Increases magic power +80 and MP regen +650% for party within 50m | Inst | 760 | 225 | -- |
| 4 | 43 | 3 | Increases magic power +150 and MP regen +1080% for party within 50m | Inst | 950 | 290 | -- |
| 5 | 55 | 3 | Increases magic power +205 and MP regen +1200% for party within 50m | Inst | 1180 | 354 | -- |
| 6 | 67 | 3 | Increases magic power +250 and MP regen +1500% for party within 50m | Inst | 1420 | 412 | -- |
| NM | HM | UM | Attribute Remove
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 10 | 3 | 60% chance to remove target's element for 1 min | 24m | Inst | 50 | 10 | -- |
| 2 | 39 | 4 | 80% chance to remove target's element and all within 10m for 1 min | 24m | Inst | 280 | 45 | -- |
| 3 | 68 | 5 | 100% chance to remove target's element and all within 10m for 1 min | 24m | Inst | 400 | 90 | -- |
| NM | HM | UM | Potential Motive ( Will only activate once per 3 min )
| ||||
|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD |
| 1 | 17 | 1 | Removes spell Cooldown of 500s (or less) for 30s when HP falls to less than 10% | Auto | -- | -- | 180s |
| 2 | 29 | 2 | Removes spell Cooldown of 500s (or less) for 30s when HP falls to less than 17% | Auto | -- | -- | 180s |
| 3 | 50 | 3 | Removes spell Cooldown of 500s (or less) for 30s when HP falls to less than 25% | Auto | -- | -- | 180s |
| NM | HM | UM | Diversion
| ||||
|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD |
| 1 | 18 | 3 | Expend 45 SP to restore 815 MP | Inst | -- | 45 | 300s |
| 2 | 29 | 3 | Expend 93 SP to restore 1819 MP | Inst | -- | 93 | 300s |
| 3 | 40 | 3 | Expend 125 SP to restore 2782 MP | Inst | -- | 125 | 300s |
| 4 | 51 | 3 | Expend 222 SP to restore 3945 MP | Inst | -- | 222 | 300s |
| 5 | 62 | 3 | Expend 324 SP to restore 5508 MP | Inst | -- | 324 | 300s |
| NM | HM | UM | Health Assistant
| ||||
|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Cast | MP | SP | CD |
| 1 | 18 | 4 | Damage received consumes SP before HP for 60s | Inst | 30 | 80 | 300s |
| 2 | 29 | 5 | Damage received consumes MP before HP for 60s | Inst | 70 | 120 | 300s |
| 3 | 47 | 6 | Damage received consumes SP before MP before HP for 60s | Inst | 120 | 170 | 300s |
| NM | HM | UM | Hellfire ( Fire )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 28 | 4 | Inflicts base magic + 388 damage to all within 5m of target | 24m | 1s | 585 | -- | 45s |
| 2 | 37 | 4 | Inflicts base magic + 669 damage to all within 6m of target | 24m | 1s | 854 | -- | 45s |
| 3 | 46 | 4 | Inflicts base magic + 950 damage to all within 7m of target | 24m | 1s | 1385 | -- | 45s |
| 4 | 55 | 5 | Inflicts base magic + 1392 damage to all within 7m of target | 24m | 1s | 1555 | -- | 45s |
| 5 | 64 | 5 | Inflicts base magic + 2221 damage to all within 7m of target | 24m | 1s | 1850 | -- | 45s |
| NM | HM | UM | Earth Spikes ( Earth )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 28 | 4 | Inflicts base magic + 250 damage | 24m | 1s | 585 | -- | 30s |
| 2 | 37 | 4 | Inflicts base magic + 450 damage | 24m | 1s | 854 | -- | 30s |
| 3 | 46 | 4 | Inflicts base magic + 662 damage | 24m | 1s | 1385 | -- | 30s |
| 4 | 55 | 5 | Inflicts base magic + 950 damage | 24m | 1s | 1555 | -- | 30s |
| 5 | 64 | 5 | Inflicts base magic + 1522 damag | 24m | 1s | 1850 | -- | 30s |
| NM | HM | UM | Turbulance ( Wind )
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 28 | 4 | Inflicts base magic + 125 damage within 5m of target | 24m | 1s | 585 | -- | 15s |
| 2 | 37 | 4 | Inflicts base magic + 225 damage within 6m of target | 24m | 1s | 854 | -- | 15s |
| 3 | 46 | 4 | Inflicts base magic + 331 damage within 7m of target | 24m | 1s | 1385 | -- | 15s |
| 4 | 55 | 5 | Inflicts base magic + 475 damage within 7m of target | 24m | 1s | 1555 | -- | 15s |
| 5 | 64 | 5 | Inflicts base magic + 761 damage within 7m of target | 24m | 1s | 1850 | -- | 15s |
| NM | HM | UM | Flame Skin
| |||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
| 1 | 31 | 5 | Grants fire elemental level 1 protection for 300 seconds | -- | Instant | 440 | 117 | 5min |
