Inspiration
From Kingdom Heroes Wiki
Inspiration
| Class | Fencer |
| Type | Magic Skill |
| Effect | Self Target AoE |
| Learn From | Inspiration Tome |
| Element(s) | |
| Description Restores HP for the character and soldiers within a certain range | |
| CLASS | sLVL | cLVL REQ | COST | CAST TIME | COOLDOWN | CHI | MP | RESTORE | P.ATK | M.ATK | D.ATK | STR | DEX | INT | WIL | CON |
| ? | ? | ? |
?
? ? ![]() | 0.0 sec | 0.0 sec | ? | ? | ? | % | % | % | % | % | % | % | % |
| NAME | CLASS | LVL REQ | PTS REQ | TALENT REQUIRED |
| | Fencer | 60 | 60 | None |
| DESCRIPTION | Inspiration effect increase by X% | |||
| TALENT LEVEL | LEVEL DESCRIPTION | |||
| Lv. 1 | effect increase by 2% | |||
| Lv. 2 | effect increase by 4% | |||
| Lv. 3 | effect increase by 6% | |||
| Lv. 4 | effect increase by 8% | |||
| Lv. 5 | effect increase by 10% | |||
| Lv. 6 | effect increase by 13% | |||
| Lv. 7 | effect increase by 16% | |||
| Lv. 8 | effect increase by 19% | |||
| Lv. 9 | effect increase by 22% | |||
| Lv. 10 | effect increase by 25% | |||
| Fencer | |
|---|---|
| Deathblow: | Double Arrow • Double Strike • Multiple Arrows • Moonlight Strike • Piercing Arrow • Cross Attack |
| Magic Skill: | Power Strike • Water Soul • Fire Soul • Spirit Soul • Evil Soul • Freezing Ice Arrow • Freezing Ice Cleave • Burning Fire Arrow • Burning Fire Cleave • Bandage • Shining Spirit Arrow • Shining Spirit Cleave • Evil Hell Arrow • Evil Hell Cleave • Lightning Orb • Encouragement • Undermine • Inspiration • Lotus Lamp • Morale Boost • Dispel Evil • Chain Lightning • Rage • Chi Refinement |
?
? 