Farming
From Eden Eternal Wiki
For Racial Crafting see, here
For Equipment Crafting see, here
For more information on Guild Town Merchants see, Guild Merchants
Farming allows you to gather materials needed to make equipment. Farmers sell Assignments and can be found in Aven or Guild town.
Basic Information
Note: It is not required for you to do the How to Assign Work quest to be able to Farm.
You may not always get the desired amount from the assignments, and the Npc may fail to gather your items.
- You may use Gathering Aids to increase the success rate.
- You may use Instant Gathering Scroll to reduce the time required for collecting by 95%.
You can check your assignments on the lower right corner of your screen.
You will be alerted when your order is done.
Some Farming assignments have a higher rarity than others, which increases the chance to give better materials.
Guild towns have more experienced farmers.
- Guild town farmers sell higher level Farming Assignments and increase the chance of gaining assignment resources.
- Some profit may go to the Guild Town you purchased from.

Farming
You need to buy farming assignments from the Agricultural Merchant (X:258, Y:490) in Aven in order to start gathering.
- You may also buy various orders from Guild Towns.
Take your farming assignment to Farmer Felix (X:248, Y:485) in Aven who will start gathering.
- Farmer Felix can only take 10 assignments at once, and may only gather assignments below Work Lv2.
Some Farming assignments have a higher rarity than others, which increases the chance to give better materials.

Farming Table
| Workshop Level | LV Req. | Rarity | Basic Find | Basic Amount | 2nd Find | 2nd Amount | 3rd Find | 3rd Amount | 4th Find | 4th Amount | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LV1 | 20 | * | Dry Branch | 10 | - | - | - | - | - | - | 171
|
| LV1 | 20 | * * | Dry Branch | 10 | Garden Cotton | 3 | - | - | - | - | 257
|
| LV1 | 20 | * * * | - | - | Garden Cotton | 3 | - | - | - | - | |
| LV2 | 30 | * | Tough Branch | 10 | - | - | - | - | - | - | 821
|
| LV2 | 30 | * * | Tough Branch | 10 | Snow Cotton | 3 | - | - | - | - | 1 231
|
| LV2 | 30 | * * | Tough Branch | 10 | - | - | Water Grass | 1 | - | - | 1 231
|
| LV2 | 30 | * * * | - | - | Snow Cotton | 3 | Water Grass | 1 | - | - | |
| LV3 | 40 | * | Pine Tree | 10 | - | - | - | - | - | - | 2 423
|
| LV3 | 40 | * * | Pine Tree | 10 | Copper Cotton | 3 | - | - | - | - | 3 635
|
| LV3 | 40 | * * | Pine Tree | 10 | - | - | Sky Grass | 1 | - | - | 3 635
|
| LV3 | 40 | * * * | - | - | Copper Cotton | 3 | Sky Grass | 1 | - | - | |
| LV3 | 45 | * | Mountain Pine Trees | 10 | Sun Cotton | 3 | Revival Grass | 1 | - | - | 2 748
|
| LV3 | 45 | * * | Mountain Pine Trees | 10 | Sun Cotton | 3 | - | - | Static Fruit | 1 | 4 121
|
| LV3 | 45 | * * | Mountain Pine Trees | 10 | - | - | Revival Grass | 1 | Static Fruit | 1 | 4 121
|
| LV3 | 45 | * * * | - | - | Sun Cotton | 3 | Revival Grass | 1 | - | - | |
| LV3 | 45 | * * * * | - | - | Sun Cotton | 3 | - | - | Static Fruit | 1 | |
| LV3 | 45 | * * * * | - | - | - | - | Revival Grass | 1 | Static Fruit | 1 | |
| LV4 | 50 | * | Northern Sequoia | 10 | Elysian Cotton | 3 | Wind Dragon Flower | 3 | - | - | 3 535
|
| LV4 | 50 | * * | Northern Sequoia | 10 | Elysian Cotton | 3 | - | - | Flame Fruit | 1 | 5 303
|
| LV4 | 50 | * * | Northern Sequoia | 10 | - | - | Wind Dragon Flower | 3 | Carnelian Vine | 1 | 5 303
|
| LV4 | 50 | * * * | - | - | Elysian Cotton | 3 | Wind Dragon Flower | 3 | Flame Fruit | 1 | |
| LV4 | 50 | * * * | - | - | Elysian Cotton | 3 | Wind Dragon Flower | 3 | Carnelian Vine | 1 | |
| LV4 | 50 | * * * * | Northern Sequoia | 10 | Elysian Cotton | 3 | Flame Fruit | 1 | Luna Seed | 1 | |
| LV4 | 50 | * * * * | Northern Sequoia | 10 | Wind Dragon Flower | 3 | Carnelian Vine | 1 | Luna Seed | 1 | |
| LV5 | 55 | * | Ancient Sequoia | 10 | Imaginary Cotton
(Translation error, actually Dream Cotton) | 3 | Purple Soul Flower | 1 | - | - | 4 323
|
| LV5 | 55 | * | Ancient Sequoia | 10 | Dream Cotton | 3 | Earth Fruit | 1 | - | - | 4 323
|
| LV5 | 55 | * | Ancient Sequoia | 10 | Dream Cotton | 3 | Dragon Blood Vine | 1 | - | - | 4 323
|
| LV5 | 55 | * * | - | - | Dream Cotton | 3 | Purple Soul Flower | 1 | Earth Fruit | 1 | 6 484
|
| LV5 | 55 | * * | - | - | Dream Cotton | 3 | Earth Fruit | 1 | Dragon Blood Vine | 1 | 6 484
|
| LV5 | 55 | * * | - | - | Dream Cotton | 3 | Purple Soul Flower | 1 | Dragon Blood Vine | 1 | 6 484
|
| LV5 | 55 | * * * | Ancient Sequoia | 10 | Dream Cotton | 3 | - | - | God Fire Seed | 1 | |
| LV5 | 55 | * * * * | Ancient Sequoia | 10 | - | - | Purple Soul Flower | 1 | God Fire Seed | 1 | |
| LV5 | 55 | * * * * | Ancient Sequoia | 10 | - | - | Earth Fruit | 1 | God Fire Seed | 1 | |
| LV5 | 55 | * * * * | Ancient Sequoia | 10 | - | - | Dragon Blood Vine | 1 | God Fire Seed | 1 | |
| LV6 | 60 | * | Crimson Sequoia | 10 | Star Cotton | 3 | Amapola Flower | 1 | - | - | 5 110
|
| LV6 | 60 | * | Crimson Sequoia | 10 | Star Cotton | 3 | Aether Fruit | 1 | - | - | 5 110
|
| LV6 | 60 | * | Crimson Sequoia | 10 | Star Cotton | 3 | Galaxy Vine | 1 | - | - | 5 110
|
| LV6 | 60 | * * | - | - | Star Cotton | 3 | Amapola Flower | 1 | Aether Fruit | 1 | 7 665
|
| LV6 | 60 | * * | - | - | Star Cotton | 3 | Aether Fruit | 1 | Galaxy Vine | 1 | 7 665
|
| LV6 | 60 | * * | - | - | Star Cotton | 3 | Amapola Flower | 1 | Galaxy Vine | 1 | 7 665
|
| LV6 | 60 | * * * | Crimson Sequoia | 10 | Star Cotton | 3 | - | - | Divine Tree Root | 1 | |
| LV6 | 60 | * * * * | Crimson Sequoia | 10 | - | - | Amapola Flower | 1 | Divine Tree Root | 1 | |
| LV6 | 60 | * * * * | Crimson Sequoia | 10 | - | - | Aether Fruit | 1 | Divine Tree Root | 1 | |
| LV6 | 60 | * * * * | Crimson Sequoia | 10 | - | - | Galaxy Vine | 1 | Divine Tree Root | 1 |
231