Embroidery
From Eden Eternal Wiki
Embroidery is the Racial Crafting skill for the Halfkin, used to create enchantment scrolls for trophies.
To obtain the materials you need to buy a gathering tool (Level 35, 45 or 60) in Aven at (490,440) and then go to the respective field in a Guild Town.
Pickaxe: Mining Field
Gardening Glove: Garden Field
Energy Orb: Energy Field
Contents |
List of Attainable Trophy Enchantments
Level 30
| Name | Bonuses | Required Materials |
| Embroidery Threads | Used to make trophies. | Fee: 24s Soul Mushroom (3) Dream Slate Stone (1) |
| Trophy Enchant - Guardian Level 1 | +261 DEF | Fee: 93s Embroidery Threads (3) Golden Hard Rock (14) Dream Slate Stone (9) |
| Trophy Enchant - Attacker Level 1 | +313 P-ATK | Fee: 93s Embroidery Threads (3) Soul Mushroom (14) Light Effect (9) |
| Trophy Enchant - Sniper Level 1 | +23 CRIT Rate Points | Fee: 93s Embroidery Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Healer Level 1 | +45 G-Healing Points | Fee: 93s Embroidery Threads (3) Magic Glitter (14) Serene Blue Herb (9) |
| Trophy Enchant - Magic Weaver Level 1 | +313 M-ATK | Fee: 93s Embroidery Threads (3) Magic Glitter (14) Serene Blue Herb (9) |
Level 35
| Name | Bonuses | Required Materials |
| Exquisite Threads | Used to make trophies. | Fee: 52s Golden Hard Rock (6) Light Effect (2) |
| Trophy Enchant - Guardian Level 2 | +326 DEF +110 HP | Fee: 209s Exquisite Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Attacker Level 2 | +391 P-ATK +110 HP | Fee: 209s Exquisite Threads (3) Soul Mushroom (21) Dream Slate (11) |
| Trophy Enchant - Sniper Level 2 | +110 HP +26 CRIT Rate Points | Fee: 209s Exquisite Threads (3) Soul Mushroom (21) Dream Slate Stone (11) |
| Trophy Enchant - Healer Level 2 | +110 HP +51 G-Healing Points | Fee: 209s Exquisite Threads (3) Golden Hard Rock (21) Serene Blue Herb (11) |
| Trophy Enchant - Magic Weaver Level 2 | +391 M-ATK +110 HP | Fee: 209s Exquisite Threads (3) ??? (?) ??? (?) |
Level 40
| Name | Bonuses | Required Materials |
| Magic Threads | Used to make trophies. | Fee: 137s Magic Glitter (9) Serene Blue Herb (3) |
| Trophy Enchant - Guardian Level 3 | +396 DEF +134 HP | Fee: 258s Magic Threads (3) Soul Mushroom (29) Serene Blue Herb (12) |
| Trophy Enchant - Attacker Level 3 | +475 P-ATK +134 HP +29 EVA Points | Fee: 258s Magic Threads (3) Magic Glitter (29) Dream Slate Stone (12) |
| Trophy Enchant - Sniper Level 3 | +134 HP +29 ACC Points +29 CRIT Rate Points | Fee: 258s Magic Threads (3) Magic Glitter (29) Dream Slate Stone (12) |
| Trophy Enchant - Healer Level 3 | +134 HP +29 Cast SPD Points +58 G-Healing Points | Fee: 258s Magic Threads (3) Golden Hard Rock (29) Light Effect (12) |
| Trophy Enchant - Magic Weaver Level 3 | +475 M-ATK +134 HP +4 MCRIT DMG Points | Fee: 258s Magic Threads (3) ??? (?) ??? (?) |
Level 45
| Name | Bonuses | Required Materials |
| Magic Threads (Alpha) | Used to make trophies. | Fee: 290s Sunset Mushroom (12) Crystal Slate Stone (4) |
| Trophy Enchant - Guardian Level 4 | +472 DEF +159 HP +4% Malice | Fee: 1g 178s Magic Threads (Alpha) (3) Yellow Crystal Quartz (33) Crystal Slate Stone (15) |
| Trophy Enchant - Attacker Level 4 | +566 P-ATK +159 HP +32 EVA Points | Fee: 1g 178s Magic Threads (Alpha) (3) ??? (?) ??? (?) |
| Trophy Enchant - Sniper Level 4 | +159 HP +32 ACC Points +32 CRIT Rate Points | Fee: 1g 178s Magic Threads (Alpha) (3) Sunset Mushroom (33) Soul Light Effect (15) |
| Trophy Enchant - Healer Level 4 | +159 HP +32 Cast SPD Points +64 G-Healing Points | Fee: 1g 178s Magic Threads (Alpha) (3) Magic Shine (33) Eden Lavender (15) |
| Trophy Enchant - Magic Weaver Level 4 | +566 M-ATK +159 HP +4 MCRIT DMG Points | Fee: 1g 178s Magic Threads (Alpha) (3) ??? (?) ??? (?) |
Level 50
| Name | Bonuses | Required Materials |
| Mysterious Energy Threads | Used to make trophies. | Fee: 438s Yellow Crystal Quartz (15) Soul Light Effect (5) |
| Trophy Enchant - Guardian Level 5 | +553 DEF +187 HP +53 Block Points | Fee: 1g 818s Mysterious Energy Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Attacker Level 5 | +664 P-ATK +187 HP +36 EVA Points +36 CRIT Rate Points | Fee: 1g 818s Mysterious Energy Threads (3) Sunset Mushroom (36) Crystal Slate Stone (18) |
| Trophy Enchant - Sniper Level 5 | +187 HP +36 ACC Points +36 CRIT Rate Points +36 ATK SPD Points | Fee: 1g 818s Mysterious Energy Threads (3) Sunset Mushroom (36) Crystal Slate Stone (18) |
| Trophy Enchant - Healer Level 5 | +187 HP +36 Cast SPD Points +71 G-Healing Points +53 Block Points | Fee: 1g 818s Mysterious Energy Threads (3) Yellow Crystal Quartz (36) Eden Lavender (18) |
| Trophy Enchant - Magic Weaver Level 5 | +664 M-ATK +187 HP +4 MCRIT DMG Points | Fee: 1g 818s Mysterious Energy Threads (3) ??? (?) ??? (?) |
Level 55
| Name | Bonuses | Required Materials |
| Ancient Energy Threads | Used to make trophies. | Fee: 570s Magic Shine (18) Eden Lavender (6) |
| Trophy Enchant - Guardian Level 6 | +639 DEF +216 HP +58 Block Points | Fee: 2g 594s Ancient Energy Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Attacker Level 6 | +767 P-ATK +216 HP +39 EVA Points +39 CRIT Rate Points | Fee: 2g 594s Ancient Energy Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Sniper Level 6 | +216 HP +39 ACC Points +39 CRIT Rate Points +39 ATK SPD Points | Fee: 2g 594s Ancient Energy Threads (3) Magic Shine (39) Crystal Slate Stone (21) |
| Trophy Enchant - Healer Level 6 | +216 HP +39 Cast SPD Points +77 G-Healing Points +58 Block Points | Fee: 2g 594s Ancient Energy Threads (3) Yellow Crystal Quartz (39) Soul Light Effect (21) |
| Trophy Enchant - Magic Weaver Level 6 | +767 M-ATK +216 HP +4 MCRIT DMG Points +4% Malice | Fee: 2g 594s Ancient Energy Threads (3) Yellow Crystal Quartz (39) Soul Light Effect (21) |
Level 60
| Name | Bonuses | Required Materials |
| Super Magic Diver Threads | Used to make trophies. | Fee: 615s Water Vine Mushroom (17) Sunset Quartz (17) Ultra Light Power (17) |
| Trophy Enchant - Guardian Level 7 | +730 DEF +246 HP +63 Block Points +3 Fire, Ice, Lightning, Nature, Holy, Dark Resistances +4% Malice | Fee: 3g 450s Super Magic Diver Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Attacker Level 7 | +876 P-ATK +730 DEF +246 HP +42 EVA Points +42 CRIT Rate Points | Fee: 3g 450s Super Magic Diver Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Sniper Level 7 | +246 HP +42 ACC Points +42 CRIT Rate Points +42 ATK SPD Points Move SPD +5% | Fee: 3g 450s Super Magic Diver Threads (3) ??? (?) ??? (?) |
| Trophy Enchant - Healer Level 7 | +246 HP +42 Cast SPD Points +83 G-Healing Points +83 P-Healing Points +63 Block Points | Fee: 3g 450s Super Magic Diver Threads (3) Diamond Slate Stone (14) Disturbance Sunspot (2) |
| Trophy Enchant - Magic Weaver Level 7 | +876 M-ATK +246 HP +4 MCRIT DMG Points +63 Parry Points +4% Malice | Fee: 3g 450s Super Magic Diver Threads (3) Ion Energy (14) Goddess Red Fern (2) |