Demonologist Armor
From Grand Fantasia Wiki
Contents |
Note
This is a list of the armors that only Demonologists can use. If you are looking for the Spellcaster, Mage, or Necromancer armor pieces, check their respective sections.
Expert Armor
| Icon | Level | Name | Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| | 66 | Sprite's Spell Slacks | 398 | 504 | INT +16 | 120 | Strange Beast's Skin (80) Crystallized Branch (70) Crystallized Ice Vein (3) |
| | 66 | Sprite's Spell Gloves | 517 | 655 | VIT +8 | 104 | Strange Beast's Skin (90) Crystallized Branch (60) Blue Ray Lichen (3) |
| | 67 | Sprite's Spell Magic Boots | 482 | 611 | WIL +8 | 104 | Strange Beast's Skin (110) Crystallized Branch (100) Ruin Creature's Ancient Fragment (3) |
| | 67 | Fiery Nether King's Slacks | 519 | 632 | VIT +16 INT +16 WIL +16 | 120 | Sprite's Spell Slacks (1) Blue Ray Lichen (5) Ruin Creature's Ancient Fragment (6) |
| | 68 | Fiery Nether King's Gloves | 262 | 319 | VIT +8 INT +15 | 104 | Sprite's Spell Gloves (1) Golden Tree Sap (2) Phantom Beast Down (7) |
| | 68 | Fiery Nether King's Boots | 306 | 373 | VIT +8 INT +15 | 104 | Sprite's Spell Magic Boots (1) Golden Tree Sap (2) Phantom Beast Down (7) |
| | 69 | Fiery Nether King's Robe | 573 | 698 | VIT +30 WIL +18 | 120 | Saphael's Soul of the Earth (18) Soul Crystal Jade (10) Snow Mountain Sunshine Crystal (3) |
| | 70 | Fiery Nether King's Headdress | 445 | 542 | VIT +15 INT +8 | 104 | Saphael's Soul of the Sky (18) Essence of Magical Power (3) Hell Grass (1) |
| http:// | 71 | Sprite's Dawn Slacks | 417 | 529 | INT +18 | 120 | Frozen Insect Shell x100 Ancient Giant Bark x80 Green Flourescent x3 |
| http:// | 71 | Sprite's Dawn Spell Gloves | 543 | 687 | INT +9 | 104 | Frozen Insect Shell x110 Ancient Giant Bark x70 Sky Mushroom x3 |
| http:// | 72 | Sprite's Dawn Spell Boots | 506 | 640 | VIT +9 | 104 | Frozen Insect Shell x130 Ancient Giant Bark x110 Otherworldly Fish Skeleton x3 |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? | ?? | ?? x?? ?? x?? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? | ?? | ?? x?? ?? x?? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? | ?? | ?? x?? ?? x?? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
| http:// | ?? | ?? | ?? | ?? | ?? +?? ?? +?? ?? +?? | ?? | ?? x? ?? x? ?? x? |
Alchemy Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| 70 | Grieving Nether-King Headdress | 445 | 542 | VIT+10 INT+8 WIL+ 6 | 104 | Blueprint: Grieving Nether-King Headdress Eighth Circle Crown (1) Condensed Consuming Nucleus (8) |
| 70 | Grieving Nether-King Robe | 578 | 705 | VIT+20 INT+17 WIL+11 | 120 | Blueprint: Grieving Nether-King Robe Eighth Circle Robe (1) Condensed Consuming Nucleus (8) |
| 70 | Grieving Nether-King Slacks | 534 | 650 | VIT+17 INT+20 WIL+11 | 120 | Blueprint: Grieving Nether-King Slacks Eighth Circle Slacks (1) Illusionary Consuming Nucleus (6) |
| 70 | Grieving Nether-King Wristguards | 267 | 325 | VIT+10 INT+8 WIL+6 | 104 | Blueprint: Grieving Nether-King Wristguards Eighth Circle Gauntlets (1) Illusionary Consuming Nucleus (4) |
| 70 | Grieving Nether-King Boots | 311 | 379 | VIT+7 INT+12 WIL+5 | 104 | Blueprint: Grieving Nether-King Boots Eighth Circle Boots (1) Condensed Consuming Nucleus (4) |
| 70 | Fierce Nether-King Headdress | 445 | 542 | VIT+15 INT+8 | 104 | Blueprint: Fierce Nether-King Headdress Fiery Nether-King Headdress (1) Cracked Ancient Superalloy (20) |
| 70 | Fierce Nether-King Robe | 578 | 705 | VIT+30 WIL+18 | 120 | Blueprint: Fierce Nether-King Robe Fiery Nether-King Robe (1) Cracked Ancient Superalloy (20) |
| 70 | Fierce Nether-King Slacks | 534 | 650 | VIT+16 INT+16 WIL+16 | 120 | Blueprint: Fierce Nether-King Slacks Fiery Nether-King Slacks (1) Cracked Ancient Superalloy (15) |
| 70 | Fierce Nether-King Gloves | 267 | 325 | VIT+8 INT+15 | 104 | Blueprint: Fierce Nether-King Gloves Fiery Nether-King Gloves (1) Cracked Ancient Superalloy (10) |
| 70 | Fierce Nether-King Boots | 311 | 379 | VIT+8 INT+15 | 104 | Blueprint: Fierce Nether-King Boots Fiery Nether-King Boots (1) Cracked Ancient Superalloy (10) |
| 80 | Dark Void Headdress | 487 | 592 | VIT+10 INT+ 20 | 104 | Blueprint: Dark Void Headdress Destructive Dragon's Headdress (1) Condensed Karma Nucleus (8) |
| 80 | Dark Void Robe | 632 | 770 | VIT+20 INT+20 WIL +20 | 120 | Blueprint: Dark Void Robe Destructive Dragon's Robe (1) Condensed Karma Nucleus (8) |
| 80 | Dark Void Slacks | 584 | 711 | VIT+20 INT +20 WIL +20 | 120 | Blueprint: Dark Void Slacks Destructive Dragon's Slacks (1) Illusionary Karma Nucleus (6) |
| 80 | Dark Void Gloves | 292 | 356 | INT+20 WIL+10 | 104 | Blueprint: Dark Void Gloves Destructive Dragon's Gloves (1) Illusionary Karma Nucleus (4) |
| 80 | Dark Void Boots | 341 | 415 | INT+20 WIL+10 | 104 | Blueprint: Dark Void Boots Destructive Dragon's Boots (1) Condensed Karma Nucleus (4) |
| 80 | Dark Matter Crown | 487 | 592 | VIT+13 INT+ 12 WIL+5 | 104 | Blueprint: Dark Matter Crown Death Shackles Crown (1) Dull Ancient Superalloy (20) |
| 80 | Dark Matter Robe | 632 | 770 | VIT+25 INT+20 WIL +15 | 120 | Blueprint: Dark Matter Robe Death Shackles Robe (1) Dull Ancient Superalloy (20) |
| 80 | Dark Matter Slacks | 584 | 711 | VIT+18 INT +22 WIL +20 | 120 | Blueprint: Dark Matter Slacks Death Shackles Slacks (1) Dull Ancient Superalloy (15) |
| 80 | Dark Matter Gloves | 292 | 356 | VIT+3 INT +19 WIL+8 | 104 | Blueprint: Dark Matter Gloves Death Shackles Gloves (1) Dull Ancient Superalloy (10) |
| 80 | Dark Matter Boots | 341 | 415 | VIT+3 INT+19 WIL +8 | 104 | Blueprint: Dark Matter Boots Death Shackles Boots (1) Dull Ancient Superalloy (10) |
PVP Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Special | Durability | Cost |
|---|---|---|---|---|---|---|---|---|
| | 75 | Nether-Genesis Helmet | 466 | 568 | VIT +18 INT +9 | +4% chance to evade | 104 | 14,000 Saphael's Heart Points |
| | 75 | Nether-Genesis Robe | 606 | 737 | VIT +32 INT +22 | +4% chance to evade | 120 | 17,000 Saphael's Heart Points |
| | 75 | Nether-Genesis Leggings | 559 | 681 | VIT +32 INT +22 | +2% chance to evade | 120 | 11,000 Saphael's Heart Points |
| | 75 | Nether-Genesis Gloves | 280 | 340 | VIT +18 INT +9 | +2% chance to evade | 104 | 11,000 Saphael's Heart Points |
| | 75 | Nether-Genesis Boots | 327 | 397 | VIT +18 INT +9 | +2% chance to evade | 104 | 11,000 Saphael's Heart Points |
| 85 | Nightmare's Howl Headgear | 507 | 617 | VIT +22 INT +11 | +6% chance to evade | 104 | 17,000 Saphael's Heart Points |
| 85 | Nightmare's Howl Robe | 660 | 803 | VIT +38 INT +28 | +6% chance to evade | 120 | 20,000 Saphael's Heart Points |
| 85 | Nightmare's Howl Slacks | 609 | 741 | VIT +38 INT +28 | +4% chance to evade | 120 | 13,000 Saphael's Heart Points |
| 85 | Nightmare's Howl Gloves | 304 | 370 | VIT +22 INT +11 | +4% chance to evade | 104 | 13,000 Saphael's Heart Points |
| 85 | Nightmare's Howl Boots | 355 | 432 | VIT +22 INT +11 | +4% chance to evade | 104 | 13,000 Saphael's Heart Points |
Guild War Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Special | Durability | Cost |
|---|---|---|---|---|---|---|---|---|
| 70 | Crown of Eternal Death | 468 | 570 | INT +12 WIL +18 | +300 HP +350 EN | 104 | 11,000 Crystal Guardian Points |
| 70 | Robe of Eternal Death | 609 | 742 | VIT +35 INT +25 | +400 HP +250 EN | 120 | 13,000 Crystal Guardian Points |
| 70 | Slacks of Eternal Death | 562 | 684 | VIT +30 INT +30 | +300 HP +350 EN | 120 | 8,000 Crystal Guardian Points |
| 70 | Gloves of Eternal Death | 282 | 342 | VIT +20 INT +10 | +200 HP +450 EN | 104 | 8,000 Crystal Guardian Points |
| 70 | Boots of Eternal Death | 328 | 399 | VIT +15 INT +15 | +300 HP +350 EN | 104 | 8,000 Crystal Guardian Points |
| 80 | Dusk's Demise Crown | 512 | 623 | INT +14 WIL +20 | +560 HP +480 EN | 104 | 14,000 Crystal Guardian Points |
| 80 | Dusk's Demise Robe | 666 | 810 | VIT +40 INT +28 | +660 HP +380 EN | 120 | 17,000 Crystal Guardian Points |
| 80 | Dusk's Demise Slacks | 615 | 748 | VIT +34 INT +34 | +560 HP +480 EN | 120 | 11,000 Crystal Guardian Points |
| 80 | Dusk's Demise Gloves | 307 | 374 | VIT +22 INT +12 | +460 HP +580 EN | 104 | 11,000 Crystal Guardian Points |
| 80 | Dusk's Demise Boots | 359 | 436 | VIT +17 INT +17 | +560 HP +480 EN | 104 | 11,000 Crystal Guardian Points |
Set Bonuses
| Set Level | Set Name | 3 Piece Bonus | 4 Piece Bonus | 5 Piece Bonus |
|---|---|---|---|---|
| 67-70 | Fiery Nether King's Set | Phantom Form duration +12 sec | VIT +14, INT +7, Casting Speed +15% | Malice caused by DMG -40%, Magic Critical Hit Rate +15% |
| 70 | Death Eternity Set | 75% chance to reduce enemy's Dark Resistance by -100% for 15 sec when attacking, INT +15, VIT +10 | Chance of receiving any type of Critical Hit -25%, Movement Speed +15%, Cast Speed +15% | 70% chance to counter 100% damage received when attacked. Phantom Form, Mirage Form Duration + 10 sec |
| 70 | Grieving Nether-King Set | Enhanced Mind Wrack damage +40%, VIT+20 | Attacks have a 40% chance of immobilizing the target for 6 seconds. | Magic Attack +9% |
| 70 | Fierce Nether-King Set | Received Physical Critical attack -13% | Enhanced Jinx Curse damage +35%, INT+22 | Attacks have a 42% chance of causing target unable to use physical skills for 9 seconds. |
| 75 | Nether-Genesis Set | INT +18, VIT +18, 85% chance to reduce enemy's Dark Resistance by 100% when attacking, for 15 sec. | Chance of receiving any type of Critical Hit -30%, Movement Speed +15%, Hit +25% | 75% chance to reflect 100% damage received when attacked, Magic Attack +17%, HP +20% |
| 80 | Dusk's Demise Set | 75% chance to reduce enemy's Dark Resistance by -100% for 15 sec when attacking, INT +17, VIT +12 | Chance of receiving any type of Critical Hit -27%, Movement Speed +17%, Cast Speed +17% | 70% chance to counter 100% damage received when attacked. Phantom Form, Mirage Form Duration + 12 sec |
| 80 | Dark Voice Set | VIT+16, attacks have a 30% chance of increasing Magic Critical Rate by +50% for 8 seconds | Enhanced Mind Wrack magic damage +40%, WIL +18 | Movement Speed +10%, attacks have a 50% chance of reducing Movement Speed by -50% for 6 seconds. |
| 80 | Dark Matter Set | Enhanced Enfeeblement Magic damage +25%, WIL +18 | INT +24, Casting with 18% chance of triple damage | Max HP +15%, Attack with 50% chance of reducing target's close-range attack by -30% for 5 sec |
| 85 | Nightmare's Howl Set | INT +20, VIT +20, 85% chance to reduce enemy's Dark Resistance by 100% when attacking, for 15 sec. | Chance of receiving any type of Critical Hit -30%, Movement Speed +17%, Hit +27% | Casting Speed + 30%, 85% chance to reflect 100% damage received when attacked, Magic Attack +20%, Max HP +22% |
| Armors | |
|---|---|
| Warrior Path | Fighter Armor | Warrior Armor | Paladin Armor | Templar Armor | Berserker Armor | Warlord Armor |
| Archer Path | Hunter Armor | Archer Armor | Ranger Armor | Sharpshooter Armor | Assassin Armor | Darkstalker Armor |
| Mage Path | Spellcaster Armor | Mage Armor | Wizard Armor | Archmage Armor | Necromancer Armor | Demonologist Armor |
| Priest Path | Acolyte Armor | Priest Armor | Cleric Armor | Prophet Armor | Sage Armor | Mystic Armor |