Chi Refinement
From Kingdom Heroes Wiki
Chi Refinement
| Class | Fencer |
| Type | Magic Skill |
| Effect | Self Target |
| Learn From | ? |
| Element(s) | |
| Description Transforms Chi into skill (magic) points | |
| CLASS | sLVL | cLVL REQ | COST | CAST TIME | COOLDOWN | CHI | MP | RESTORE | P.ATK | M.ATK | D.ATK | STR | DEX | INT | WIL | CON |
| ? | ? | ? |
?
? ? ![]() | 0.0 sec | 0.0 sec | ? | ? | ? | % | % | % | % | % | % | % | % |
| NAME | CLASS | LVL REQ | PTS REQ | TALENT REQUIRED |
| | Fencer | 110 | 110 | Lv 5 Lotus Lamp Expertise |
| DESCRIPTION | Chi Refinement effect increase by X%, cooldown reduced by Y seconds | |||
| TALENT LEVEL | LEVEL DESCRIPTION | |||
| Lv. 1 | effect increase by 1%, cooldown reduced by 3 seconds | |||
| Lv. 2 | effect increase by 2%, cooldown reduced by 6 seconds | |||
| Lv. 3 | effect increase by 3%, cooldown reduced by 9 seconds | |||
| Lv. 4 | effect increase by 4%, cooldown reduced by 12 seconds | |||
| Lv. 5 | effect increase by 5%, cooldown reduced by 15 seconds | |||
| Lv. 6 | effect increase by 7%, cooldown reduced by 18 seconds | |||
| Lv. 7 | effect increase by 9%, cooldown reduced by 21 seconds | |||
| Lv. 8 | effect increase by 11%, cooldown reduced by 24 seconds | |||
| Lv. 9 | effect increase by 13%, cooldown reduced by 27 seconds | |||
| Lv. 10 | effect increase by 15%, cooldown reduced by 30 seconds | |||
| Fencer | |
|---|---|
| Deathblow: | Double Arrow • Double Strike • Multiple Arrows • Moonlight Strike • Piercing Arrow • Cross Attack |
| Magic Skill: | Power Strike • Water Soul • Fire Soul • Spirit Soul • Evil Soul • Freezing Ice Arrow • Freezing Ice Cleave • Burning Fire Arrow • Burning Fire Cleave • Bandage • Shining Spirit Arrow • Shining Spirit Cleave • Evil Hell Arrow • Evil Hell Cleave • Lightning Orb • Encouragement • Undermine • Inspiration • Lotus Lamp • Morale Boost • Dispel Evil • Chain Lightning • Rage • Chi Refinement |
?
? 