These bosses are for quests, but are only in the game when they are spawned. The quest will give you an item, and clicking the item in a specific spot will spawn these bosses.
These are named bosses that roam the zone. Each boss typically has one to three spawn locations. Once you kill a boss, it will take approximately 20-30minutes to appear again in the zone
| Name
| Zone
| Level
| Nature
| Title
| Fame
| Rarity
| Location
|
| (Picture) Bully Cowterpillar | Blue Bay | 6 | Passive | Orchard Worm Boss | 1 | Elite | (446, 263) (469,309) (489,337)
|
| (Picture) The Baconator | Blue Bay | 10 | Agressive | Blue Bay Pig Chief | 1 | Elite | (688,398) (623,452) (681,466)
|
| (Picture) Caterpillager | Shell Hill | 7 | Passive | Hill Worm Boss | 1 | Elite | (202,107) (157,150) (309,189)
|
| (Picture) Grinningham | Shell Hill | 8 | Passive | Shell Crab Boss | 1 | Elite | (406,282) (310,365)
|
| (Picture) Popeppi | Ironwheel Beach | 7 | Passive | Pink Brigade Leader | 1 | Elite | (190,280) (140,290) (98,290)
|
| (Picture) Babe Ruthless | Ironwheel Beach | 9 | Agressive | Ironwheel Boar Lord | 1 | Elite | (89,150) (70,60) (104,155)
|
| (Picture) Otori | Kaslow Plains | 12 | Passive | Grasslands Sunbird King | 1 | Elite | (338,402) (359,456)
|
| (Picture) Chimerama | Kaslow Plains | 13 | Passive | Armored Vegetarian | 1 | Elite | (654,375) (556,513) (594,388)
|
| (Picture) Cariboomer | Kaslow Plains | 18 | Passive | Deer Chief | 1 | Elite | (132,415) (209,450) (220,354)
|
| (Picture) Loco Boco | Moonlight Forest | 11 | Passive | Forest Sunbird Boss | 1 | Elite | (528,179) (566,211) (410,165)
|
| (Picture) Shika Stag | Moonlight Forest | 13 | Passive | King Under the Moonlight | 1 | Elite | (462,429) (367,486)
|
| (Picture) Big McLargeHuge | Moonlight Forest | 15 | Agressive | Goblin Hero | 1 | Elite | (704, 185) (723,146) (704,204)
|
| (Picture) Huntan Peck | Steam Mine Mountain | 11 | Agressive | Quarry Sunbird King | 1 | Elite | (558,372) (542,365)
|
| (Picture) Fancy Frilled Lizard | Steam Mine Mountain | 12 | Agressive | Lizard Leader | 1 | Elite | (157,419) (206,389) (173,491)
|
| (Picture) Mutant Bloody Spider | Steam Mine Mountain | 13 | Agressive | Mine Boss | 1 | Elite | (279,295) (165,272) (220,312)
|
| (Picture) Pernicious Pansy | Sprites' Forest | 19 | Agressive | Forest Flower King | 1 | Elite | (214,587) (167,598)
|
| (Picture) Evergreen Treant | Sprites' Forest | 21 | Agressive | Forest Elder | 1 | Elite | (206,205) (204,237) (218,160)
|
| (Picture) Papillon Sprite | Sprites' Forest | 22 | Agressive | Ancient City Butterfly King | 1 | Elite | (331,415) (422,413) (470,369)
|
| (Picture) Brutal Blossom | Ancient Forest | 19 | Agressive | Medicinal Flower Boss | 1 | Elite | (233,877) (107,870) (164,838)
|
| (Picture) Primal Tiger | Ancient Forest | 21 | Agressive | King of the Ancient Forest | 1 | Elite | (464,349) (326,275) (350,320)
|
| (Picture) Thundering Treant | Ancient Forest | 25 | Agressive | Echo Tree King | 1 | Elite | (597,306) (625,351) (618,486)
|
| (Picture) Blue Bluff Scorpion | Red Ridge | 19 | Agressive | Hilltop Scorpion King | 1 | Elite | (539,225) (565,244)
|
| (Picture) Blood Storm Wasquito | Red Ridge | 21 | Agressive | Involuntary Blood Donation | 1 | Elite | (269,268) (227,236) (307,280)
|
| (Picture) Mutated Sabretoothed Tiger | Red Ridge | 22 | Agressive | Red Chief | 1 | Elite | (530, 120)(541, 134)
|
| (Picture) Marquis Kong | Belcar Plateau | 26 | Agressive | Belcar Chief | 1 | Elite | (515,42) (483,101)
|
| (Picture) Rampaging Cloned Beast | Belcar Plateau | 31 | Agressive | Cloned Beast Boss | 1 | Elite | (688,531) (530,503) (580,555)
|
| (Picture) Mighty Bone-Eating Drake | Belcar Plateau | 32 | Agressive | Bonecrushing Lord | 1 | Elite | (714,416) (716,501)
|
| (Picture) Blackblood Gharial | Black Swamp | 30 | Agressive | Crocodilian Swamp Lord | 1 | Elite | (612, 491)
|
| (Picture) Fell Winged Imp | Black Swamp | 33 | Agressive | Haunted House Imp Lord | 1 | Elite | (391,302) (492,367) (509,295)
|
| (Picture) Clawe-Inspiring Crab | Southern Island | 26 | Agressive | Rollback Crustacean | 1 | Elite | (558, 912)(419, 1050)
|
| (Picture) Biggie Bigfist | Southern Island | 29 | Agressive | South Sea Bossman | 1 | Elite | (611,647) (531,638) (575,727)
|
| (Picture) Prince Kong | Southern Island | 32 | Agressive | South Sea Ape Chief | 1 | Elite | (674,441) (609,510)
|
| (Picture) Pestillent Fangfly | Plague Forest | 35 | Agressive | Deadwood Forest Boss | 1 | Elite | (148,772) (504,501)
|
| (Picture) Barebone Baron | Plague Forest | 39 | Agressive | Skeleton Wolf King | 1 | Elite | (753,327) (471,138)
|
| (Picture) Chupathingy | Bone Reef Peninsula | 34 | Agressive | Bone Reef Boar Chief | 1 | Elite | (686, 847)(440, 867)
|
| (Picture) Reef Ravager | Bone Reef Peninsula | 40 | Agressive | Bone Reef Scorpion Boss | 1 | Elite | (326,160) (311,343)
|
| (Picture) Boco Cabana | Angoya Island | 34 | Agressive | Tropical Sunbird King | 1 | Elite | (607,584) (722,580)
|
| (Picture) Striped Tawny Leopard | Angoya Island | 37 | Agressive | Boss of the Hunt | 1 | Elite | (821,935)
|
| (Picture) Corsair Dragon | Angoya Island | 41 | Agressive | Reef Dragon Boss | 1 | Elite | (381,256) (338,330)
|
| (Picture) Lithic Lizard | Land of Sighs | 43 | Agressive | Servant of Sighs | 1 | Elite | (671, 1064)(612, 1135)
|
| (Picture) Tumbleweed Yak | Land of Sighs | 44 | Agressive | Wooly Wasteland Wanderer | 1 | Elite | (473,825) (330,1040)
|
| (Picture) Weeping Widow | Scorching Wind Desert | 43 | Agressive | Desert Tarantula Queen | 1 | Elite | (325,60) (438,109) (685,73)
|
| (Picture) Draggy the Kid | Scorching Wind Desert | 45 | Agressive | Young Dragon Boss | 1 | Elite | (729,446) (684,434)
|
| (Picture) Dunewalker Scorpion | Scorching Wind Desert | 45 | Agressive | Scorching Wind Lord | 1 | Elite | (358,477)
|
| (Picture) Pipeppo | Misty Wetlands | 50 | Agressive | Misty Jelly Rabbit King | 1 | Elite | (528,284)
|
| (Picture) Piercing Proboscis Wasquito | Misty Wetlands | 52 | Agressive | Terror of Vacations | 1 | Elite | (68,520) (246,561)
|
| (Picture) Eifellina | Misty Wetlands | 53 | Agressive | Water Spirit Queen | 1 | Elite | (711,710)
|
| (Picture) Grand Highland Stag | Lost Highlands | 50 | Agressive | Lost Elk Chieftan | 1 | Elite | (1001,332) (877,509)
|
| (Picture) Savage Scarlet Wolf | Lost Highlands | 54 | Agressive | Cactus Wolf King | 1 | Elite | (417,545) (386,373)
|
| (Picture) Great Red Yak | Lost Highlands | 54 | Agressive | The Yak Attack | 1 | Elite | (454,120) (300,129) (401,98)
|
| (Picture) Chronos Forest Sprite | Gaia Woodlands | 56 | Agressive | Gaia Woodland Monarch | 1 | Elite | (349,77) (437,163) (503,83)
|
| (Picture) Primal Brown Bear | Gaia Woodlands | 58 | Agressive | Goddess Lake Bear Boss | 1 | Elite | (593,731) (588,565)
|
| (Picture) Ageless Anger Flower | Gaia Woodlands | 60 | Agressive | Toxic Flower King | 1 | Elite | (938,922) (1112,764) (1119,548)
|
| (Picture) Pale Death Bone Wolf | Blakatoa Range | 56 | Agressive | Blakatoa Wolf Chief | 1 | Elite | (1119,434) (867,414) (1159,484)
|
| (Picture) Sundance Kid | Blakatoa Range | 57 | Agressive | Minion Dragon Lord | 1 | Elite | (969,778) (1069,854)
|
| (Picture) Blackrock Tarantula Lord | Blakatoa Range | 58 | Agressive | Volcano Spider Boss | 1 | Elite | (610,92) (659,70) (453,80)
|
| (Picture) Grand Prairie Stag | Prism Island Prairie | 62 | Agressive | King of the Grasslands | 1 | Elite | (910,222) (812,249) (803,210)
|
| (Picture) Great Horned Goat | Prism Island Prairie | 63 | Agressive | King of the Mountain | 1 | Elite | (1628,458) (1693,555) (1730,494)
|
| (Picture) Sharptooth Tortoise | Twin Lion Mountain | 64 | Agressive | Beast-Turtle Boss | 1 | Elite | (336,723) (371,764) (478,688)
|
| (Picture) Blaze of Greed | Twin Lion Mountain | 65 | Agressive | Fire Lord | 1 | Elite | (860,538) (932,625)
|
| (Picture) Gemmie | Knight Valley | 66 | Agressive | Snow Faerie Leader | 1 | Common Elite | (41,550) (111,534) (140,484)
|
| (Picture) Pigmalion | Knight Valley | 66 | Agressive | Mohawk Madness | 1 | Common Elite | (465,546) (466,611)
|
| (Picture) Stratos | Eternal Mountains | 66 | Agressive | Freezing Wind Spirit Elder | 1 | Common Elite | (387,171)
|
| (Picture) Madness Maw | Eternal Mountains | 69 | Agressive | Monstrous Tidal Worm | 1 | Common Elite | (150,424)
|
| (Picture) Silverstrike | Forgotten Frontier | 71 | Agressive | Alpha Frost Wolf | 1 | Common Elite | (1183,793)(1304,862)
|
| (Picture) Bear Baron | Oblivion Border | 72 | Agressive | Polar Bear Chief | 1 | Common Elite | (1112,983)(1002,998)
|
| (Picture) Wintermane | Winterflake Forest | 73 | Agressive | Arctic Treant Elder | 1 | Common Elite | (102,422) (108,372) (178,339)
|
| (Picture) Pipi Prismwing | Winterflake Forest | 73 | Agressive | Snow Faerie Prince | 1 | Common Elite | (1072,317)(1211,381)
|
| (Picture) Oddjaws | Ancient Polar Ruins | 76 | Agressive | Tundra Fishman Boss | 1 | Common Elite |
|
| (Picture) Freezerburn | Ancient Polar Ruins | 75 | Agressive | Frozen Lizard Boss | 1 | Common Elite |
|
| (Picture) Supreme Sentinel | Auris Bay | 80 | Agressive | Bloody War Puppet Boss | 1 | Common Elite |
|
| (Picture) Snail Male | Auris Bay | 79 | Agressive | Giant Armor Snail Boss | 1 | Common Elite |
|
These bosses will be announced in the zone when they spawn. They will spawn approximately 1 hour after being killed on the hour.
| Name
| Zone
| Level
| Nature
| Title
| Fame
| Rarity
| Location
|
| (Picture) Ojisk | Kaslow Plains | 15 | Agressive | Exiled Shaman | 2 | Rare Elite | (383, 637) (417,648) (458,623)
|
| (Picture) Horatio | Moonlight Forest | 18 | Agressive | Cursed Flower | 2 | Rare Elite | (603,402) (661,359)
|
| (Picture) Ruby | Steam Mine Mountain | 15 | Agressive | Little Runaway | 2 | Rare Elite | (366,624) (368,573)
|
| (Picture) Tilaye | Sprites' Forest | 21 | Agressive | Tempted Conjurer | 2 | Rare Elite | (270,550) (230,503) (240,514)
|
| (Picture) Tiamu | Ancient Forest | 20 | Agressive | Walking Target | 2 | Rare Elite | (470,430) (320,364) (320,275)
|
| (Picture) Jester | Red Ridge | 22 | Agressive | Airborne Weirdo | 2 | Rare Elite | (594,114) (615,144)
|
| (Picture) Enarkar | Belcar Plateau | 29 | Agressive | Ravening Spectre | 2 | Rare Elite | (166,357) (186,437) (113,428)
|
| (Picture) Saxilundor | Black Swamp | 32 | Agressive | Night Apparition | 2 | Rare Elite | (127,190) (223,210)
|
| (Picture) Kahlua | Southern Island | 28 | Agressive | Hooligan Kid | 2 | Rare Elite | (165,1037) (160,1067)
|
| (Picture) Alf | Plague Forest | 34 | Agressive | Warped Wisewood | 2 | Rare Elite | (221,742) (328,719)
|
| (Picture) XBX3600 | Bone Reef Peninsula | 40 | Agressive | Red Ringer | 2 | Rare Elite | (390,344) (588,433) (247,322)
|
| (Picture) Boaris | Angoya Island | 34 | Agressive | Primo Pig | 2 | Rare Elite | (767,664) (629,677)
|
| (Picture) Eilenberge | Land of Sighs | 48 | Agressive | Peerless Hurricane | 2 | Rare Elite | (477,249) (429,402) (441,463)
|
| (Picture) Luke | Scorching Wind Desert | 45 | Agressive | Cute Stray Dragon | 2 | Rare Elite | (618,53) (525,88 ) (689,54)
|
| (Picture) Albiete | Misty Wetlands | 50 | Agressive | Wicked Wink | 2 | Rare Elite | (50,97) (103,175) (56,262)
|
| (Picture) Derek | Lost Highlands | 53 | Agressive | Wild Wanderer | 2 | Rare Elite | (653,84) (214,209)
|
| (Picture) Ramos | Gaia Woodlands | 57 | Agressive | Everlasting Servant | 2 | Rare Elite | (339,767) (423,731)
|
| (Picture) Augustine | Blakatoa Range | 56 | Agressive | Remorseful Deserter | 2 | Rare Elite | (797,643) (629,655) (621,722)
|
| (Picture) Birdbird Bird | Knight Valley | 67 | Agressive | The Word | 2 | Rare Elite | (263,350)
|
| (Picture) Wika | Eternal Mountains | 68 | Agressive | Eternal Hunter | 2 | Rare Elite | (52,451) to (249,473) area
|
| (Picture) Kamaki | Forgotten Frontier | 72 | Agressive | Rebellious Evil | 2 | Rare Elite | (462,578)
|
| (Picture) Taro | Winterflake Forest | 73 | Agressive | Exiled Taring Messenger | 2 | Rare Elite | (645,415)(595,367)
|
| (Picture) Pinch | Prism Island Prairie | 62 | Agressive | Lady Killer | 2 | Rare Elite | (1624,93) (1478,119)
|
| (Picture) Kamuijo | Twin Lion Mountain | 64 | Agressive | Cutest Villain | 2 | Rare Elite | (202,354) (183,303)
|
| (Picture) Sean | Ancient Polar Ruins | 77 | Agressive | Haunted Regret | 2 | Rare Elite |
|
| (Picture) Sahu | Auris Bay | 11 | Agressive | First Light of Sunrise | 2 | Rare Elite | Location (590, 445)
|
| (Picture) Clave | Spirit Valley | 76 | Agressive | Ironivore | 2 | Rare Elite |
|
| (Picture) Chukala | Misty Plateau | 81 | Agressive | Vain Runner | 2 | Rare Elite |
|
| (Picture) Etalpalli | Golden Sandbar | 84 | Agressive | Brave Sprinter | 2 | Rare Elite |
|
All guild bosses stay in their respective areas unless killed. They spawn on the hour after defeat. All Guild-Tier Bosses will be announced to all on the respective game channel when spawned.