Bow
From Shaiya Wiki
Revision as of 19:33, 21 May 2011 by DarkDestrovai (Talk)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Bow | Long Bow | Composite Bow | Battle Bow | Siege Bow | Sweet Madonna | Shine Spark | Nidhoggr | God Finger | Merlin's Force | Soul Finger | Howling Dragon | Divine Bow | Lvl 68 | Mirinae |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Short Arch | Long Arch | Composite Arch | Battle Arch | Siege Arch | Dark Hole Cannon | Demonic Arch | Chaos Core | Angolmois | Yucon's Scare | Arkainer | Lv59 | Eagle Eye | Burnen's Bow | Lion Furious |
| Icon | Level | Weapon | Speed | Damage | Type | Usable By : Alliance - Fury - Both | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Short Bow | Normal | 17-22 | Ranged |
| |||||
| 7 | Long Bow | Normal | 23-30 | Ranged |
| |||||
| 13 | Composite Bow | Normal | 31-41 | Ranged |
| |||||
| 19 | Battle Bow | Normal | 41-54 | Ranged |
| |||||
| 25 | Eagle Strike | Normal | 67-88 | Ranged |
| |||||
| 25 | Seige Bow | Normal | 53-70 | Ranged |
| |||||
| 31 | Sweet Madonna | Normal | 67-88 | Ranged |
| |||||
| 37 | Shine Spark | Normal | 80-108 | Ranged |
| |||||
| 40 | Dark Bow | Normal | 92-132 | Ranged |
| |||||
| 41 | Pan's Shot | Normal | 91-143 | Ranged |
| ||||||
| 43 | Nidhoggr | Normal | 101-132 | Ranged |
| |||||
| 45 | Elfen Aqua Bow | Normal | 120-158 | Ranged |
| ||||||
| 47 | Piku Hawk | Normal | 111-173 | Ranged |
| ||||||
| 49 | God Finger | Normal | 120-158 | Ranged |
| ||||||
| 53 | Shining Finger | Normal | 132-206 | Ranged |
| ||||||
| 54 | Merlin's Force | Normal | 128-179 | Ranged |
| ||||||
| 55 | Sweet Bow | Normal | 144-186 | Ranged |
| |||||
| 56 | Soul Finger | Normal | 146-191 | Ranged |
| ||||||
| 59 | Howling Dragon | Normal | 158-206 | Ranged |
| ||||||
| 62 | Divine Bow | Normal | 241-291 | Ranged |
| ||||||
| 68 | Soul Bow | Normal | 327-378 | Ranged |
| ||||||
| 70 | Mirinae | Normal | 389-440 | Ranged |
| ||||||
| Icon | Level | Weapon | Speed | Damage | Type | Usable By : Alliance - Fury - Both | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Short Arch | Normal | 17-22 | Ranged |
| |||||
| 7 | Long Arch | Normal | 23-30 | Ranged |
| |||||
| 13 | Composite Arch | Normal | 31-41 | Ranged |
| |||||
| 19 | Battle Arch | Normal | 41-54 | Ranged |
| |||||
| 25 | Seige Arch | Normal | 53-70 | Ranged |
| |||||
| 31 | Celestial Cannon | Normal | 67-88 | Ranged |
| |||||
| 37 | Demonic Arch | Normal | 80-108 | Ranged |
| |||||
| 43 | Chaos Core | Normal | 101-132 | Ranged |
| |||||
| 49 | Angolmois | Normal | 120-158 | Ranged |
| |||||
| 54 | Yucon's Scare | Normal | 128-176 | Ranged |
| ||||||
| 56 | Arkainer | Normal | 146-191 | Ranged |
| ||||||
| 59 | Lvl 59 | Normal | 158-206 | Ranged |
| ||||||
| 62 | Eagle Eye | Normal | 241-291 | Ranged |
| ||||||
| 68 | Burnen's Bow | Normal | 327-378 | Ranged |
| ||||||
| 70 | Lion Furious | Normal | 389-440 | Ranged |
| ||||||



























