Bestiary
| Image
| ID
| Name
| Rarity
| HP
| ATK
| DEF
| MP
| Skill
| Bonus
| Description
|
| #31 | **** | N | 220 | 550 | 430 | N/A | None | None | " Despite its awkward appearance, this hybrid is considered very dangerous; it's rumored to possess deadly venom and a paralyzing gaze."
|
| #280 | Abraxas | N | 570 | 1160 | 1140 | N/A | None | Fusion+ Capable | " Abraxas never brushed his teeth; it's a miracle they're still in his mouth! His breath smells like wet dogs."
|
| #859 | Abraxas + | () | 620 | 1280 | 1230 | N/A | Dead or Alive | None | " Abraxas never brushed his teeth; it's a miracle they're still in his mouth! His breath smells like wet dogs."
|
| #698 | Ace of Hearts + | () | 830 | 2200 | 1650 | N/A | Hard Knuckle | None | Ace of Hearts is the greatest card player in the world, though her foes usually call her heart-less.
|
| #699 | Ace of Spades + | () | 770 | 2310 | 1540 | N/A | Hard Knuckle | None | Ace of Spades blames his losses on bad deals, but few people actually believe him.
|
| #110 | Agares | () | 580 | 1150 | 1150 | N/A | None | None | This telepathic, druidic race works in close partnership with a variety of other beasts.
|
| #201 | Agathion | N | 270 | 850 | 540 | N/A | None | None | These masterful genies typically derive their power from a piece of jewelry containing a mystical gem.
|
| #194 | Albatross | () | 210 | 580 | 410 | N/A | None | None | Native to Carnalia Cove, albatross have long been sacred to local sailors, who believe they embody the spirits of lost seamen.
|
| #186 | Algaewyrm | () | 380 | 1000 | 750 | N/A | None | Fusion+ Capable | Though each one looks like no more than a hatchling, Algaewyrms are all ancient. The juveniles are too tiny to be seen by the naked eye.
|
| #613 | Algaewyrm + | () | 420 | 1100 | 830 | N/A | Fire | None | Though each one looks like no more than a hatchling, Algaewyrms are all ancient. The juveniles are too tiny to be seen by the naked eye.
|
| #211 | Amaterasu | () | 1090 | 2000 | 2180 | N/A | Rising Sun | Fusion+ Capable | Gorgeous plumes spring from Amaterasu's back. She smells distinctly reminiscent of a dew-covered garden in spring.
|
| #620 | Amaterasu + | () | 1200 | 2200 | 2390 | N/A | Rising Sun | None | Gorgeous plumes spring from Amaterasu's back. She smells distinctly reminiscent of a dew-covered garden in spring.
|
| #5024 | Amber Giant + | () | 1160 | 1870 | 2310 | N/A | Explosive Rush | Fusion+ Capable | " Amber Giants don't rely on their size in a fight; instead, they rely on razor-sharp fans that cool you off and cut you up at the same time."
|
| #214 | Amethyrm | R | 900 | 1900 | 1790 | N/A | Luminous Energy | Fusion+ Capable | Amethyrm can breathe plumes of fire, smoke, water, or, on special occasions, chocolate mousse.
|
| #621 | Amethyrm + | () | 990 | 2090 | 1970 | N/A | Luminous Energy | None | Amethyrm can breathe plumes of fire, smoke, water, or, on special occasions, chocolate mousse.
|
| #1029 | Amethyst Rabbit | () | 840 | 2010 | 1680 | N/A | Bullet Flare | Fusion+ Capable | The only reason it's fighting the demons is because they've been preventing the mining of more precious gems!
|
| #5029 | Amethyst Rabbit + | () | 930 | 2220 | 1850 | N/A | Explosive Rush | Fusion+ Capable | The only reason it's fighting the demons is because they've been preventing the mining of more precious gems!
|
| #473 | Anarchicorn | R | 700 | 1300 | 1400 | N/A | Speedy Attack | Fusion+ Capable | The Anarchicorn is a special kind of unicorn. Unlike the remainder of its breatheren, it brings chaos and ruin wherever it travels.
|
| #765 | Anarchicorn + | () | 770 | 1430 | 1540 | N/A | Frenzied Attack | None | The Anarchicorn is a special kind of unicorn. Unlike the remainder of its breatheren, it brings chaos and ruin wherever it travels.
|
| #540 | Anat | R | 850 | 1750 | 1700 | N/A | Heavenly Blessing | Fusion+ Capable | Anat is a special type of angel. She loves battle and descends to the world to fight whenever the opportunity presents itself.
|
| #923 | Anat + | () | 940 | 1930 | 1870 | N/A | Smile of Goddess | None | Anat is a special type of angel. She loves battle and descends to the world to fight whenever the opportunity presents itself.
|
| #367 | Ancient Dragon | () | 1130 | 3200 | 2250 | N/A | Breath of Destruction | Fusion+ Capable | This dragon is a study in juxtapositions, as its craggy body is covered in sharp, stone-like protrusions, while its wings are velvety soft.
|
| #683 | Ancient Dragon + | () | 1240 | 3520 | 2470 | N/A | Dragon Force | None | This dragon is a study in juxtapositions, as its craggy body is covered in sharp, stone-like protrusions, while its wings are velvety soft.
|
| #30015 | Ancient Lord | () | 1780 | 2220 | 3550 | N/A | Crimson Purgatory | Fusion+ Capable | It speaks in an arcane tongue of clicks and howls, and it obliterates those who stand in its path.
|
| #35015 | Ancient Lord + | () | 1960 | 2450 | 3910 | N/A | Dragon Legion | None | It speaks in an arcane tongue of clicks and howls, and it obliterates those who stand in its path.
|
| #507 | Anjaneya | () | 820 | 2050 | 1640 | N/A | Dauntless Fighter | Fusion+ Capable | Anjaneya is actually a staunch pacifist. His hammer is primarily used for cracking melons.
|
| #930 | Anjaneya + | () | 900 | 2260 | 1800 | N/A | Couragous Aura | None | Anjaneya is actually a staunch pacifist. His hammer is primarily used for cracking melons.
|
| #878 | Ant Soldier + | () | 220 | 660 | 440 | N/A | Dauntless Fighter | None | Ants can carry almost 50 times their weight, and this one is no exception. However, he does tend to get easily distracted by picnics.
|
| #239 | Apis | () | 230 | 550 | 450 | N/A | None | None | Apis kind of looks like a purple spotted cow, but don't you dare try to milk it! It tends to smell like rotten fruit and dung.
|
| #388 | Aquila | () | 1110 | 2450 | 2210 | N/A | Slash | Fusion+ Capable | Aquila's four wings give her unprecedented mobility in the air. Very few enemies are fast enough to hit her.
|
| #692 | Aquila + | () | 1220 | 2700 | 2430 | N/A | Slash | None | Aquila's four wings give her unprecedented mobility in the air. Very few enemies are fast enough to hit her.
|
| #20002 | Aquilonia | () | 1300 | 2580 | 2600 | N/A | The Passion | Fusion+ Capable | Prefering to stay nimble and wear only light armor on her body, this angel uses her wings like shields.
|
| #25002 | Aquilunia | () | 1430 | 2840 | 2860 | N/A | Rising Sun | None | Prefering to stay nimble and wear only light armor on her body, this angel uses her wings like shields.
|
| #330 | Arachno General | () | 910 | 1880 | 1810 | N/A | Blazing Fire | Fusion+ Capable | If spiders didn't scare you before, they should now!
|
| #667 | Arachno General + | () | 1000 | 2070 | 1990 | N/A | Blazing Fire | None | If spiders didn't scare you before, they should now!
|
| #240 | Archangel | () | 220 | 950 | 440 | N/A | None | Fusion+ Capable | " Archangel is particularly fussy about its wings; it likes them just so. Said wings are snowy white and have the texture of human hair."
|
| #846 | Archangel + | () | 250 | 1050 | 490 | N/A | Blissful Happiness | None | " Archangel is particularly fussy about its wings; it likes them just so. Said wings are snowy white and have the texture of human hair."
|
| #213 | Arianrhod | N | 290 | 990 | 570 | N/A | None | None | Arianrhod loves giving gifts, though it usually gives out presents it would like to get instead of considering the recipient's interests.
|
| #1001 | Aries | R | 800 | 1600 | 1600 | N/A | Water Canon | Fusion+ Capable | Aries are fraternal twins, and are inseparable They partner together for powerful attacks and spells.
|
| #423 | Artillery Tiger | () | 360 | 860 | 720 | N/A | None | Fusion+ Capable | Artillery Tiger had his weaponry grafted onto his body after seeing how lonely his friend Blast Jaguar had become.
|
| #904 | Artillery Tiger + | () | 400 | 950 | 800 | N/A | Eon Canon | None | Artillery Tiger had his weaponry grafted onto his body after seeing how lonely his friend Blast Jaguar had become.
|
| #80010 | Ash Dragon | () | 1315 | 2555 | 2630 | N/A | Kaiser's Shock | Fusion+ Capable | Legend has it that most dragons emerged from the sea. But the fact that this three-headed dragon rose from the ash like the Phoenix makes one wonder if the two are one and the same.
|
| #80011 | Ash Dragon + | () | 1380 | 2720 | 2755 | N/A | Dragon Buster | None | Legend has it that most dragons emerged from the sea. But the fact that this three-headed dragon rose from the ash like the Phoenix makes one wonder if the two are one and the same.
|
| #259 | Asmodi | N | 220 | 720 | 440 | N/A | None | Fusion+ Capable | Asmodi spend half their time hiding, and the other half disguising themselves as other creatures, since they are not very intimidating in battle.
|
| #856 | Asmodi + | () | 250 | 800 | 490 | N/A | Unbearable Pain | None | Asmodi spend half their time hiding, and the other half disguising themselves as other creatures, since they are not very intimidating in battle.
|
| #233 | Astarte | () | 290 | 960 | 580 | N/A | None | None | Astarte's hair looks a bit like a wild stalk of broccoli, but she's quite self-conscious about its verdant hue.
|
| #511 | Asura | () | 920 | 2100 | 1830 | N/A | Kaiser's Shock | Fusion+ Capable | Asure is believed to possess incredible powers. Unfortunately, he is too lazy to actually use them.
|
| #934 | Asura + | () | 1010 | 2310 | 2020 | N/A | Grand Tornado | None | Asure is believed to possess incredible powers. Unfortunately, he is too lazy to actually use them.
|
| #105 | Atlas | () | 830 | 1800 | 1650 | N/A | High Cure | Fusion+ Capable | This mech was modeled after the mythical moose said to cradle the world between its antlers.
|
| #581 | Atlas + | () | 910 | 1980 | 1810 | N/A | High Cure | None | This mech was modeled after the mythical moose said to cradle the world between its antlers.
|
| #229 | Azure Dragon of Spring | () | 1110 | 2690 | 2210 | N/A | Colossal Vortex | Fusion+ Capable | This fanciful dragon's scaly skin has a unique texture not unlike squishy sandpaper.
|
| #624 | Azure Dragon of Spring + | () | 1220 | 2960 | 2440 | N/A | Colossal Vortex | None | This fanciful dragon's scaly skin has a unique texture not unlike squishy sandpaper.
|
Bestiary
| Image
| ID
| Name
| Rarity
| HP
| ATK
| DEF
| MP
| Skill
| Bonus
| Description
|
| #216 | Baldr | () | 280 | 830 | 550 | N/A | None | Fusion+ Capable | None
|
| #841 | Baldr + | () | 310 | 920 | 610 | N/A | Sacred Book | None | Baldr likes to blow its entire budget on fine satin robes. Unfortunately, it winds up eating ramen for the rest of the month.
|
| #503 | Balrog | () | 800 | 2100 | 1590 | N/A | The Despair | Fusion+ Capable | Nobody knows what Balrog looks like beneath his mask. Or even if Balrog is a he.
|
| #732 | Balrog + | () | 880 | 2310 | 1750 | N/A | The Despair | None | Nobody knows what Balrog looks like beneath his mask. Or even if Balrog is a he.
|
| #302 | Banshee | () | 250 | 670 | 500 | N/A | None | None | Banshee looks unimposing, but her screams can shatter glass. Keep her happy by complimenting her shapeless frock and crimson eyes.
|
| #972 | Basilisk | () | 990 | 1980 | 1980 | N/A | Judas Kiss | Fusion+ Capable | Believe it or not, they're allergic to shellfish. They'll do almost anything for a good, juicy steak, though.
|
| #973 | Basilisk + | () | 1090 | 2180 | 2180 | N/A | Overwhelm | None | Believe it or not, they're allergic to shellfish. They'll do almost anything for a good, juicy steak, though.
|
| #277 | Batpard | () | 1340 | 2500 | 2680 | N/A | Apocalypse | Fusion+ Capable | Batpard loves jogging in the mornings, while the other monsters are still asleep. However, he always overdresses for it.
|
| #646 | Batpard + | () | 1470 | 2750 | 2940 | N/A | Armageddon | None | Batpard loves jogging in the mornings, while the other monsters are still asleep. However, he always overdresses for it.
|
| #257 | Beelzebub | () | 920 | 1850 | 1840 | N/A | Day of Wrath | Fusion+ Capable | " Beezlebub's insectoid body has nearly impenetrable armor; its numerous spikes aid in keeping foes at a distance."
|
| #747 | Beelzebub + | () | 1010 | 2040 | 2020 | N/A | Day of Wrath | None | " Beezlebub's insectoid body has nearly impenetrable armor; its numerous spikes aid in keeping foes at a distance."
|
| #1013 | Beetle Troopers | () | 610 | 1480 | 1220 | N/A | Fairy's Banquet | None | These guys are fierce warriors. Really. Just ignore their squeaky little voices.
|
| #82 | Behelders | () | 250 | 650 | 500 | N/A | None | None | None
|
| #104 | Behemoth | () | 890 | 2150 | 1780 | N/A | Gnawing Attack | Fusion+ Capable | The Behemoth is the largest and most powerful of all monsters. Though not very bright, they certainly know how to kill demons.
|
| #580 | Behemoth + | () | 980 | 2370 | 1960 | N/A | Gnawing Attack | None | The Behemoth is the largest and most powerful of all monsters. Though not very bright, they certainly know how to kill demons.
|
| #335 | Belial | () | 890 | 2150 | 1780 | N/A | Dark Blast | Fusion+ Capable | Draped in violet and pewter, Belial strikes fear into the hearts of its enemies while looking fashion-forward for summer.
|
| #668 | Belial + | () | 980 | 2370 | 1960 | N/A | Dark Blast | None | Draped in violet and pewter, Belial strikes fear into the hearts of its enemies while looking fashion-forward for summer.
|
| #430 | Belzebuth | () | 1040 | 2100 | 2080 | N/A | Armageddon | Fusion+ Capable | Belzebuth is the lord of the flies. Whenever a fly annoys you, remember: it was Belzebuth's will.
|
| #725 | Belzebuth + | () | 1140 | 2310 | 2280 | N/A | Armageddon | None | Belzebuth is the lord of the flies. Whenever a fly annoys you, remember: it was Belzebuth's will.
|
| #506 | Beowolf | () | 910 | 1880 | 1810 | N/A | Dauntless Fighter | Fusion+ Capable | Beowulf is a fierce warrior of uncompromising determination. He has defeated the strongest monsters.
|
| #929 | Beowolf + | () | 1000 | 2070 | 1990 | N/A | Couragous Aura | None | Beowulf is a fierce warrior of uncompromising determination. He has defeated the strongest monsters.
|
| #380 | Bestla | () | 340 | 920 | 670 | N/A | None | Fusion+ Capable | Bestla has honed her skills over the years by fighting extensively with the most fearsome creatures that the world has to offer.
|
| #898 | Bestla + | () | 370 | 1020 | 740 | N/A | Dauntless Fighter | None | Bestla has honed her skills over the years by fighting extensively with the most fearsome creatures that the world has to offer.
|
| #508 | Bishamon | N | 640 | 1020 | 1280 | N/A | None | Fusion+ Capable | Bishamon is an accomplished swordsman. He has spent years tirelessly honing his skills. As a result, he doesn't really have any friends.
|
| #931 | Bishamon + | () | 690 | 1130 | 1380 | N/A | Slash | None | Bishamon is an accomplished swordsman. He has spent years tirelessly honing his skills. As a result, he doesn't really have any friends.
|
| #521 | Black Centaur | () | 1280 | 2620 | 2560 | N/A | Dead or Alive | Fusion+ Capable | The Black Centaur is an abomination, a centaur empowered by the very darkest magics. That, or he is just a really snappy dresser.
|
| #944 | Black Centaur + | () | 1410 | 2890 | 2810 | N/A | Dead End | None | The Black Centaur is an abomination, a centaur empowered by the very darkest magics. That, or he is just a really snappy dresser.
|
| #304 | Black Sheep | N | 250 | 870 | 500 | N/A | None | Fusion+ Capable | Black Sheeps' dark wool allows them to hide safely from predators in their native habitat, the shadowy Kigahara Forest.
|
| #867 | Black Sheep + | () | 280 | 960 | 550 | N/A | Silencer | None | Black Sheeps' dark wool allows them to hide safely from predators in their native habitat, the shadowy Kigahara Forest.
|
| #317 | Black Turtle of Winter | () | 1330 | 2000 | 2660 | N/A | Water Canon | Fusion+ Capable | Oh, did you think all turtles were friendly and slow? This dude, whose tail is about to bite your face off, just proved you wrong.
|
| #659 | Black Turtle of Winter + | () | 1470 | 2200 | 2930 | N/A | Rippling Wave | None | Oh, did you think all turtles were friendly and slow? This dude, whose tail is about to bite your face off, just proved you wrong.
|
| #420 | Blast Jaguar | () | 780 | 1890 | 1560 | N/A | Shockwave | Fusion+ Capable | Once a regular jaguar, a horrific accident required most of Blast Jaguar's body to be replaced with cybernetic components.
|
| #722 | Blast Jaguar + | () | 860 | 2080 | 1720 | N/A | Perplexing Confusion | None | Once a regular jaguar, a horrific accident required most of Blast Jaguar's body to be replaced with cybernetic components.
|
| #30007 | Blast Manticore | () | 740 | 2210 | 1480 | N/A | Edge of Killer | Fusion+ Capable | You'd be angry, too, if bone spikes pierced the tender flesh of your back every time you raised your arms.
|
| #35007 | Blast Manticore + | () | 820 | 2440 | 1630 | N/A | Beasty Boost | None | You'd be angry, too, if bone spikes pierced the tender flesh of your back every time you raised your arms.
|
| #42 | Blazebone Mage | N | 350 | 860 | 700 | N/A | None | None | Surrounded by magic and sorcery, the Blazebone Mage continues to perfect its sorcerous art, long after its mortal life has slipped away.
|
| #41 | Blazebone Warrior | N | 290 | 820 | 570 | N/A | None | None | Weilding twin blades of pure flame, the Blazebone Warrior endlessly searches for the perfect opponent, even after death.
|
| #117 | Blight Wyrm | R | 850 | 2000 | 1690 | N/A | Untamed Claws | Fusion+ Capable | The Blight Wyrm is an incredibly powerful creature. All life wilts away before it.
|
| #590 | Blight Wyrm + | () | 930 | 2200 | 1860 | N/A | Untamed Claws | None | The Blight Wyrm is an incredibly powerful creature. All life wilts away before it.
|
| #130 | Bloat Spider | () | 240 | 680 | 480 | N/A | None | None | None
|
| #30012 | Bloodcloud Gargoyle | () | 1150 | 2880 | 2300 | N/A | Apocalypse | Fusion+ Capable | Distant relatives of the octopus, Bloodcloud Gargoyles eject a cloud of crimson smoke when frightened or excited.
|
| #35012 | Bloodcloud Gargoyle + | () | 1270 | 3170 | 2530 | N/A | Chaotic Bite | None | Distant relatives of the octopus, Bloodcloud Gargoyles eject a cloud of crimson smoke when frightened or excited.
|
| #495 | Bloodhag Queen | () | 1030 | 1870 | 2060 | N/A | Forbidden Spell | Fusion+ Capable | The Bloodhag Queen punishes any who disobey her laws. Casual Friday is the law. Woe to those who don't have a funny t-shirt.
|
| #719 | Bloodhag Queen + | () | 1140 | 2060 | 2270 | N/A | Forbidden Spell | None | The Bloodhag Queen punishes any who disobey her laws. Casual Friday is the law. Woe to those who don't have a funny t-shirt.
|
| #16 | Bloodsword Warrior | () | 550 | 1200 | 1100 | N/A | None | Fusion+ Capable | Highly-trained in combat, the Bloodsword Warrior is a fearsome fighter. It's rumored that his blade was tempered in the blood of his enemies.
|
| #485 | Blue Dwarf | () | 280 | 790 | 550 | N/A | None | None | Dwarf doesn't like people making fun of his height. However, after a knock from his hammer, people become much more reasonable.
|
| #467 | Blue Slime | () | 230 | 530 | 450 | N/A | None | None | Since slimes are primordial creatures with no one true form, they are powerful Fusion catalysts for any monster!
|
| #480 | Blue Unicorn | N | 330 | 820 | 650 | N/A | None | None | Unicorns come in a wide variety of colors. Although their powers are similar, their ability to look absolutely fabulous varies.
|
| #498 | Bluey | () | 180 | 650 | 350 | N/A | None | Fusion+ Capable | Bluey never lets a situation turn him blue.
|
| #916 | Bluey + | N+ | 200 | 720 | 390 | N/A | Wind | None | Bluey never lets a situation turn him blue.
|
| #424 | Bomberkitty | N | 290 | 800 | 580 | N/A | None | Fusion+ Capable | Bomberkitty leaves very nasty surprises in its litterbox. Very, very nasty surprises.
|
| #905 | Bomberkitty + | () | 320 | 880 | 640 | N/A | Dancing Fires | None | Bomberkitty leaves very nasty surprises in its litterbox. Very, very nasty surprises.
|
| #53 | Bone Bear | () | 310 | 980 | 620 | N/A | None | None | " A jealous wizard once cursed a man by bringing his nightmares to life; Bone Bears were born of those living dreams."
|
| #81 | Bone Shark | N | 240 | 720 | 480 | N/A | None | Fusion+ Capable | " Bone Sharks live in the ocean's deepest rifts; their bodies appear so skeletal due to the weight of the water bearing down on them."
|
| #798 | Bone Shark + | () | 270 | 800 | 530 | N/A | Rabid Fang | None | " Bone Sharks live in the ocean's deepest rifts; their bodies appear so skeletal due to the weight of the water bearing down on them."
|
| #103 | Bonegnawer | N | 310 | 950 | 610 | N/A | None | Fusion+ Capable | Bonegnawer looks intimidating, but he's actually quite squeamish around blood.
|
| #808 | Bonegnawer + | () | 340 | 1050 | 680 | N/A | Rabid Fang | None | Bonegnawer looks intimidating, but he's actually quite squeamish around blood.
|
| #305 | Bonerider | N | 280 | 790 | 560 | N/A | None | Fusion+ Capable | Bonerider gallops into town atop a skeletal horse that smells of rotted flesh and decaying meat.
|
| #868 | Bonerider + | () | 310 | 870 | 620 | N/A | Death Attack | None | Bonerider gallops into town atop a skeletal horse that smells of rotted flesh and decaying meat.
|
| #179 | Boo | () | 250 | 870 | 490 | N/A | None | Fusion+ Capable | " Not all ghosts are the souls of the dead; in fact, Boos are an independant species and live alongside humans."
|
| #831 | Boo + | () | 270 | 960 | 540 | N/A | Archaic Curse | None | " Not all ghosts are the souls of the dead; in fact, Boos are an independant species and live alongside humans."
|
| #501 | Boxer | N | 250 | 690 | 500 | N/A | None | Fusion+ Capable | Unlike his brother, Brainer, Boxer prefers to think with his muscles.
|
| #919 | Boxer + | N+ | 280 | 760 | 550 | N/A | Wind | None | Unlike his brother, Brainer, Boxer prefers to think with his muscles.
|
| #336 | Bugbear | N | 300 | 760 | 590 | N/A | None | Fusion+ Capable | There's something teddy bear-ish about this squishable lump of fur, but I'm willing to bet that your childhood teddy never bit your face off.
|
| #885 | Bugbear + | () | 330 | 840 | 650 | N/A | Gnawing Attack | None | There's something teddy bear-ish about this squishable lump of fur, but I'm willing to bet that your childhood teddy never bit your face off.
|
| #33 | Burnclaw Cerberus | () | 1100 | 2460 | 2200 | N/A | Rabid Fang | Fusion+ Capable | " Cerberus have incredibly sensitive hearing; any sound other than music or a trainer's kind voice send them into a terrific rage."
|
| #564 | Burnclaw Cerberus + | () | 1210 | 2710 | 2420 | N/A | Beasty Boost | None | " Cerberus have incredibly sensitive hearing; any sound other than music or a trainer's kind voice send them into a terrific rage."
|
| #204 | Butterfae | N | 380 | 650 | 750 | N/A | None | None | These fairies spontaneously hatch from butterfly cocoons, but only when the cocoons have been surrounded by a multitude of flowers.
|
| #328 | Butterfly Soldier | () | 240 | 720 | 470 | N/A | None | Fusion+ Capable | " ""What a gorgeous butterfly!"" you'll be thinking to yourself right before it whacks you in the face with a pointy spear."
|
| #879 | Butterfly Soldier + | () | 260 | 800 | 520 | N/A | Wind | None | " ""What a gorgeous butterfly!"" you'll be thinking to yourself right before it whacks you in the face with a pointy spear."
|
Bestiary
| Image
| ID
| Name
| Rarity
| HP
| ATK
| DEF
| MP
| Skill
| Bonus
| Description
|
| #386 | Cairina | () | 1140 | 2150 | 2270 | N/A | Ultimate Cure | Fusion+ Capable | Cairina dislikes fighting, but uses her small size to her advantage, playing on her agility to win battles against tough foes.
|
| #690 | Cairina + | () | 1250 | 2370 | 2500 | N/A | Cure for All | None | Cairina dislikes fighting, but uses her small size to her advantage, playing on her agility to win battles against tough foes.
|
| #135 | Cait Sith | () | 270 | 800 | 530 | N/A | None | Fusion+ Capable | " These mischevious creatures gave rise to the term ""two-tailed"", meaning a liar or manipulator."
|
| #816 | Cait Sith + | () | 300 | 880 | 590 | N/A | Fire | None | " These mischevious creatures gave rise to the term ""two-tailed"", meaning a liar or manipulator."
|
| #243 | Caladrius | N | 200 | 590 | 400 | N/A | None | None | Caladrius' hypnotic gaze is very beneficial when it comes to confusing other monsters who may be wandering too close.
|
| #1015 | Camelia Cat | () | 740 | 1480 | 1480 | N/A | Water | None | Her biggest complaint about demons is the horrid way they smell! Her main weapon is perfuming the air around her.
|
| #56 | Camokraken | N | 250 | 700 | 490 | N/A | None | Fusion+ Capable | Encrusted with sea anemones and coral, the Camokraken blends in perfectly with the sea floor, then strikes when its enemies are most unawares.
|
| #789 | Camokraken + | () | 270 | 770 | 540 | N/A | Deep Sea Vortex | None | Encrusted with sea anemones and coral, the Camokraken blends in perfectly with the sea floor, then strikes when its enemies are most unawares.
|
| #500 | Catdroid | N | 190 | 620 | 370 | N/A | None | Fusion+ Capable | Catdroid is a perfect cat: it does whatever wants, doesn't learn any tricks, ignores humans, and has a built in can opener.
|
| #918 | Catdroid + | N+ | 210 | 690 | 410 | N/A | Wind | None | Catdroid is a perfect cat: it does whatever wants, doesn't learn any tricks, ignores humans, and has a built in can opener.
|
| #279 | Catoblepas | () | 1110 | 2210 | 2210 | N/A | Fragmenting Scales | Fusion+ Capable | Catoblepas thinks its so high and mighty. Personally, I wouldn't challenge it, but you totally should.
|
| #647 | Catoblepas + | () | 1220 | 2440 | 2430 | N/A | Kaiser's Shock | None | Catoblepas thinks its so high and mighty. Personally, I wouldn't challenge it, but you totally should.
|
| #383 | Celestia | () | 290 | 780 | 580 | N/A | None | Fusion+ Capable | None
|
| #899 | Celestia + | () | 320 | 860 | 640 | N/A | Cleansing Prayer | None | Celestia is a minor spirit of light. Even if the glow she casts is little more than a night light, it is warm and comforting.
|
| #37 | Centuriosaur | N | 280 | 730 | 560 | N/A | None | Fusion+ Capable | Already possessing a thick scaly hide, the Centuriosaur has further increased its defenses by equipping solid steel armor.
|
| #785 | Centuriosaur + | () | 310 | 810 | 620 | N/A | Dauntless Fighter | None | Already possessing a thick scaly hide, the Centuriosaur has further increased its defenses by equipping solid steel armor.
|
| #30008 | Chaos Manticore | () | 1160 | 3130 | 2320 | N/A | Rabid Fang | Fusion+ Capable | You'd be angry, too, if bone spikes pierced the tender flesh of your back every time you raised your arms.
|
| #35008 | Chaos Manticore + | () | 1280 | 3450 | 2560 | N/A | Frenzied Attack | None | You'd be angry, too, if bone spikes pierced the tender flesh of your back every time you raised your arms.
|
| #107 | Charger | () | 840 | 1780 | 1670 | N/A | Catastrophy | Fusion+ Capable | Chargers were typically used as racing animals until their fearlessness and bravery during battle was discovered.
|
| #583 | Charger + | () | 920 | 1960 | 1830 | N/A | Catastrophy | None | Chargers were typically used as racing animals until their fearlessness and bravery during battle was discovered.
|
| #57 | Charybdis | N | 210 | 530 | 420 | N/A | None | None | Famed for creating whirlpools able to sink whole ships, the last thing many sailors see is a whirling vortex with gaping jaws at the bottom.
|
| #234 | Cherubim | () | 650 | 2300 | 1300 | N/A | Heavenly Blessing | Fusion+ Capable | Cherubim, despite its rather imposing appearance, almost always cries at the end of movies, even funny ones.
|
| #626 | Cherubim + | () | 720 | 2530 | 1430 | N/A | Purifying Cyclone | None | Cherubim, despite its rather imposing appearance, almost always cries at the end of movies, even funny ones.
|
| #250 | Cheshire | N | 220 | 750 | 430 | N/A | None | Fusion+ Capable | Chesire's constant grin tends to make others nervous, as you never quite know what he is up to.
|
| #853 | Cheshire + | () | 240 | 830 | 480 | N/A | Doomed Smash | None | Cheshire wears a constant grin and tends to frequent all-you-can-eat buffets.
|
| #455 | Cheshire King | () | 910 | 1870 | 1820 | N/A | Darwin's Curse | Fusion+ Capable | Chesire's constant grin tends to make others nervous, as you never quite know what he is up to.
|
| #709 | Cheshire King + | () | 1000 | 2060 | 2000 | N/A | Darwin's Curse | None | Cheshire King is the master of all cats. He has the ability to disappear and appear as desired, leaving only his trademark grin behind.
|
| #5005 | Chi | () | 1110 | 2210 | 2210 | N/A | Ultimate Cure | Fusion+ Capable | This sweet creature hates strife and warfare. It will help you fight the demons, but will probably want a hug afterward.
|
| #5006 | Chi + | () | 1110 | 2220 | 2220 | N/A | Ultimate Cure for All | None | This sweet creature hates strife and warfare. It will help you fight the demons, but will probably want a hug afterward.
|
| #187 | Chimera | () | 780 | 1650 | 1550 | N/A | Edge of Killer | Fusion+ Capable | Chimeras generally prowl by the light of the moon. Their wild manes sense the presence of nearby prey by vibrations in the air.
|
| #614 | Chimera + | () | 860 | 1820 | 1710 | N/A | Edge of Killer | None | Chimeras generally prowl by the light of the moon. Their wild manes sense the presence of nearby prey by vibrations in the air.
|
| #492 | Cindy | () | 190 | 630 | 380 | N/A | None | Fusion+ Capable | The apple that Cindy carries is actually poisonous. She has been eating them for such a long time that she has become immune.
|
| #332 | Clawdad General | () | 380 | 990 | 750 | N/A | None | Fusion+ Capable | I urge you not to enrage this crabby crustacean. He would be awfully tasty with some drawn butter, though
|
| #882 | Clawdad General + | () | 610 | 1090 | 1220 | N/A | Rippling Wave | None | I urge you not to enrage this crabby crustacean. He would be awfully tasty with some drawn butter, though
|
| #121 | Coatilcue | () | 250 | 890 | 500 | N/A | None | None | Coatilcue is the patron of mothers everywhere. When she is near a pregnant woman, she will feel much more at ease.
|
| #43 | Corpse Doll | () | 330 | 900 | 650 | N/A | None | None | A disturbing doll, animated by the restless spirit of the long-forgotten dead. It seems to suggest the deranged whimsy of a twisted mind.
|
| #354 | Cronus | () | 1780 | 3550 | 3550 | N/A | Scorching Land | Fusion+ Capable | " Cronus is quite flamboyant; it likes to make a show of its destruction, and there's very little it likes more than to see its foes go up in flames."
|
| #672 | Cronus + | () | 1960 | 3910 | 3910 | N/A | Scorch | None | " Cronus is quite flamboyant; it likes to make a show of its destruction, and there's very little it likes more than to see its foes go up in flames."
|
| #30005 | Cruciphage Lord | () | 1000 | 2190 | 1990 | N/A | Destruction | Fusion+ Capable | He was once a high-ranking official in the demon army, but was forced to step down after a scandalous defeat by an inexperienced monster trainer.
|
| #35005 | Cruciphage Lord + | () | 1100 | 2410 | 2190 | N/A | Destruction | None | He was once a high-ranking official in the demon army, but was forced to step down after a scandalous defeat by an inexperienced monster trainer.
|
