Attack Pearls
From Aeria Browser Wiki
Back To Pearls
Pearls Everywhere!
Pearls can be added to outfits, hats and weapons via the Armory and provide special bonus and benefits for your gear and character.
![]() |
Level 1 Attack Pearls |
|---|---|
| Name | Description |
| Strike Lv1 | Adds 5% chance of improving Offense Attribute 100. |
| Swift Lv1 | Adds 5% chance of improving Agility Attribute 100. |
| Luck Lv1 | Adds 5% chance of improving Luck Attribute 100. |
| Injure Lv1 | Adds 5% chance of adding 100 Damage. |
| Accurate Lv1 | Adds 10% chance of launching guided missile. |
| Ice Lv1 | Adds 3% chance of applying an ice effect during your attack. |
| Nuclear Lv1 | Adds 3% chance of launching nuclear bomb for your current attack. |
| Pierce Lv1 | Adds 3% chance of piercing enemy armor during your attack. |
| Violent Lv1 | Adds 3% chance of causing violent damage during your attack. |
| Vampire Lv1 | Adds 5% chance of regaining 10% of the damage you cause your enemy in Health. |
| Deter Lv1 | Adds 3% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat Lv1 | Adds 3% chance of launching another attack immediately after current attack. |
| Fatigue Lv1 | Adds 5% chance of costing your enemy 30 Physical for two rounds. |
| Burn Lv1 | Adds 5% chance of costing your enemy 150 Health for two rounds. |
| Lock Lv1 | Adds 3% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter Lv1 | 3% chance of adding an additional attack when you attack. |
| Weaken Lv1 | Adds 5% chance of lowering the Damage you take by 10% for two rounds. |
![]() |
S-Level 1 Attack Pearls |
|---|---|
| Name | Description |
| Strike S-Lv1 | Adds 5% chance of improving Offense Attribute 150. |
| Swift S-Lv1 | Adds 5% chance of improving Agility Attribute 150 points. |
| Luck S-Lv1 | Adds 5% chance of improving Luck Attribute 150 points. |
| Injure S-Lv1 | Adds 5% chance of adding 150 Damage. |
| Accurate S-Lv1 | Adds 12% chance of launching guided missile but your attack causes 30% less damage. |
| Ice S-Lv1 | Adds 4% chance of applying an ice effect during your attack. |
| Nuclear S-Lv1 | Adds 4% chance of launching a nuclear bomb for your current attack. |
| Pierce S-Lv1 | Adds 4% chance of piercing enemy armor during your attack. |
| Violent S-Lv1 | Adds 4% chance of causing violent damage during your attack. |
| Vampire S-Lv1 | Adds 5% chance of recovering 15% of the damage you cause your enemy to your Health. |
| Deter S-Lv1 | Adds 4% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat S-Lv1 | Adds 4% chance of launching another attack immediately after current attack. |
| Fatigue S-Lv1 | Adds 5% chance of costing your enemy 40 Physical for two rounds. |
| Burn S-Lv1 | Adds 5% chance of costing your enemy 200 Health for two rounds. |
| Lock S-Lv1 | Adds 4% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter S-Lv1 | Adds 4% chance of adding an additional attack when you attack. |
| Weaken S-Lv1 | Adds 5% chance of reducing the Damage you take by 15% for two rounds. |
![]() |
Random Level 1 Attack Pearls |
|---|---|
| Name | Description |
| Attack Pearl Lv1 | Gives a random level 1 attack pearl or s-level attack pearl, pearls which activate on player's turn while attacking. |
![]() |
Level 2 Attack Pearls |
|---|---|
| Name | Description |
| Strike Lv2 | Adds 5% chance of improving Offense Attribute 200. |
| Swift Lv2 | Adds 5% chance of improving Agility Attribute 200 points. |
| Luck Lv2 | Adds 5% chance of improving Luck Attribute 200 points. |
| Injure Lv2 | Adds 5% chance of adding 200 Damage. |
| Accurate Lv2 | Adds 14% chance of launching guided missile but your attack causes 30% less damage. |
| Ice Lv2 | Adds 4% chance of applying an ice effect during your attack. |
| Nuclear Lv2 | Adds 4% chance of launching nuclear bomb for your current attack. |
| Pierce Lv2 | Adds 4% chance of piercing enemy armor during your attack. |
| Violent Lv2 | Adds 4% chance of causing violent damage during your attack. |
| Vampire Lv2 | Adds 5% chance of adding 20% of the damage you cause your enemy to your Health. |
| Deter Lv2 | Adds 4% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat Lv2 | Adds 4% chance of launching another attack immediately after current attack. |
| Fatigue Lv2 | Adds 5% chance of costing your enemy 50 Physical for two rounds. |
| Burn Lv2 | Adds 5% chance of costing your enemy 300 Health for two rounds. |
| Lock Lv2 | Adds 4% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter Lv2 | Adds 4% chance of adding an additional attack during your attack. |
| Weaken Lv2 | Adds 5% chance of reducing the Damage you take by 20% for two rounds. |
![]() |
S-Level 2 Attack Pearls |
|---|---|
| Name | Description |
| Strike S-Lv2 | Adds 5% chance of improving Offense Attribute 300. |
| Swift S-Lv2 | Adds 5% chance of improving Agility Attribute 300 points. |
| Luck S-Lv2 | Adds 5% chance of improving Luck Attribute 300 points. |
| Injure S-Lv2 | Adds 5% chance of adding 300 Damage. |
| Accurate S-Lv2 | Adds 16% chance of launching guided missile but your attack causes 30% less damage. |
| Ice S-Lv2 | Adds 5% chance of applying an ice effect during your attack. |
| Nuclear S-Lv2 | Adds 5% chance of launching nuclear bomb for your current attack. |
| Pierce S-Lv2 | Adds 5% chance of piercing enemy armor during your attack. |
| Violent S-Lv2 | Adds 5% chance of causing violent damage during your attack. |
| Vampire S-Lv2 | Adds 5% chance of adding 25% of the damage you cause your enemy to your Health. |
| Deter S-Lv2 | Adds 5% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat S-Lv2 | Adds 5% chance of launching another attack immediately after current attack. |
| Fatigue S-Lv2 | Adds 5% chance of costing your enemy 60 Physical for two rounds. |
| Burn S-Lv2 | Adds 5% chance of costing your enemy 380 Health for two rounds. |
| Lock S-Lv2 | Adds 5% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter S-Lv2 | Adds 5% chance of adding an additional attack during your attack. |
| Weaken S-Lv2 | Adds 5% chance of reducing the Damage you take by 25% for two rounds. |
![]() |
Random Level 2 Attack Pearls |
|---|---|
| Name | Description |
| Attack Pearl Lv2 | Gives a random level 2 or s-level 2 attack pearl, pearls which activate on player's turn while attacking. |
![]() |
Level 3 Attack Pearls |
|---|---|
| Name | Description |
| Strike Lv3 | Adds 5% chance of improving Offense Attribute 400. |
| Swift Lv3 | Adds 5% chance of improving Agility Attribute by 400 points. |
| Luck Lv3 | Adds 5% chance of improving Luck Attribute 400 points. |
| Injure Lv3 | Adds 5% chance of adding 400 Damage. |
| Accurate Lv3 | Adds 18% chance of launching guided missile but your attack causes 30% less damage. |
| Ice Lv3 | Adds 5% chance of applying an ice effect during your attack. |
| Nuclear Lv3 | Adds 5% chance of launching nuclear bomb for your current attack. |
| Pierce Lv3 | Adds 5% chance of piercing enemy armor during your attack. |
| Violent Lv3 | Adds 5% chance of causing violent damage during your attack. |
| Vampire Lv3 | Adds 5% chance of adding 30% of the damage you cause your enemy to your Health. |
| Deter Lv3 | Adds 5% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat Lv3 | Adds 5% chance of launching another attack immediately after current attack. |
| Fatigue Lv3 | Adds 5% chance of costing your enemy 70 Physical for two rounds. |
| Burn Lv3 | Adds 5% chance of costing your enemy 450 Health for two rounds. |
| Lock Lv3 | Adds 5% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter Lv3 | Adds 5% chance of adding an additional attack during your attack. |
| Weaken Lv3 | Adds 5% chance of reducing the Damage you take by 30% for two rounds. |
![]() |
S-Level 3 Attack Pearls |
|---|---|
| Name | Description |
| Strike S-Lv3 | Adds 5% chance of improving Offense Attribute 500. |
| Swift S-Lv3 | Adds 5% chance of improving Agility Attribute by 500 points. |
| Luck S-Lv3 | Adds 5% chance of improving Luck Attribute 500 points. |
| Injure S-Lv3 | Adds 5% chance of adding 500 Damage. |
| Accurate S-Lv3 | Adds 20% chance of launching guided missile but your attack causes 30% less damage. |
| Ice S-Lv3 | Adds 6% chance of applying an ice effect during your attack. |
| Nuclear S-Lv3 | Adds 6% chance of launching nuclear bomb for your current attack. |
| Pierce S-Lv3 | Adds 6% chance of piercing enemy armor during your attack. |
| Violent S-Lv3 | Adds 6% chance of causing violent damage during your attack. |
| Vampire S-Lv3 | Adds 5% chance of adding 35% of the damage you cause your enemy to your Health. |
| Deter S-Lv3 | Adds 6% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat S-Lv3 | Adds 6% chance of launching another attack immediately after current attack. |
| Fatigue S-Lv3 | Adds 5% chance of costing your enemy 85 Physical for two rounds. |
| Burn S-Lv3 | Adds 5% chance of costing your enemy 500 Health for two rounds. |
| Lock S-Lv3 | Adds 6% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter S-Lv3 | Adds 6% chance of adding an additional attack during your attack. |
| Weaken S-Lv3 | Adds 5% chance of reducing the Damage you take by 35% for two rounds. |
![]() |
Random Level 3 Attack Pearls |
|---|---|
| Name | Description |
| Attack Pearl Lv3 | Gives a random level 3 or s-level 3 attack pearl, pearls which activate on player's turn while attacking. |
![]() |
Level 4 Attack Pearls |
|---|---|
| Name | Description |
| Strike Lv4 | Adds 5% chance of improving Offense Attribute by 600 points. |
| Swift Lv4 | Adds 5% chance of improving Agility Attribute by 600 points. |
| Luck Lv4 | Adds 5% chance of improving Luck Attribute 600 points. |
| Injure Lv4 | Adds 5% chance of adding 600 Damage. |
| Accurate Lv4 | Adds 22% chance of launching guided missile but your attack causes 30% less damage. |
| Ice Lv4 | Adds 6% chance of applying an ice effect during your attack. |
| Nuclear Lv4 | Adds 6% chance of launching nuclear bomb for your current attack. |
| Pierce Lv4 | Adds 6% chance of piercing enemy armor during your attack. |
| Violent Lv4 | Adds 6% chance of causing violent damage during your attack. |
| Vampire Lv4 | Adds 5% chance of adding 40% of the damage you cause your enemy to your Health. |
| Deter Lv4 | Adds 6% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat Lv4 | Adds 6% chance of launching another attack immediately after current attack. |
| Fatigue Lv4 | Adds 5% chance of costing your enemy 100 Physical for two rounds. |
| Burn Lv4 | Adds 5% chance of costing your enemy 600 Health for two rounds. |
| Lock Lv4 | Adds 6% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter Lv4 | Adds 6% chance of adding an additional attack during your attack. |
| Weaken Lv4 | Adds 5% chance of reducing the Damage you take by 40% for two rounds. |
![]() |
S-Level 4 Attack Pearls |
|---|---|
| Name | Description |
| Strike S-Lv4 | Adds 5% chance of improving Offense Attribute by 1000 points. |
| Swift S-Lv4 | Adds 5% chance of improving Agility Attribute by 1000 points. |
| Luck S-Lv4 | Adds 5% chance of improving Luck Attribute 1000 points. |
| Injure S-Lv4 | Adds 5% chance of adding 1000 Damage. |
| Accurate S-Lv4 | Adds 24% chance of launching guided missile but your attack causes 30% less damage. |
| Ice S-Lv4 | Adds 7% chance of applying an ice effect during your attack. |
| Nuclear S-Lv4 | Adds 7% chance of launching nuclear bomb for your current attack. |
| Pierce S-Lv4 | Adds 7% chance of piercing enemy armor during your attack. |
| Violent S-Lv4 | Adds 7% chance of causing violent damage during your attack. |
| Vampire S-Lv4 | Adds 5% chance of adding 50% of the damage you cause your enemy to your Health. |
| Deter S-Lv4 | Adds 7% chance of preventing enemy from applying items during your attacks for two rounds. |
| Repeat S-Lv4 | Adds 7% chance of launching another attack immediately after current attack. |
| Fatigue S-Lv4 | Adds 5% chance of costing your enemy 140 Physical for two rounds. |
| Burn S-Lv4 | Adds 5% chance of costing your enemy 900 Health for two rounds. |
| Lock S-Lv4 | Adds 7% chance of preventing enemy from adjusting shooting angle for two rounds. |
| Batter S-Lv4 | Adds 7% chance of adding an additional attack during your attack. |
| Weaken S-Lv4 | Adds 5% chance of reducing the Damage you take by 50% for two rounds. |
![]() |
Random Level 4 Attack Pearls |
|---|---|
| Name | Description |
| Attack Pearl Lv4 | Gives a random level 4 or s-level 4 attack pearl, pearls which activate on player's turn while attacking. |











