Assassin Armor
From Grand Fantasia Wiki
Contents |
Note
This is a list of the armors that only Assassins can use. If you are looking for the Hunter, Archer, or Darkstalker armor pieces, check their respective sections.
Advanced Armor
| Icon | Level | Name | Melee Defence | Magic Defence | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| 31 | Falcon Greaves | 318 | 0 | None | 115 | Monster Leather (63) Steel Alloy Ore (33) |
| 32 | Falcon Gloves | 162 | 0 | None | 98 | Monster Leather (73) Steel Alloy Ore (23) |
| 33 | Falcon Longboots | 192 | 0 | None | 98 | Monster Leather (78) Steel Alloy Ore (18) |
| 34 | Sprite's Falcon Greaves | 359 | 341 | VIT +6 | 115 | Falcon Greaves (1) Monster Leather (32) Prismatic Gemstone (3) |
| 35 | Sprite's Falcon Gloves | 182 | 173 | VIT +3 | 98 | Falcon Gloves (1) Monster Leather (36) Crystal Antlers (3) |
| 36 | Sprite's Falcon Longboots | 216 | 205 | VIT +4 | 98 | Falcon Longboots (1) Meather Leather (40) Crystal Antlers (3) |
| 37 | Ambush Leggings | 397 | 377 | STR +6 AGI +14 | 115 | Sprite's Falcon Greaves (1) Magic Crystal (3) Giant Lizard Scale (5) |
| 38 | Ambush Gloves | 201 | 191 | STR +4 AGI +6 | 98 | Sprite's Falcon Gloves (1) Magic Crystal (3) Dead Iron (5) |
| 39 | Ambush Boots | 238 | 226 | VIT +3 AGI +7 | 98 | Sprite's Falcon Longboots (1) Dreamy Essence (1) Silver Bone (5) |
| 40 | Ambush Coat | 449 | 426 | STR +6 AGI +14 | 115 | Saphael's Spirit of the Earth (6) Magic Crystal (6) |
| 41 | Ambush Hat | 350 | 332 | STR +3 AGI +7 | 98 | Saphael's Spirit of the Sky (6) Dreamy Essence (2) |
| 41 | Flying Shadow Leggings | 371 | 0 | None | 115 | Magical Scales (72) Midnight Ore (40) |
| 42 | Flying Shadow Gloves | 188 | 0 | None | 98 | Magical Scales (87) Midnight Ore (25) |
| | 43 | Flying Shadow Boots | 222 | 0 | None | 98 | Magical Scales (92) Midnight Ore (20) |
| 44 | Sprite's Flying Shadow Legs | 413 | 393 | AGI + | 115 | Flying Shadow Leggings (1) Magical Scales (42) Blood Crystal (3) |
| 45 | Sprite's Flying Shadow Gloves | 209 | 199 | AGI +4 | 98 | Flying Shadow Gloves (1) Magical Scales (45) Monster's Flame Sac (3) |
| | 46 | Sprite's Flying Shadow Boots | 247 | 235 | AGI +5 | 98 | Flying Shadow Boots (1) Magical Scales (50) Monster's Flame Sac (3) |
| | 47 | Sniper's Realm Leggings | 453 | 431 | VIT +10 AGI +15 INT +5 | 115 | Sprite's Flying Shadow Leggings (1) Magic Crystal (4) Life Crystal (6) |
| | 48 | Sniper's Realm Bangle | 229 | 219 | AGI +8 INT +5 | 98 | Sprite's Flying Shadow Gloves (1) Magic Crystal (4) Dragon Whelp's Wing (6) |
| | 49 | Sniper's Realm Boots | 271 | 257 | VIT +6 AGI +7 | 98 | Sprite's Flying Shadow Boots (1) Dreamy Essence (1) Panther Skin (7) |
| | 50 | Sniper's Realm Coat | 509 | 483 | VIT +10 AGI +15 INT +5 | 115 | Saphael's Blood of the Earth (12) Magic Crystal (8) |
| | 51 | Sniper's Realm Hat | 396 | 376 | AGI +7 INT +5 | 98 | Saphael's Blood of the Sky (12) Dreamy Essence (2) |
Expert Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| | 51 | Lionheart Greaves | 419 | 0 | None | 115 | Dragon Hide (82) Platinum Ore (47) Green Emerald (1) |
| | 52 | Lionheart Gauntlets | 211 | 0 | None | 98 | Dragon Hide (89) Platinum Ore (39) Demon's Remains (1) |
| | 53 | Lionheart Boots | 250 | 0 | None | 98 | Dragon Hide (103) Platinum Ore (57) Demon's Remains (1) |
| | 54 | Sprite's Lionheart Greaves | 466 | 443 | AGI +10 | 115 | Lionheart Greaves (1) Dragon Hide (52) Magic White Silver |
| | 55 | Sprite's Lionheart Gauntlets | 236 | 224 | AGI +5 | 98 | Lionheart Gauntlets (1) Dragon Hide (56) Golden Bone |
| | 56 | Sprite's Lionheart Boots | 278 | 264 | AGI +6 | 98 | Lionheart Boots (1) Dragon Hide (60) Golden Bone |
| | 57 | Shadow Warrior Leggings | 510 | 484 | STR +4 AGI +22 WIL +10 | 115 | Sprite's Lionheart Greaves (1) Radiant Crystal (5) Ancient Turtle Carapace (6) |
| | 58 | Shadow Warrior Gauntlets | 258 | 245 | STR +7 AGI +8 | 98 | Sprite's Lionheart Gauntlets (1) Radiant Crystal (5) Giant Worm Tail (7) |
| | 59 | Shadow Warrior Boots | 304 | 289 | AGI +9 WIL +6 | 98 | Sprite's Lionheart Boots (1) Deep Essence (1) Windblade Silver Grass (1) |
| | 59 | Shadow Warrior Garb | 564 | 536 | STR +12 AGI +17 WIL +7 | 115 | Saphael's Heart of the Earth (18) Radiant Crystal (10) |
| | 60 | Shadow Warrior Faceguard | 434 | 412 | STR +6 AGI +9 | 98 | Saphael's Heart of the Sky (18) Deep Essence (2) |
| | 61 | Sprite's Bounty Hunter Leggings | 504 | 479 | VIT +14 | 135 | Illusionary Crystal Ore (70) Strange Beast's Skin (80) Star Seed (3) |
| | 61 | Sprite's Bounty Hunter Gauntlets | 252 | 239 | AGI +7 | 116 | Illusionary Crystal Ore (60) Strange Beast's Skin (90) Magic Walnut (3) |
| | 62 | Sprite's Bounty Hunter Boots | 297 | 282 | AGI +7 | 116 | Illusionary Crystal Ore (100) Strange Beast's Skin (110) Magic Walnut (3) |
| | 62 | Dark Sun Leggings | 538 | 511 | STR +16 VIT +16 AGI +10 | 135 | Sprite's Bounty Hunter Leggings (1) Evil Insect Parts (5) Blood Corrundum (6) |
| | 63 | Dark Sun Vambrace | 272 | 258 | STR +9 VIT +8 AGI +4 | 116 | Sprite's Bounty Hunter Gauntlets (1) Evil Insect Parts (5) Bigfoot Eye (7) |
| | 63 | Dark Sun Longboots | 317 | 301 | STR +5 VIT +7 AGI +9 | 116 | Sprite's Bounty Hunter Boots (1) Magic Walnut (1) Ice Beast's Teeth (7) |
| | 64 | Dark Sun Armor | 595 | 565 | STR +18 VIT +15 AGI +10 | 135 | Saphael's Heart of the Earth (22) Radiant Crystal (15) Ice Beast Fossil Crystal (3) |
| | 65 | Dark Sun Mask | 462 | 439 | STR +9 VIT +7 AGI +5 | 116 | Saphael's Heart of the Sky (22) Deep Essence (4) Ice Beast Fossil Crystal (3) |
Alchemy Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Durability | Required Materials |
|---|---|---|---|---|---|---|---|
| 60 | Venom Elite Mask | 439 | 417 | STR+11 AGI+7 | 98 | Blueprint: Venom Elite Mask Shadow Warrior Faceguard (1) Condensed Chaos Nucleus (8) |
| 60 | Venom Elite Wristguards | 263 | 250 | STR+11 AGI+7 | 98 | Blueprint: Venom Elite Wristguards Shadow Warrior Gauntlets (1) Illusionary Chaos Nucleus (4) |
| 60 | Venom Elite Cuirass | 570 | 542 | STR+17 AGI+12 WIL+7 | 115 | Blueprint: Venom Elite Cuirass Shadow Warrior Garb (1) Condensed Chaos Nucleus (8) |
| 60 | Venom Elite Trousers | 527 | 500 | STR+10 AGI+20 WIL+6 | 115 | Blueprint: Venom Elite Trousers Shadow Warrior Leggings (1) Illusionary Chaos Nucleus (6) |
| 60 | Venom Elite Short Boots | 307 | 292 | AGI+13 WIL+5 | 98 | Blueprint: Venom Elite Short Boots Shadow Warrior Boots (1) Condensed Chaos Nucleus (4) |
| 60 | Shadow Elite Mask | 439 | 417 | STR+7 AGI+11 | 98 | Blueprint: Shadow Elite Mask Shadow Warrior Faceguard (1) Rusty Ancient Superalloy (20) |
| 60 | Shadow Elite Wristguards | 263 | 250 | STR+7 AGI+8 | 98 | Blueprint: Shadow Elite Wristguards Shadow Warrior Gauntlets (1) Rusty Ancient Superalloy (10) |
| 60 | Shadow Elite Cuirass | 570 | 542 | STR+12 AGI+17 WIL+7 | 115 | Blueprint: Shadow Elite Cuirass Shadow Warrior Garb (1) Rusty Ancient Superalloy (20) |
| 60 | Shadow Elite Trousers | 527 | 500 | STR+4 AGI+22 WIL+10 | 115 | Blueprint: Shadow Elite Trousers Shadow Warrior Leggings (1) Rusty Ancient Superalloy (15) |
| 60 | Shadow Elite Short Boots | 307 | 292 | AGI+11 WIL+7 | 98 | Blueprint: Shadow Elite Short Boots Shadow Warrior Boots (1) Rusty Ancient Superalloy (10) |
PVP Armor
| Icon | Level | Name | Melee Defense | Magic Defense | Stat Bonus | Special | Durability | Cost |
|---|---|---|---|---|---|---|---|---|
| | 45 | Blue Lion Mask | 369 | 355 | STR +4 VIT +8 | +2% chance to evade | 98 | 4,000 Saphael's Heart Points |
| | 44 | Blue Lion Plate | 479 | 460 | STR +8 VIT +12 AGI +4 | +2% chance to evade | 115 | 5,000 Saphael's Heart Points |
| | 43 | Blue Lion Greaves | 442 | 425 | STR +8 VIT +13 AGI +3 | +1% chance to evade | 115 | 3,000 Saphael's Heart Points |
| | 42 | Blue Lion Gloves | 221 | 215 | STR +4 VIT +6 AGI +2 | +1% chance to evade | 98 | 3,000 Saphael's Heart Points |
| | 41 | Blue Lion Boots | 258 | 250 | STR +4 VIT +6 AGI +2 | +1% chance to evade | 98 | 3,000 Saphael's Heart Points |
| | 55 | Hellblazer Headgear | 439 | 422 | STR +6 VIT +12 | +2% chance to evade | 98 | 8,000 Saphael's Heart Points |
| | 55 | Hellblazer Armor | 570 | 547 | STR +12 VIT +24 | +2% chance to evade | 115 | 10,000 Saphael's Heart Points |
| | 55 | Hellblazer Greaves | 527 | 505 | STR +12 VIT +24 | +1% chance to evade | 115 | 6,000 Saphael's Heart Points |
| | 55 | Hellblazer Gloves | 263 | 255 | STR +6 VIT +12 | +1% chance to evade | 98 | 6,000 Saphael's Heart Points |
| | 55 | Hellblazer Boots | 307 | 297 | STR +6 VIT +12 | +1% chance to evade | 98 | 6,000 Saphael's Heart Points |
| | 65 | Shura Warrior Mask | 462 | 439 | STR +7 VIT +14 | +4% chance to evade | 116 | 11,000 Saphael's Heart Points |
| | 65 | Shura Warrior Armor | 601 | 571 | STR +14 VIT +28 | +4% chance to evade | 135 | 13,000 Saphael's Heart Points |
| | 65 | Shura Warrior Greaves | 554 | 527 | STR +14 VIT +28 | +2% chance to evade | 135 | 8,000 Saphael's Heart Points |
| | 65 | Shura Warrior Gloves | 277 | 263 | STR +7 VIT +14 | +2% chance to evade | 116 | 8,000 Saphael's Heart Points |
| | 65 | Shura Warrior Boots | 326 | 307 | STR +7 VIT +14 | +2% chance to evade | 116 | 8,000 Saphael's Heart Points |
Orange Set Bonuses
| Set Level | Set Name | 3 Piece Bonus | 4 Piece Bonus | 5 Piece Bonus |
|---|---|---|---|---|
| 37-41 | Ambush Set | Physical Critical Hit Rate +10% | Evasion +20% | Damage from twin blades +15% |
| 41-45 | Blue Lion Set | STR +10, AGI +5, Chance of taking a Critical Hit -20% | Light Resistance +30%, Coup de Grace Damage +20% | Physical Critical Hit damage +50%, 30% chance to increase Evasion +15% when attacked (Sustained for 15 sec.) |
| 47-51 | Sniper's Realm Set | Physical Critical Hit Damage +50% | Shadow Demon Strike Damage +50% | Evasion +15%, Strength +11 |
| 55 | Hellblazer Set | STR +15, AGI +7, Chance of taking a Critical Hit -30% | Light Resistance +50%, Coup de Grace Damage +30% | Physical Critical Hit damage +75%, 30% chance to increase Evasion +25% when attacked (Sustained for 15 sec.) |
| 57-59 | Shadow Warrior Set | Physical Critical Hit Rate +15% | Evasion +20% , Strength +7 | Damage from twin blades +20% , Agility +7 |
| 60 | Venom Elite Set | 35% chance to activate Attack Speed +30% for 8 seconds when attacked | Reaper's Kiss damage +25%, VIT+12 | 40% chance of reflecting 70% Magic damage when attacked, Light Resistance +40% |
| 60 | Shadow Elite Set | Shadow Demon Strike damage +25% | Attack with 30% chance of activate ability: Attack Speed +25% for 6 seconds. | Magic Critical hit damage -35%, and +700 dark damage |
| 62-65 | Dark Sun Set | Damage from twin blades +10% | Blurred Shadow Thorn damage +30%, STR +12 | Evasion +25%, Hit +15% |
| 65 | Shura Warrior Set | Chance of receiving any type of Critical Hit -25%, STR +20, AGI +8 | Light Resistance +60%, Dual Weapon damage +20% | Physical Critical Hit damage +40%, HP +10%, 35% chance to increase Evasion +30% when hit, for 15 sec. |
| Armors | |
|---|---|
| Warrior Path | Fighter Armor | Warrior Armor | Paladin Armor | Templar Armor | Berserker Armor | Warlord Armor |
| Archer Path | Hunter Armor | Archer Armor | Ranger Armor | Sharpshooter Armor | Assassin Armor | Darkstalker Armor |
| Mage Path | Spellcaster Armor | Mage Armor | Wizard Armor | Archmage Armor | Necromancer Armor | Demonologist Armor |
| Priest Path | Acolyte Armor | Priest Armor | Cleric Armor | Prophet Armor | Sage Armor | Mystic Armor |