Ancient Talents:Mystic
From Grand Fantasia Wiki
Contents |
Ancient Earth Talents
| Image | Name | Required Level | Effect | Obtained From |
|---|---|---|---|---|
| Staff Expert 1 | 66 | Increase M-ATK by +15% when using staff | Iron Stone Association REP 36,000 | |
| Precise Attack 1 | Attacking has 8% chance of double atk, Hit +15% | Elsaland REP 25,000 | ||
| Battle Soul 1 | Fire Resistance +20, STR +20 | Crystal Guardian (GvG) rep/points 2500 | ||
| ???? | 80 | ???? | ||
| ???? | ???? | |||
| ???? | ???? |
Ancient Star Talents
| Image | Name | Required Level | Effect | Obtained From |
|---|---|---|---|---|
| Mental Guard 1 | 70 | M-DEF +8%, 5% chance to recover 500 HP when attacked | Droped by Phoenix Tower Hermit, Phoenix Tower Priest (Phoenix Tower) | |
| Full Throttle Attack 1 | P-CRIT Rate +5%, P-CRIT damage +20% | Frost Altar REP 16,000 | ||
| Defense Stance 1 | P-DEF +10%, Enemy malice caused by damage +20% | Magic Academy REP 36,000 | ||
| ???? | 83 | ???? | ||
| ???? | ???? | |||
| ???? | ???? |
Ancient Moon Talents
| Image | Name | Required Level | Effect | Obtained From |
|---|---|---|---|---|
| Stormbringer 1 | 73 | Desert Storm damage +20%, AGI +20 | Treasure Appraisal REP 36,000 | |
| Battler's Calling 1 | Max HP +7%, STR +15 | Crystal Guardian (GvG) rep/points 2500 | |
| Full Evasion 1 | Received P-CRIT -9%, Received M-CRIT -7% |
Ancient Sun Talents
| Image | Name | Required Level | Effect | Obtained From |
|---|---|---|---|---|
| Mad Falcon 1 | 77 | Shackling Feather Dart damage +20% | ||
| Bloodthirsty Wolf 1 | Crazy Worry damage +15% | |||
| Fierce Ape 1 | Shadow Power Wave damage +20% |