Author Message

kurokochan

Rank 0
Joined
31 Mar 2012
Posts
6
Location
Philippines
PostedApr 25, 2012 7:55 am

Can't even stay on for more than 5mins without major lag ;_;

Started lagging last week for some weird reason ;_;
Advertisement

Pizza1984

Rank 0
Pizza1984
Joined
31 Mar 2008
Posts
9
Location
Java Town United States
PostedApr 25, 2012 2:42 pm
 
Relaera wrote:

The "Server busy" message means it's an issue with the server. Around what time (and day) were you getting this error?


Randomly between 1pm-6pm CDT today and yesterday. Sometimes the npc window will get stuck wont let me hand in a quest until I exit out and try again.  
Since I can't seem to edit my post figured I'd update that I fixed the issue. I was playing the game in windows mode which apparently makes everything lag 10x worse than full screen. The moment I switched over to full screen I have not had any issues except in Aven which is expected. Thanks for all the help and quick response! There's not many games with GM's that communicate so fast so this is definitely a refreshing change. Smile

hylozoist

Rank 0
Joined
18 Oct 2010
Posts
17
Location
Philippines
PostedApr 26, 2012 6:08 am
Did you ban Skybroadband ISP form the Philippines from connecting to game servers?

arcstar05

Rank 0
Joined
20 Apr 2012
Posts
1
Location
Philippines
PostedApr 26, 2012 7:40 pm

Eternal Eden Lag

C:\Users\Nhad>tracert 174.142.117.10

Tracing route to ip-174-142-117-10.static.privatedns.com [174.142.117.10]
over a maximum of 30 hops:

1 16 ms 10 ms 10 ms cm1.kappa200.maxonline.com.sg [58.182.200.1]
2 21 ms 10 ms 15 ms 172.20.32.1
3 20 ms 16 ms 12 ms 172.26.32.1
4 17 ms 14 ms 18 ms 172.20.7.86
5 19 ms 12 ms 11 ms 172.20.7.90
6 11 ms 10 ms 11 ms 203.117.36.97
7 14 ms 11 ms 10 ms 203.117.34.229
8 31 ms 13 ms 10 ms 203.117.36.58
9 215 ms 318 ms 200 ms 4.26.0.157
10 202 ms 201 ms 199 ms vlan60.csw1.LosAngeles1.Level3.net [4.69.144.62]

11 205 ms 198 ms 196 ms ae-62-62.ebr2.LosAngeles1.Level3.net [4.69.137.1
7]
12 233 ms 238 ms 238 ms ae-3-3.ebr3.Dallas1.Level3.net [4.69.132.78]
13 232 ms 239 ms 247 ms ae-63-63.csw1.Dallas1.Level3.net [4.69.151.133]

14 238 ms 234 ms 233 ms ae-61-61.ebr1.Dallas1.Level3.net [4.69.151.126]

15 332 ms 251 ms 260 ms ae-14-14.ebr2.Chicago2.Level3.net [4.69.151.117]

16 272 ms 252 ms 253 ms ae-5-5.ebr2.Chicago1.Level3.net [4.69.140.193]
17 251 ms 254 ms 262 ms ae-1-100.ebr1.Chicago1.Level3.net [4.69.151.177]

18 274 ms 280 ms 274 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]

19 274 ms 271 ms 267 ms ae-11-11.car1.Montreal2.Level3.net [4.69.141.2]

20 283 ms 282 ms * te6-2.cl-core05.level3.mtl.iweb.com [4.59.176.10
]
21 277 ms 297 ms 270 ms 184.107.1.38
22 378 ms 286 ms 292 ms ip-174-142-117-10.static.privatedns.com [174.142
.117.10]

Trace complete.

C:\Users\Nhad>

Shade1445

Rank 0
Joined
18 Jul 2011
Posts
2
Location
United States
PostedApr 29, 2012 3:45 pm

Eden Eternal lag. D:

Here's my trace.

davell135

Rank 1
davell135
Joined
03 Jun 2011
Posts
263
Location
Valdosta. United States
PostedApr 30, 2012 12:45 pm
i crash every time i change channels or go to aa guild town. i uninstalled and reinstalled twice and i have same issue. is it something on my end? i checked my DEP and firewalls exemption.

Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\Davell>tracert 174.142.117.8

Tracing route to ip-174-142-117-8.static.privatedns.com [174.142.117.8]
over a maximum of 30 hops:

1 16 ms 9 ms 8 ms 10.17.148.1
2 11 ms 16 ms 13 ms 172.30.28.241
3 13 ms 12 ms 11 ms 172.30.31.70
4 10 ms 11 ms * 172.30.31.73
5 17 ms 18 ms 20 ms 12.86.140.141
6 21 ms 24 ms 20 ms cr83.attga.ip.att.net [12.122.141.134]
7 21 ms 17 ms 26 ms cr1.attga.ip.att.net [12.123.22.109]
8 19 ms 17 ms 17 ms 12.122.141.233
9 18 ms 18 ms 18 ms ae15.edge5.atlanta2.level3.net [4.68.62.225]
10 19 ms 19 ms 26 ms vlan51.ebr1.Atlanta2.Level3.net [4.69.150.62]
11 43 ms 46 ms 46 ms ae-6-6.ebr1.Washington12.Level3.net [4.69.148.10
6]
12 34 ms 33 ms 37 ms ae-1-100.ebr2.Washington12.Level3.net [4.69.143.
214]
13 38 ms 38 ms 37 ms 4.69.148.49
14 65 ms 42 ms 48 ms ae-91-91.csw4.NewYork1.Level3.net [4.69.134.78]

15 42 ms 40 ms 39 ms ae-92-92.ebr2.NewYork1.Level3.net [4.69.148.45]

16 44 ms 45 ms 46 ms ae-5-5.car1.Montreal2.Level3.net [4.69.141.5]
17 46 ms 46 ms 46 ms te6-2.cl-core05.level3.mtl.iweb.com [4.59.176.10
]
18 47 ms 47 ms 45 ms 184.107.1.38
19 46 ms 54 ms 45 ms ip-174-142-117-8.static.privatedns.com [174.142.
117.8]

Trace complete.

C:\Users\Davell>

Next time you read a post, look at the avatar and imagine it reading the post.

unique.neth

Rank 0
unique.neth
Joined
31 Jul 2011
Posts
6
Location
Cebu City Philippines
PostedMay 03, 2012 9:03 am

I can log in EE, but can't connect either of the Channels.

Please help me. Thank you
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\Nardo03252012>Ip
'Ip' is not recognized as an internal or external command,
operable program or batch file.

C:\Users\Nardo03252012>tracert 174.142.117.5

Tracing route to not-assigned.privatedns.com [174.142.117.5]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 16 ms 14 ms 15 ms 112.202.0.1.pldt.net [112.202.0.1]
3 15 ms 15 ms 15 ms 122.2.135.213.pldt.net [122.2.135.213]
4 31 ms 49 ms 37 ms 210.213.134.21.static.pldt.net [210.213.134.21]

5 30 ms 30 ms 30 ms 210.213.130.141.static.pldt.net [210.213.130.141
]
6 212 ms 215 ms 220 ms so-4-0-0.edge5.Seattle1.Level3.net [4.30.140.1]

7 214 ms 225 ms 223 ms ae-32-52.ebr2.Seattle1.Level3.net [4.69.147.182]

8 240 ms 249 ms 249 ms ae-2-2.ebr2.Denver1.Level3.net [4.69.132.54]
9 266 ms 275 ms 274 ms ae-3-3.ebr1.Chicago2.Level3.net [4.69.132.62]
10 264 ms 266 ms 274 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
11 284 ms * * ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]

12 285 ms 285 ms 285 ms IWEB-GROUP.car2.Montreal2.Level3.net [4.59.178.5
8]
13 285 ms 284 ms 285 ms 20g.po11.v4041.ne-core01.mtl.iweb.com [184.107.1
.9]
14 435 ms 658 ms 496 ms te7-4.v4041.cl-core04.mtl.iweb.com [67.205.127.2
10]
15 293 ms 284 ms 284 ms 184.107.1.34
16 285 ms 285 ms 284 ms not-assigned.privatedns.com [174.142.117.5]

Trace complete.

C:\Users\Nardo03252012>

" Hater'z makesz em Famousx'z "" StrongHold's "EE : _24Oras_

mark0623

Rank 0
Joined
13 Dec 2011
Posts
2
Location
Philippines
PostedMay 03, 2012 7:19 pm
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\user>cmd
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\user>G:\tracert 174.142.117.5
'G:\tracert' is not recognized as an internal or external command,
operable program or batch file.

C:\Documents and Settings\user>G:

G:\>tracert 174.142.117.5

Tracing route to not-assigned.privatedns.com [174.142.117.5]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.35.206
2 26 ms 22 ms 23 ms 122.3.149.254.pldt.net [122.3.149.254]
3 29 ms 41 ms 24 ms 119.93.254.137
4 26 ms 26 ms 25 ms 210.213.131.46.static.pldt.net [210.213.131.46]

5 26 ms 26 ms 31 ms 210.213.128.46.static.pldt.net [210.213.128.46]

6 25 ms 26 ms 25 ms 210.213.129.5.static.pldt.net [210.213.129.5]
7 29 ms 29 ms 37 ms 210.213.128.29.static.pldt.net [210.213.128.29]

8 31 ms 33 ms 32 ms 210.213.130.141.static.pldt.net [210.213.130.141
]
9 218 ms 227 ms 221 ms so-4-0-0.edge5.Seattle1.Level3.net [4.30.140.1]

10 218 ms 217 ms 220 ms ae-32-52.ebr2.Seattle1.Level3.net [4.69.147.182]

11 256 ms 259 ms 251 ms ae-2-2.ebr2.Denver1.Level3.net [4.69.132.54]
12 267 ms 271 ms 276 ms ae-3-3.ebr1.Chicago2.Level3.net [4.69.132.62]
13 256 ms 263 ms 257 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
14 292 ms 343 ms * ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]

15 299 ms 299 ms 305 ms IWEB-GROUP.car2.Montreal2.Level3.net [4.59.178.5
8]
16 300 ms 305 ms 300 ms 20g.po11.v4041.ne-core01.mtl.iweb.com [184.107.1
.9]
17 293 ms 283 ms 283 ms te7-4.v4041.cl-core04.mtl.iweb.com [67.205.127.2
10]
18 291 ms 283 ms 403 ms 184.107.1.34
19 298 ms 296 ms 295 ms not-assigned.privatedns.com [174.142.117.5]

Trace complete.

G:\>G:\tracert 174.142.117.10
'G:\tracert' is not recognized as an internal or external command,
operable program or batch file.

G:\>tracert 174.142.117.10

Tracing route to ip-174-142-117-10.static.privatedns.com [174.142.117.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.35.206
2 23 ms 24 ms 24 ms 122.3.149.254.pldt.net [122.3.149.254]
3 23 ms 24 ms 24 ms 122.2.135.89.pldt.net [122.2.135.89]
4 25 ms 24 ms 24 ms 210.213.131.54.static.pldt.net [210.213.131.54]

5 30 ms 25 ms 33 ms 210.213.128.50.static.pldt.net [210.213.128.50]

6 36 ms 30 ms 25 ms 210.213.129.21.static.pldt.net [210.213.129.21]

7 24 ms 25 ms 81 ms 210.213.128.33.static.pldt.net [210.213.128.33]

8 25 ms 24 ms 24 ms 210.213.130.141.static.pldt.net [210.213.130.141
]
9 220 ms 216 ms 253 ms so-4-0-0.edge5.Seattle1.Level3.net [4.30.140.1]

10 232 ms 292 ms 262 ms ae-32-52.ebr2.Seattle1.Level3.net [4.69.147.182]

11 250 ms 249 ms 250 ms ae-2-2.ebr2.Denver1.Level3.net [4.69.132.54]
12 267 ms 274 ms 306 ms ae-3-3.ebr1.Chicago2.Level3.net [4.69.132.62]
13 254 ms 281 ms 253 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
14 419 ms 425 ms * ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]

15 305 ms 347 ms 301 ms IWEB-GROUP.car2.Montreal2.Level3.net [4.59.178.5
8]
16 300 ms 300 ms 299 ms 20g.po11.v4041.ne-core01.mtl.iweb.com [184.107.1
.9]
17 290 ms 283 ms 290 ms te7-4.v4041.cl-core04.mtl.iweb.com [67.205.127.2
10]
18 341 ms 344 ms 288 ms 184.107.1.34
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

annclub

Rank 0
annclub
Joined
05 May 2012
Posts
1
Location
Australia
PostedMay 06, 2012 12:00 am
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\user>tracert 174.142.117.10

Tracing route to ip-174-142-117-10.static.privatedns.com [174.142.117.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.254.254
2 223 ms 238 ms 85 ms 220.247.232.7
3 100 ms 15 ms 16 ms 222.165.184.150
4 14 ms 15 ms 13 ms 222.165.175.6
5 47 ms 47 ms 184 ms p4-0-2-3.r02.sngpsi02.sg.bb.gin.ntt.net [116.51.
17.217]
6 247 ms 243 ms 63 ms as-3.r20.sngpsi02.sg.bb.gin.ntt.net [129.250.4.3
7]
7 499 ms 230 ms 423 ms as-3.r20.snjsca04.us.bb.gin.ntt.net [129.250.3.8
8]
8 441 ms 257 ms 396 ms ae-1.r07.snjsca04.us.bb.gin.ntt.net [129.250.5.5
3]
9 488 ms 305 ms 447 ms xe-9-0-0.edge1.SanJose3.level3.net [4.68.110.49]

10 502 ms 303 ms 445 ms vlan90.csw4.SanJose1.Level3.net [4.69.152.254]
11 474 ms 432 ms 428 ms ae-92-92.ebr2.SanJose1.Level3.net [4.69.153.29]

12 370 ms 424 ms 428 ms ae-3-3.ebr1.Denver1.Level3.net [4.69.132.58]
13 383 ms 429 ms 428 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.151.182]

14 369 ms 446 ms 429 ms ae-3-3.ebr1.Chicago2.Level3.net [4.69.132.62]
15 363 ms 400 ms 475 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
16 394 ms 433 ms 475 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]

17 355 ms 425 ms 427 ms IWEB-GROUP.car2.Montreal2.Level3.net [4.59.178.5
8]
18 346 ms 334 ms 380 ms 20g.po11.v4041.ne-core01.mtl.iweb.com [184.107.1
.9]
19 408 ms 389 ms 451 ms te7-4.v4041.cl-core04.mtl.iweb.com [67.205.127.2
10]
20 472 ms 435 ms 475 ms 184.107.1.30
21 506 ms 450 ms 476 ms ip-174-142-117-10.static.privatedns.com [174.142
.117.10]

Trace complete.

FlameSpammer

Rank 0
FlameSpammer
Joined
08 Dec 2009
Posts
10
Location
Philippines
PostedMay 08, 2012 11:44 pm

cant open character selection screen

game crashes after selecting a server and and the message "you are connected to the server" appears...

1 <1 ms <1 ms <1 ms 192.168.254.1
2 230 ms 26 ms 22 ms 180.190.185.1
3 395 ms 153 ms 19 ms 222.127.228.78
4 26 ms 17 ms 17 ms 120.28.0.205
5 34 ms 40 ms 38 ms 120.28.0.157
6 175 ms 169 ms 178 ms 120.28.0.54
7 236 ms 185 ms 186 ms xe-10-2-0.edge2.Seattle3.Level3.net [4.59.234.37]
8 187 ms 372 ms 194 ms ae-32-52.ebr2.Seattle1.Level3.net [4.69.147.182]
9 204 ms 195 ms 199 ms ae-2-2.ebr2.Denver1.Level3.net [4.69.132.54]
10 238 ms 243 ms 236 ms ae-3-3.ebr1.Chicago2.Level3.net [4.69.132.62]
11 234 ms 291 ms 257 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
12 261 ms * * ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
13 292 ms 293 ms 306 ms IWEB-GROUP.car2.Montreal2.Level3.net [4.59.178.58]
14 504 ms 284 ms 284 ms 20g.po11.v4041.ne-core01.mtl.iweb.com [184.107.1.9]
15 313 ms 300 ms 296 ms te7-4.v4041.cl-core04.mtl.iweb.com [67.205.127.210]
16 303 ms 602 ms 294 ms 184.107.1.30
17 300 ms 294 ms 312 ms ip-174-142-117-10.static.privatedns.com [174.142.117.10]

Trace complete.
Display posts from previous:   Sort by: